Mariner Skills
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Default Skills
These skills are granted automatically as you gain levels. The effects of many of these skills are improved in various ways by your choice of specialization and how you spend your trait points. Some skills may also be replaced by an improved version of the same skill as you increase in level.
Skill | Category | Requires | Attunes | Cooldown | Range | Source | |
---|---|---|---|---|---|---|---|
Thrust | Melee | 1 | 0.5s | 4m | Level: | 1 | |
Riposte | Melee | 2 | 10s | 4m | Level: | 1 | |
En Garde | Buff | At most 6 At most 6 |
3 | 5s | Self | Level: | 1 |
Blade Shield | Buff | 2 | 5s | Self | Level: | 1 | |
Advance | Melee | 3 | 7s | 4m | Level: | 2 | |
Lunge | Melee + Finisher | 7 | 5 | 15s | 4m | Level: | 3 |
Step Back | Buff | 3 | 5s | Self | Level: | 3 | |
Disengage | Buff + Finisher | 7 | 5 | 20s | Self | Level: | 5 |
Belly of Brine | Cure | 2 | 15s | Self | Level: | 6 | |
Flick | Melee + Interrupt | 2 | 20s | 4m | Level: | 8 | |
Re-centre | Buff | 20 | 15s | Self | Level: | 10 | |
Aggressive Strike | Melee | 2 | 15s | 4m | Level: | 12 | |
Salt Cure | Melee + Corruption Removal | 1 | 10s | 4m | Level: | 14 | |
Sea Legs | CC removal | 2 | 1m | Self | Level: | 18 | |
The North Wind | Tactical + Debuff | 3 | 1m | 30m | Level: | 25 | |
Shanty: Steady Fore | Buff | 2s | Toggle | Level: | 28 | ||
Shanty: Steady Aft | Buff | 2s | Toggle | Level: | 28 | ||
Toss a Bottle | Heal | 3 | 1m | 25m | Level: | 34 | |
Smoking Stones | Tactical + AoE + Interrupt | 4 | 1m | 7.2m | Level: | 40 | |
Sludge Pot | Range + AoE + Debuff | 1 | 40s | 25m | Level: | 42 | |
Rummage | Variable | 1s | Self | Level: | 48 | ||
Rummage: Knife | Range + DoT | 2 | 1m | 25m | Level: | 48 | |
Rummage: Button | Heal | 5 | 2m | Self | Level: | 48 | |
Rummage: Scrap of Music | Heal | 3 | 2m | Self | Level: | 48 | |
Rummage: Stone | Range + Stun | 1 | 50s | 25m | Level: | 48 | |
Rummage: Salts | Tactical + AoE + Stun | 3 | 1m 30s | 7.2m | Level: | 48 |
Tracery-enabled Skill
Skill | Category | Requires | Attunes | Cooldown | Range | Source |
---|---|---|---|---|---|---|
Fire Pot | Ranged + DoT | 1 | 40s | 25m | Tracery: Fire Pot |
The Shanty-caller
These skills are acquired by spending trait points in the Shanty-caller (blue) trait tree. You can only obtain the set skills if you specialize in this tree.
Skill | Category | Requires | Attunes | Cooldown | Range | Source | |
---|---|---|---|---|---|---|---|
Dramatic Flourish | Melee + Buff + Heal + Finisher | 7 | 4 | 20s | 4m | Set: | Initial skill |
Motivating Song | Heal + Motivated | 3 | 1m | 40m | Trait: | Motivating Melody | |
The West Wind | Buff | 2 | 1m 30s | 30m | Set: | The West Wind | |
The South Wind | Buff | 2 | 1m 15s | 30m | Trait: | The South Wind | |
Marked Foes | Melee + AoE + Debuff | 3 | 15s | 5.2m | Trait: | Bloodied Foes | |
Call the Banners of War | Buff | 4 | 2m | 40m | Set: | Banners of War | |
Guided by the Stars | Buff | 5 | 4m | 40m | Trait: | Guided by the Stars | |
The Breaking of Thangorodrim | Tactical + Debuff | 5 | 3m | 40m | Set: | The Breaking of Thangorodrim |
The Duellist
These skills are acquired by spending trait points in the Duellist (red) trait tree. You can only obtain the set skills if you specialize in this tree.
Skill | Category | Requires | Attunes | Cooldown | Range | Source | |
---|---|---|---|---|---|---|---|
Feint | Melee | 1 | 10s | 4m | Set: | Initial skill | |
Cut-over | Melee | 2 | 10s | 4m | Set: | Cut-over | |
Salt-sea Blade | Melee + Debuff | 3 | 7s | 4m | Trait: | Salt-sea Blade | |
Check-step | Melee | 1 | 5s | 4m | Set: | Check-step | |
Dodge | Buff | 2 | 10s | Self | Trait: | Dodge | |
Sweeping Advance | Melee + AoE | 3 | 7s | 5.2m | Trait: | Slashing Blade | |
Compound Attack | Melee | 4 | 10s | 4m | Trait: | Compound Attack | |
Shanty: Fore with Haste | Buff | varies | 2m 15s | Self | Trait: | Double-time | |
Flèche | Melee + Finisher | 7 | 5 | 20s | 6.2m | Set: | Flèche |
The Rover
These skills are acquired by spending trait points in the Rover (yellow) trait tree. You can only obtain the set skills if you specialize in this tree.
Skill | Category | Requires | Attunes | Cooldown | Range | Source | |
---|---|---|---|---|---|---|---|
Draining Strike | Melee + Buff + Finisher | 7 | 3 | 15s | 4m | Set: | Initial skill |
Thrum of the Sea | Daze | 1 | 35s | 40m | Set: | Initial skill | |
Debilitating Strike | Melee + Debuff | 2 | 15s | 4m | Set: | Initial skill | |
Throw Bolas | Root | 3 | 1m 30s | 25m | Trait: | Entangling Lines | |
Breath of Fire | Tactical | 3 | 30s | 7.2m | Trait: | Spitting Spirits | |
Caustic Brew | Ranged + Debuff | 5 | 1m 15s | 25m | Set: | Caustic Brew | |
Cleansing Spirits | Cure | 2 | 15s | 25m | Trait: | Rare Ingredients | |
Ragged Knife | Ranged | 1 | 1m | 25m | Trait: | Ragged Knife | |
Pitch Pot | Ranged + Debuff | 3 | 1m | 25m | Set: | Pitch Pot | |
Intimidating Challenge | Fear | 2 | 50s | 40m | Trait: | Intimidating Challenge | |
Volatile Salts | Daze | 5 | 2m | 25m | Trait: | Novel Compounds | |
Steady Traveller | Self-heal + Buff | 25 | 3m | Self | Trait: | Traveller | |
Jugglery Proficiency | Buff | 2s | Self | Set: | Jugglery Proficiency |
Travel Skills
Mariners have the ability to sail quickly to many locations while taking their entire fellowship with them.
Mounted Combat Skills
These skills can be used only while riding a war-steed, and only while in East Rohan or later regions. Passive skills which improve the war-steed's defensive capabilities remain effective even in earlier regions, but serve only to prevent forced dismount due to enemy attacks.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Discipline: Red Dawn (Mariner) | Stance | 1s | - | Quest: | Devastation in the North |
Discipline: Riddermark (Mariner) | Stance | 1s | - | Quest: | Devastation in the North |
Discipline: Rohirrim (Mariner) | Stance | 1s | - | Quest: | Devastation in the North |
Quick Strike | Melee + Buff | 1s | 5m | Quest: | Vol. III, Book 8, Ch. 1 |
Precise Blade | Melee + Buff | 5s | 5m | Quest: | Vol. III, Book 8, Ch. 1 |
Anchored Thrust | Melee | 10s | 5m | Quest: | Vol. III, Book 8, Ch. 1 |
Re-steady (mounted) | Buff | 10s | Self | Quest: | Vol. III, Book 8, Ch. 1 |
Mounted Sludge Pot | Ranged + Debuff | 40s | 35m | Quest: | Vol. III, Book 8, Ch. 1 |
Explosive Brew | Tactical | 30s | 35m | Quest: | Vol. III, Book 8, Ch. 1 |
Wounding Knife | Ranged + DoT | 5s | 40m | Quest: | Vol. III, Book 8, Ch. 1 |
The Field of Celebrant | Heal | 45s | Self | Quest: | Vol. III, Book 8, Ch. 1 |
Passive Skills
Base Passive Skills
- For details see High Elf, Men, River Hobbit, or Stout-axe
Armour Proficiencies
Proficiency | Level |
---|---|
Light Armour | 1 |
Medium Armour | 1 |
Weapon Proficiencies
Proficiency | Level |
---|---|
Daggers | 1 |
Dual Wielding | 1 |
One-handed Swords | 1 |
Combat Characteristics
Proficiency | Level |
---|---|
Balance Flow | 1 |
Instrument Proficiencies
Proficiency | Level |
---|---|
Flute Use | 1 |
Horn Use | 1 |
Lute Use | 1 |
Specialized Equipment | 1 |
Bassoon Use | 5 |
Fiddle Use | 5 |