Burglar Traits
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Burglar Specialization Sets & Traits
The Gambler
Uses damage-over-time and chance to defeat foes.
|
Set Traits | Description | Source | |
---|---|---|---|
Bob and Weave | Heal | Set: | 5+ total ranks |
Blind Bet | Gain skill Blind Bet | Set: | 10+ total ranks |
Reveal Weakness | Improves skill Reveal Weakness | Set: | 15+ total ranks |
Overwhelming Odds | Buff | Set: | 20+ total ranks |
Dealings Done | Buff + Skill Lucky Strike becomes skill Gambler's Strike | Set: | 25+ total ranks |
Cash Out | Gain skill Cash Out | Set: | 30+ total ranks |
Loaded Dice | Improves skills Blind Bet and Cash Out | Set: | 35+ total ranks |
Tree Traits | Description | Source | |
---|---|---|---|
Leaf Walker | Buff | Trait: | 0+ ranks |
Stick and Move | Buff | Trait: | 0+ ranks |
Honed Wit | Buff | Trait: | 5+ ranks |
Gambler's Advantage | Gain skill Gambler's Advantage | Trait: | 5+ ranks |
Roll the Dice | Buff | Trait: | 10+ ranks |
Cruel Odds | Buff | Trait: | 10+ ranks |
Swift and Subtle | Buff | Trait: | 10+ ranks, Stick and Move (5) |
Double Down | Improves skills Provoke and Diversion | Trait: | 15+ ranks |
Aggravated Bleeds | Improves skills Gambler's Advantage and Cunning Attack | Trait: | 15+ ranks, Gambler's Advantage (1) |
Exposed Throat | Gain skill Exposed Throat | Trait: | 20+ ranks |
Even the Odds | Improves skill Double-edged Strike | Trait: | 20+ ranks |
High Roller | Buff | Trait: | 20+ ranks |
A Sure Thing | Buff | Trait: | 25+ ranks |
All In | Gain skill All In | Trait: | 30+ ranks |
Sharp Eye | Buff | Trait: | 30+ ranks |
The Quiet Knife
Uses Stealth and positional tactics to deal damage.
|
Set Traits | Description | Source | |
---|---|---|---|
Improved Knives Out | Improves skill Knives Out | Set: | 5+ total ranks |
Critical Magnitude | Buff | Set: | 10+ total ranks |
Reveal Weakness | Improves skill Reveal Weakness | Set: | 15+ total ranks |
Relish Battle | Heal | Set: | 20+ total ranks |
Location is Everything | Buff | Set: | 25+ total ranks |
Practiced Bluff | Buff + Skill Feint Attack becomes skill Improved Feint Attack | Set: | 30+ total ranks |
Improved Sneak | Improves skill Sneak | Set: | 35+ total ranks |
Tree Traits | Description | Source | |
---|---|---|---|
Footpad | Buff | Trait: | 0+ ranks |
Agile Hands | Buff | Trait: | 0+ ranks |
Stun Dust | Gain skill Stun Dust | Trait: | 5+ ranks |
Strike From Shadows | Buff | Trait: | 5+ ranks |
Deft Strikes | Buff | Trait: | 5+ ranks |
Hidden Dagger | Buff | Trait: | 10+ ranks, Footpad (5) |
Dance of Blades | Buff | Trait: | 10+ ranks |
Aim | Gain skill Aim | Trait: | 10+ ranks |
Vital Points | Debuff | Trait: | 15+ ranks, Dance of Blades (5) |
Back Stab | Buff | Trait: | 15+ ranks |
Focused Strikes | Makes skills Double-edged Strike and Flashing Blades single-target | Trait: | 20+ ranks |
Flashing Blades | Gain skill Flashing Blades | Trait: | 20+ ranks |
Well-practiced | Improves skills Aim and Find Footing | Trait: | 20+ ranks, Aim (1) |
Improved Hide In Plain Sight | Improves skill Hide in Plain Sight | Trait: | 25+ ranks |
Trip | Gain skill Trip | Trait: | 25+ ranks |
Sneak Attack | Buff | Trait: | 30+ ranks |
Coup de Grâce | Gain skill Coup de Grâce | Trait: | 30+ ranks |
The Mischief-maker
Applies and removes Tricks to hinder foes.
|
Set Traits | Description | Source | |
---|---|---|---|
A Small Snag | Gain skill A Small Snag | Set: | 5+ total ranks |
Disabling Attack | Improves skill Trick: Disable | Set: | 10+ total ranks |
Reveal Weakness | Improves skill Reveal Weakness | Set: | 15+ total ranks |
Joke with Legs | Buff + Improves skill Riddle | Set: | 20+ total ranks |
A Trick for all Tastes | Buff | Set: | 25+ total ranks |
Little Annoyances | Skill A Small Snag becomes skill Quite a Snag | Set: | 30+ total ranks |
Confound the Fools | Improves skills Trickster and Trick: Disable. Mischievous Glee becomes Mischievous Delight. | Set: | 35+ total ranks |
Tree Traits | Description | Source | |
---|---|---|---|
Heartening Prank | Buff | Trait: | 0+ ranks |
Practical Joke | Buff | Trait: | 0+ ranks |
Trick: Dust in the Eyes | Gain skill Trick: Dust in the Eyes | Trait: | 0+ ranks |
Thick Skin | Buff | Trait: | 5+ ranks |
Startling Twist | Gain skill Startling Twist | Trait: | 5+ ranks |
Trick: Counter Defence | Gain skill Trick: Counter Defence | Trait: | 10+ ranks |
Perplexing Proposition | Buff | Trait: | 10+ ranks, Practical Joke (5) |
Playful Mind | Buff | Trait: | 10+ ranks |
Trick: Enrage | Gain skill Trick: Enrage | Trait: | 15+ ranks |
Complicated Terms | Buff | Trait: | 15+ ranks |
Comedic Timing | Buff | Trait: | 15+ ranks |
Self Adulation | Improves skill Clever Retort | Trait: | 20+ ranks |
Clever Retort | Gain skill Clever Retort | Trait: | 20+ ranks |
Burglar's Antidote | Improves skill Burglar's Antidote | Trait: | 20+ ranks |
Appraising Eye | Improves skill Reveal Weakness | Trait: | 25+ ranks |
Opportunist | Improves skill Subtle Stab | Trait: | 25+ ranks |
Cover Your Tracks | Buff | Trait: | 30+ ranks |
Trickster | Gain skill Trickster | Trait: | 30+ ranks |
Trait Tree
Uses damage-over-time and chance to defeat foes.
|
Uses Stealth and positional tactics to deal damage.
|
Applies and removes Tricks to hinder foes.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|