Hunter Skills
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Default Skills
These skills are granted automatically as you gain levels. The effects of many of these skills are improved in various ways by your choice of specialization and how you spend your trait points. Some skills may also be replaced by an improved version of the same skill as you increase in level.
Skill | Category | Focus | Induct/CD | Range | Source | |
---|---|---|---|---|---|---|
Quick Shot | Damage | +1 Focus | 0.5s / - | 30m | Level: | 1 |
Penetrating Shot | Damage + Debuff | -3 Focus | - / 3s | 30m | Level: | 1 |
Barbed Arrow | Damage + DoT | +1 Focus | 1.5s / 1.5s | 30m | Level: | 1 |
Blindside | Damage + Interrupt | +3 Focus | - / 18s | 30m | Level: | 1 |
Set Trap | Trap | +3 Focus | 1s / 45s | Self | Level: | 3 |
Stance: Strength | Stance | - / 5s | Self | Level: | 4 | |
Focus | Buff | +9 Focus | 3s / 2s | Self | Level: | 8 |
Swift Bow | Damage | +2 Focus | 1.8s / 10s | 30m | Level: | 10 |
Passage of Nature | Track | 2s / 30s | Level: | 10 | ||
Find the Path | Buff | - / 10s | 20m | Level: | 12 | |
Purge Poison | Cure | - / 5s | 25m | Level: | 14 | |
Stance: Precision | Stance | - / 5s | Self | Level: | 16 | |
Low Cut | Melee Damage + Debuff | +3 Focus | - / 10s | 5.0m | Level: | 18 |
Blood Arrow | Damage + Heal + Corruption | -3 Focus | - / 20s | 30m | Level: | 20 |
Cry of the Hunter | Buff + Daze | - / 1m | 6.2m | Level: | 20 | |
Desperate Flight | Travel | - / 30m | Self | Level: | 20 | |
Bard's Arrow | Damage + Fear | +1 Focus | 1.5s / 30s | 30m | Level: | 22 |
Bright Camp-fire | Buff | 4s / 3m | Self | Level: | 22 | |
Passage of Foes | Track | 2s / 30s | Level: | 22 | ||
Return to Camp | Travel | 10s / - | Level: | 26 | ||
Stance: Endurance | Stance | - / 5s | Self | Level: | 28 | |
Intent Concentration | Buff | +9 Focus | - / 3m | Self | Level: | 28 |
Merciful Shot | Damage | -6 Focus | - / 30s | 30m | Level: | 30 |
Passage of Shadow | Track | 2s / 30s | Level: | 32 | ||
Beneath Notice | Threat | - / 5m | Self | Level: | 38 | |
Camouflage | Stealth | - / 10s | Self | Level: | 40 | |
Dazing Blow | Melee Damage + Daze | +3 Focus | - / 20s | 4m | Level: | 48 |
Improved Merciful Shot | Damage | -6 Focus | - / 30s | 30m | Level: | 52 |
Improved Dazing Blow | Melee Damage + Daze + Corruption | +3 Focus | - / 20s | 4m | Level: | 52 |
Improved Swift Bow | Damage | +2 Focus | 1.8s / 10s | 30m | Level: | 54 |
Distracting Shot | Daze | +3 Focus | 1.5s / 3m | 30m | Level: | 58 |
Improved Beneath Notice | Threat + Power | - / 5m | Self | Level: | 64 | |
Improved Focus | Buff | +9 Focus | 3s / 2s | Self | Level: | 66 |
Improved Penetrating Shot | Damage + Debuff | -3 Focus | 1s / 10s | 30m | Level: | 68 |
Improved Quick Shot | Damage | +1 Focus | 0.5s / - | 30m | Level: | 74 |
Huntsman
These skills are acquired by spending trait points in the Huntsman (blue) trait tree. You can only obtain the Set skills if you specialize in this tree.
Skill | Category | Focus | Induct/CD | Range | Source | |
---|---|---|---|---|---|---|
Scourging Blow | Melee Damage | +2 Focus | - / 5s | 4m | Set: | Initial Skill |
Barrage | Damage | -3 Focus | - / 2s | 30m | Set: | Initial Skill |
Press Onward | Heal | - / 1m30s | Self | Trait: | Press Onward | |
Split Shot | AoE Damage | -2 Focus | 1s / 10s | 30m | Trait: | Split Shot |
Exsanguinate | Damage + DoT | - / 20s | 30m | Trait: | Exsanguinate | |
Strength of the Earth | Power + Buff | - / 1m30s | Self | Trait: | Strength of Earth | |
Rapid Fire | Buff | - / 1m30s | Self | Trait: | Rapid Fire |
Bowmaster
These skills are acquired by spending trait points in the Bowmaster (red) trait tree. You can only obtain the Set skills if you specialize in this tree.
Skill | Category | Focus | Induct/CD | Range | Source | |
---|---|---|---|---|---|---|
Pinning Shot | Damage + Root | -3 Focus | - / 8s | 20m | Set: | Initial Skill |
Heart Seeker | Damage + DoT | 2s / 50s | 30m | Trait: | Heart Seeker | |
Rain of Arrows | AoE Damage | -5 Focus | - / 12s | 30m | Trait: | Rain of Arrows |
Burn Hot | Buff | - / 2m | Self | Trait: | Burn Hot | |
Bow of the Righteous | Power | - / 1m30s | Self | Trait: | Bow of the Righteous | |
Upshot | Damage | -9 Focus | - / 15s | 30m | Trait: | Upshot |
Trapper of Foes
These skills are acquired by spending trait points in the Trapper Of Foes (yellow) trait tree. You can only obtain the Set skills if you specialize in this tree.
Skill | Category | Focus | Induct/CD | Range | Source | |
---|---|---|---|---|---|---|
Lingering Wound | Damage + DoT | -2 Focus | - / 3s | 30m | Set: | Initial Skill |
Decoy | Threat | - / 30s | Self | Set: | Initial Skill | |
Tripwire | Trap + Knockdown | 1s / 30s | Self | Trait: | Tripwire | |
Deadly Decoy | Threat + Damage | - / 30s | Self | Set: | Deadly Decoy | |
Explosive Arrow | Damage + Debuff | -3 Focus | - / 10s | 30m | Trait: | Explosive Arrow |
Triple Trap | Trap + Root | -1 Focus | - / 45s | Self | Set: | Triple Trap |
Rain of Thorns | AoE Root | -6 Focus | - / 1m | 30m | Trait: | Rain of Thorns |
Piercing Trap | Trap + Debuff + DoT | -1 Focus | 1s / 45s | Self | Trait: | Piercing Trap |
The One Trap | Trap + Debuff + DoT | -3 Focus | - / 45s | 10m | Trait: | The One Trap |
Mounted Combat Skills
These skills can be used only while riding a war-steed, and only while in regions level 75 and up that allow Horse mounts. Passive skills which improve the war-steed's defensive capabilities remain effective even in other regions, but serve only to prevent forced dismount due to enemy attacks.
The three different stances (Riddermark, Rohirrim and Red Dawn) influence the effects and damage of the different skills, but all skills are available in each stance.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Discipline: Red Dawn | Stance | 1s | - | Quest: | Devastation in the North |
Discipline: Riddermark | Stance | 1s | - | Quest: | Devastation in the North |
Discipline: Rohirrim | Stance | 1s | - | Quest: | Devastation in the North |
Establishing Shot | Ranged + Buff | 3s | 55m | Quest: | Vol. III, Book 8, Ch. 1 |
Kill Shot | Ranged | 24s | 55m | Quest: | Vol. III, Book 8, Ch. 1 |
Seeking Arrow | Ranged + DoT/Heal/Dismount | 4s | 55m | Quest: | Vol. III, Book 8, Ch. 1 |
Noble Arrow | Ranged + DoT/Heal/Debuff | 8s | 55m | Quest: | Vol. III, Book 8, Ch. 1 |
Spread of Arrows | Ranged + DoT + Debuff | 14s | 55m | Quest: | Vol. III, Book 8, Ch. 1 |
Flay Open | Melee + DoT/Heal/Debuff | 6s | 4.2m | Quest: | Vol. III, Book 8, Ch. 1 |
Lay Trap | Trap with DoT/Fear/Debuff | 24s | Trap | Quest: | Vol. III, Book 8, Ch. 1 |
Wayfaring
Hunters have the ability to travel quickly to many locations while taking their entire fellowship with them. Skills with a required level in parentheses can be purchased with Mithril Coins and learned at that level.
Passive Skills
Armour Proficiencies
Proficiency | Level |
---|---|
Light Armour | 1 |
Medium Armour | 1 |
Weapon Proficiencies
Proficiency | Level |
---|---|
Bows | 1 |
Daggers | 1 |
Dual Wielding | 1 |
One-handed Axes | 1 |
One-handed Swords | 1 |
Crossbows | 7 |
One-handed Clubs | 15 |
One-handed Hammers | 15 |
One-handed Maces | 15 |
Spear | 20 |
Miscellaneous Passive Skills
Proficiency | Level |
---|---|
Improved Range | 1 |
Use of Fire | 20 |
Bow Chants | 25 |
Use of Light | 30 |
Tracking Guide | 35 |
Instrument Proficiencies
Proficiency | Level |
---|---|
Bassoon Use | 5 |
Horn Use | 1 |
Lute Use | 1 |
Specialized Equipment | 1 |
Fiddle Use | 5 |