Captain Traits
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Captain Specialization Sets & Traits
Hands of Healing
Heals allies while dealing melee damage.
|
Set Traits | Description | Source | |
---|---|---|---|
Readied Strike | Improves skill Revealing Mark | Set: | 5+ total ranks |
Blood of Númenor | Changes Escape from Darkness to Cry of Vengeance | Set: | 10+ total ranks |
Elendil's Favour | Improves skill Blade of Elendil | Set: | 15+ total ranks |
Tactician's Prowess | Buff; Improves skill Defensive Strike | Set: | 20+ total ranks |
Reform the Lines | Gain skill Reform the Lines! | Set: | 25+ total ranks |
Blessing of the Shield | Improves skills: Inspire (Shield-brother), To Arms (Shield-brother) | Set: | 30+ total ranks |
Gift of Spirit | Buff; Gain skill Gift of Spirit | Set: | 35+ total ranks |
Lead the Charge
Uses Tactical and Melee attacks to deal damage.
|
Set Traits | Description | Source | |
---|---|---|---|
Readied Blade | Buff | Set: | 5+ total ranks |
Cutting Edge | Improves skill Cutting Attack | Set: | 10+ total ranks |
Elendil's Boon | Improves skill Blade of Elendil | Set: | 15+ total ranks |
Lacerate | Buff; Improves skills: Grave Wound, Shadow's Lament | Set: | 20+ total ranks |
Stand Alone | Gain skill Stand Alone | Set: | 25+ total ranks |
Blessing of the Blade | Improves skills Inspire (Blade-brother), To Arms (Blade-brother) | Set: | 30+ total ranks |
Master of War | Improves skills: Inspire (Blade-brother), Standard of War | Set: | 35+ total ranks |
Tree Traits | Description | Source | |
---|---|---|---|
React To Battle | Improves skills Devastating Blow, Light of Elendil, Pressing Attack and Routing Cry | Trait: | 0+ ranks |
Deafening Shouts | Buff | Trait: | 0+ ranks |
Martial Prowess | Buff | Trait: | 0+ ranks |
Heightened Allies | Improves skills: Call to Arms | Trait: | 5+ ranks |
Make Them Bleed | Buff | Trait: | 5+ ranks |
Hardened Heart | Improves effect Battle-hardened | Trait: | 5+ ranks |
Telling Mark | Gain skill Telling Mark | Trait: | 5+ ranks |
Penetrating Cry | Improves skill Routing Cry | Trait: | 10+ ranks |
Time of Need | Gain skill Time of Need | Trait: | 10+ ranks |
Advantageous Attack | Improves skills Shadow's Lament and Telling Mark | Trait: | 10+ ranks, Telling Mark (1) |
Grievous Wounds | Improves skill Grave Wound | Trait: | 15+ ranks |
Arterial Strikes | Buff | Trait: | 15+ ranks |
Impactful Blows | Buff | Trait: | 20+ ranks |
Standard of War | Gain skill Standard of War | Trait: | 20+ ranks |
Restraint | Buff | Trait: | 20+ ranks |
Fellowship of the Blade | Improves skills Inspire (Blade-brother) and To Arms (Blade-brother) | Trait: | 25+ ranks |
Vital Stroke | Improves skill Grave Wound | Trait: | 25+ ranks |
Oathbreaker's Shame | Gain skill Oathbreaker's Shame | Trait: | 30+ ranks |
Elite Companions | Improves skills: Call to Arms | Trait: | 30+ ranks |
Leader of Men
Defends allies while wielding two-handed weapons.
|
Set Traits | Description | Source | |
---|---|---|---|
Two-handed Prowess | Buff | Set: | 5+ total ranks |
Last Stand | Gain skill Last Stand | Set: | 10+ total ranks |
Elendil's Fortune | Improves skill Blade of Elendil | Set: | 15+ total ranks |
Defensive Blade | Buff; Improves skill Defensive Strike | Set: | 20+ total ranks |
Song-brother's Call | Gain skill Song-brother's Call | Set: | 25+ total ranks |
Blessing of the Song | Improves skills: Inspire (Song-brother), To Arms (Song-brother) | Set: | 30+ total ranks |
Exemplar | Buff; Improves skill: At the Fore, Strength in Numbers | Set: | 35+ total ranks |
Trait Tree
Heals allies while dealing melee damage.
|
Uses Tactical and Melee attacks to deal damage.
|
Defends allies while wielding two-handed weapons.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|