Warden Traits
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Warden Specialization Sets & Traits
Determination
Wields Shield and Fist to protect allies from harm.
|
Set Traits | Description | Source | |
---|---|---|---|
Thrill of Battle | Buff | Set: | 5+ total ranks |
Shield Mastery | Improves skill Shield Mastery and Shield Tactics | Set: | 10+ total ranks |
Close Call | Buff | Set: | 15+ total ranks |
Shield Tactics | Buff | Set: | 20+ total ranks |
Proactive Defence | Buff | Set: | 25+ total ranks |
Exultation of Battle | Buff | Set: | 30+ total ranks |
Desperate Combat | Gain skill Desperate Combat | Set: | 35+ total ranks |
Obtained by spending Trait Points in the Warden Determination Trait Tree.
Trait | Description | Source | |
---|---|---|---|
War-cry | Buff | Trait: | 0+ ranks |
Persevere | Buff | Trait: | 0+ ranks |
Warden's Challenge | Gain skill Defiant Challenge | Trait: | 5+ ranks |
Careful Shield-work | Improves skill Shield Up | Trait: | 5+ ranks |
Redirect Ire | Improves skill Deflection | Trait: | 10+ ranks |
Critical Protection | Buff | Trait: | 10+ ranks |
Careful Blade-work | Improves skill Readied Blade | Trait: | 10+ ranks |
Unassailable | Buff | Trait: | 15+ ranks |
Undeniable Challenge | Improves skill Resounding Challenge | Trait: | 15+ ranks |
Stand Your Ground | Buff | Trait: | 15+ ranks |
Practiced Fundamentals | Buff | Trait: | 20+ ranks |
Indefatigable | Buff | Trait: | 20+ ranks |
Lasting Hope | Buff | Trait: | 20+ ranks |
Never Surrender | Improves skill Never Surrender | Trait: | 25+ ranks |
Fear No Darkness | Buff | Trait: | 25+ ranks |
For the Free Peoples | Gain skill For the Free Peoples | Trait: | 30+ ranks |
Fellowship Protector | Buff | Trait: | 30+ ranks |
Recklessness
Wields deadly, war-like techniques to defeat foes.
|
Set Traits | Description | Source | |
---|---|---|---|
Sharpened Spears | Buff | Set: | 5+ total ranks |
Unconventional Strikes | Buff | Set: | 10+ total ranks |
Precision Training | Buff | Set: | 15+ total ranks |
Taking Advantage | Buff | Set: | 20+ total ranks |
One After Another | Buff | Set: | 25+ total ranks |
Grand Master Weapons Training | Buff | Set: | 30+ total ranks |
Martial Fury | Buff | Set: | 35+ total ranks |
Obtained by spending Trait Points in the Warden Recklessness Trait Tree.
Trait | Description | Source | |
---|---|---|---|
Close Quarters Combatant | Buff | Trait: | 0+ ranks |
Vital Points | Buff | Trait: | 0+ ranks |
Tempered Spear Tips | Improves skills Mighty Blow, Power Attack and Unerring Strike | Trait: | 5+ ranks |
Physical Mastery | Buff | Trait: | 5+ ranks |
Way of the Spear | Buff | Trait: | 10+ ranks |
Foe of the Darkness | Buff | Trait: | 10+ ranks |
On the Offence | Buff | Trait: | 10+ ranks |
No Respite for the Wicked | Buff | Trait: | 15+ ranks |
Aggravating Wounds | Buff | Trait: | 15+ ranks |
Deep Wounds | Buff | Trait: | 20+ ranks |
Warden's Triumph | Improves skills Adroit Manoeuvre and Warden's Triumph | Trait: | 25+ ranks |
Lasting Impression | Buff | Trait: | 25+ ranks |
Recklessness | Gain skill Recklessness | Trait: | 30+ ranks |
Muscle Memory | Improves skill Battle Memory | Trait: | 30+ ranks |
Assailment
Wields Javelin and clever tactics to harm and hinder foes.
|
Obtained by spending Trait Points in the Warden Assailment Trait Tree.
Note: Some traits in this tree have an increased cost in Trait Points in order to acquire and/or rank up, regardless of specialisation.
Trait | Description | Source | Cost per Rank | |
---|---|---|---|---|
Ranged Damage | Buff | Trait: | 0+ ranks | 1 Point |
Bane of Shadow | Buff | Trait: | 0+ ranks | 1 point |
Movement Training | Buff | Trait: | 0+ ranks | 1 Point |
Marked Targets | Buff | Trait: | 0+ ranks | 2 Points (1) 1 Point (2-5) |
Endurance Training | Improves skill Assailment - Stance | Trait: | 5+ ranks | 1 Point |
Bulls-eye | Buff | Trait: | 5+ ranks | 1 Point |
Finesse | Buff | Trait: | 5+ ranks | 1 Point |
Diminished Targets | Buff | Trait: | 5+ ranks | 2 Points (1) 1 Point (2-5) |
Throwing Arm | Buff | Trait: | 10+ ranks | 1 Point |
Battering Strikes | Buff | Trait: | 10+ ranks | 2 Points (1) 1 Point (2-5) |
Strong Foundations | Buff | Trait: | 10+ ranks | 2 Points |
Enduring Assailment | Buff | Trait: | 10+ ranks | 1 Point |
Piercing Javelins | Buff | Trait: | 15+ ranks | 1 Point |
Suppression | Buff | Trait: | 15+ ranks | 2 Points (1) 1 Point (2-5) |
Javelin of Deadly Force | Gain skill Javelin of Deadly Force | Trait: | 20+ ranks | 3 Points |
Adroit Ambush | Improves skill Adroit Manoeuvre | Trait: | 20+ ranks | 2 Points |
Snap Shot | Buff | Trait: | 25+ ranks, Javelin of Deadly Force (1) | 2 Points |
Fire at Will | Gain skill Fire at Will | Trait: | 25+ ranks | 2 Points |
Rapid Technique | Gain skill Rapid Techniques | Trait: | 30+ ranks | 3 Points |
Trait Tree