Lore-master Traits
Jump to navigation
Jump to search
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
Lore-master Specialization Sets and Traits
A strong bond with Beasts for attack and defence.
|
While in this trait line, all Lore-master skills deal 33% less damage. Additionally, all Pets generate a greater amount of threat.
| Set Traits | Description | Source |
|---|---|---|
| Gain skill Inner Flame | 5+ total ranks | |
| Improves skill Sign of the Wild: Rage | 10+ total ranks | |
| Improves skill Major Pet Command | 15+ total ranks | |
| Gain skill Battle Knowledge | 20+ total ranks | |
| Buff | 25+ total ranks | |
| Pet Buff | 30+ total ranks | |
| Improves skills: Wizard's Fire, Wizard's Frost, Wizard's Spark | 35+ total ranks |
|
Uses the strength of nature to damage foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Buff | 5+ total ranks | |
| Buff | 10+ total ranks | |
| Gain skill Staff Sweep | 15+ total ranks | |
| Gain skill Sticky Gourd | 20+ total ranks | |
| Buff | 25+ total ranks | |
| Gain skill Ents go to War | 30+ total ranks | |
| Improves skill Wizard's Fire | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Improves skill Cracked Earth | Row 2 (5+ ranks) | |
| Replaces skill Staff Strike with Lightning-charged Staff Strike | Row 2 (5+ ranks) | |
| Improves skills Staff Strike and Lightning-charged Staff Strike | Row 3 (10+ ranks), Storm and Staff (1) | |
| Improves skill Staff Sweep | Row 4 (15+ ranks) | |
| Gain skill Lightning Storm | Row 4 (15+ ranks) | |
| Improves effect Smouldering Embers | Row 5 (20+ ranks) | |
| Buff | Row 5 (20+ ranks), Lightning Storm (1) | |
| Improves skill Gust of Wind | Row 6 (25+ ranks), Dry Kindling (2) | |
| Improves effect Smouldering Embers; Improves skill Sticky Gourd | Row 6 (25+ ranks), Slow Burn (1) | |
| Improves skill Gust of Wind | Row 6 (25+ ranks), Dry Kindling (2) | |
| Gain skill Ring of Fire | Row 6 (25+ ranks) | |
| Gain skill Nature's Fury | Capstone (30+ ranks) | |
| Buff | Capstone (30+ ranks) |
Uses lore knowledge to hinder and confound foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Gain skill Sticky Tar | 5+ total ranks | |
| Gain skill Storm Lore | 10+ total ranks | |
| Gain skill Share the Power - Fellowship | 15+ total ranks | |
| Gain skill Herb Lore | 20+ total ranks | |
| Gain skill Air Lore | 25+ total ranks | |
| Gain skill Ancient Craft | 30+ total ranks | |
| Gain skill Warding Knowledge | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Improves skill Cracked Earth | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Gain skill Bane Flare | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Improves skill Cracked Earth | Row 2 (5+ ranks), Grasping Earth (1) | |
| Buff | Row 2 (5+ ranks) | |
| Improves skill Power of Knowledge | Row 2 (5+ ranks) | |
| Gain skill Sign of Power: See All Ends | Row 3 (10+ ranks) | |
| Gain skill Share the Power; Buff | Row 3 (10+ ranks) | |
| Gain skill Blinding Flash | Row 4 (15+ ranks) | |
| Gain skill Sign of Power: Righteousness | Row 4 (15+ ranks) | |
| Gain skill Wind Lore | Row 4 (15+ ranks) | |
| Improves skill Blinding Flash | Row 5 (20+ ranks), Blinding Flash (1) | |
| Improves skill Wind Lore | Row 5 (20+ ranks), Wind Lore (1) | |
| Gain skill Pleasant Breeze | Row 5 (20+ ranks) | |
| Improves skill Blinding Flash | Row 6 (25+ ranks), Explosive Flash (3) | |
| Buff | Row 6 (25+ ranks) | |
| Buff | Row 6 (25+ ranks) | |
| Changes skill Light of Hope to Beacon of Hope; Improves skill Water Lore | Row 6 (25+ ranks) | |
| Buff; Gain skill The Ancient Master. | Capstone (30+ ranks) | |
| Improves skills Ancient Craft and Knowledge of the Lore-master | Capstone (30+ ranks) |
Trait Tree
A strong bond with Beasts for attack and defence.
|
Uses the strength of nature to damage foes.
|
Uses lore knowledge to hinder and confound foes.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Lore-master
| ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |