Beorning Skills
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Default Skills
These skills are granted automatically as you gain levels. The effects of many of these skills are improved in various ways by your choice of specialization and how you spend your trait points. Some skills may also be replaced by an improved version of the same skill as you increase in level.
Active Skills | Category | Form | Cooldown | Range | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear-form | Stance | Any | 2s | Self | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man-form | Stance | Any | 2s | Self | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slam | Melee | Man | 3s | 4m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slash | Melee | Man | 1.5s | 4m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrash - Tier 1 | Melee | Bear | 0.3s | 5m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearten | Heal | Man | 20s | 20m | Level: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biting Edge | Melee AoE | Man | 8s | 5.0m | Level: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vigilant Roar | Melee | Bear | 10s | 30m | Level: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bee Swarm | Melee + DoT | Any | 12s | 20m | Level: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanderlust | Stance + Run Speed | Any | 2s | Self | Level: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferocious Roar | Buff | Any | 30s | Self | Level: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claw Swipe | Melee + Debuff | Bear | 3s | 5.0m | Level: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grisly Cry | Melee + CC | Any | 40s | 20m | Level: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature's Vengeance | Tactical + Corruption | Any | 8s | 20m | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shake Free | Cure | Any | 40s | Self | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious Claws | Melee + Interrupt | Any | 12s | 4/5m | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleanse | Cure | Any | 20s | 20m | Level: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush | Buff | Any | 1m | Self | Level: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relentless Maul | Melee Channel | Bear | 30s | 5m | Level: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacrifice | Buff | Any | 1m | 20m | Level: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Up | Revive | Any | 20s | 1s | Level: | 36 |
The Hide
These skills are acquired by spending trait points in the Hide (blue) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Counter | Buff | Any | 40s | Self | Set: | Initial Skill |
Counterattack | Melee | Any | 1s | 4/5m | Set: | Initial Skill |
Guarded Attack | Melee + Buff | Any | 5s | 4/5m | Set: | Guarded Attack |
Recuperate | Heal | Bear | 3s | Self | Trait: | Recuperate |
Rending Blow | Melee + Interrupt | Bear | 12s | 3.5m | Trait: | Rending Blows |
Armour Crush | Melee + Debuff | Bear | 16s | 3.5m | Trait: | Armour Crush |
Menacing Maul | Melee Channel + Force Attack | Bear | 16s | 3.5m | Set: | Menacing Assault |
Thorned Armour | Buff | Bear | 1m 30s | Self | Trait: | Thorned Armour |
Thunderous Roar | Force Attack | Bear | 45s | 10.2m | Trait: | Thunderous Roar |
Thickened Hide | Buff | Any | 2m | Self | Trait: | Thickened Hide |
Hurricane | Buff | Bear | 2m 30s | Self | Trait: | Hurricane |
The Claw
These skills are acquired by spending trait points in the Claw (red) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Bash | Melee + DoT | Bear | 12s | 3.5m | Set: | Initial Skill |
Expose | Melee + Debuff | Any | 6s | 3.5m | Set: | Initial Skill |
Nature's Wrath | Melee | Bear | 8s | 3.5m | Trait: | Nature's Wrath |
Trample | Melee | Bear | 12s | 3.5m | Trait: | Trample |
Serrated Edge | Melee AoE + DoT | Bear | 12s | 3.5m | Trait: | Serrated Edge |
Execute | Melee | Bear | 30s | 3.5m | Trait: | Execute |
Brutal Maul | Melee Channel | Bear | 12s | 3.5m | Trait: | Brutal Energy |
Savage Knockdown | Melee | Bear | 30s | 3.5m | Trait: | Savage Knockdown |
Composure | Heal | Bear | 30s | 3.5m | Trait: | Composure |
Blood Prize | Buff | Any | 1m30s | Self | Trait: | Blood Prize |
Final Strike | Melee | Bear | 30s | 3.5m | Trait: | Final Strike |
Call To Wild | Buff | Any | 2m | Self | Trait: | Call To Wild |
The Roar
These skills are acquired by spending trait points in the Roar (yellow) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Encouraging Roar | Heal | Bear | 4.5s | 20m | Set: | Initial Skill |
Mark of Grimbeorn | Buff | Any | 5s | 20m | Set: | Initial Skill |
Nature's Salve | Heal | Bear | 45s | 30m | Set: | Nature's Salve |
Takedown | Melee + Stun | Bear | 30s | 6m | Trait: | Takedown |
Rejuvenating Bellow | Heal | Bear | 9s | 20.2m | Set: | Rejuvenating Bellow |
Nature's Mend | Heal | Man | 3s | 20m | Trait: | Nature's Mend |
Levelling Roar | Stun | Bear | 30s | 20m | Trait: | Levelling Roar |
Piercing Roar | Ranged + Debuff | Bear | 30s | 20m | Trait: | Piercing Roar |
To Your Aid | Heal | Man | 20s | 30m | Trait: | To Your Aid |
Overbearing | Revive | Any | 3m | 20m | Trait: | Overbearing |
Nature's Bond | Buff | Any | 2m | 40m | Trait: | Nature's Bond |
Mounted Combat Skills
Ability | Level | Range | Description |
---|---|---|---|
Discipline: Red Dawn | 75 | - | ??? |
Discipline: Riddermark | 75 | - | ??? |
Discipline: Rohirrim | 75 | - | ??? |
Bee Swarm (Red Dawn) Bee Swarm (Riddermark) Bee Swarm (Rohirrim) |
75 | ??? | ??? |
Execute (Red Dawn) Execute (Riddermark) Execute (Rohirrim) |
75 | ??? | ??? |
Ferocious Roar (Red Dawn) Ferocious Roar (Riddermark) Ferocious Roar (Rohirrim) |
75 | ??? | ??? |
Recuperate (Red Dawn) Recuperate (Riddermark) Recuperate (Rohirrim) |
75 | ??? | ??? |
Slash (Red Dawn) Slash (Riddermark) Slash (Rohirrim) |
75 | ??? | ??? |
Biting Edge (Red Dawn) Biting Edge (Riddermark) Biting Edge (Rohirrim) |
75 | ??? | ??? |
Sixth Sense (Red Dawn) Sixth Sense (Riddermark) Sixth Sense (Rohirrim) |
75 | ??? | ??? |
Passive Skills
Armour Proficiencies
Proficiency | Level |
---|---|
Light Armour | 1 |
Medium Armour | 1 |
Heavy Armour | 1 |
Weapon Proficiencies
Proficiency | Level |
---|---|
Bows | 1 |
Crossbows | 1 |
Daggers | 1 |
Dual Wielding | 1 |
One-handed Axes | 1 |
One-handed Clubs | 1 |
One-handed Swords | 1 |
Spear | 1 |
Two-handed Axes | 1 |
Two-handed Clubs | 1 |
Two-handed Swords | 1 |
Instrument Proficiencies
Proficiency | Level |
---|---|
Horn Use | 1 |
Lute Use | 1 |
Specialized Equipment | 1 |
Fiddle Use | 5 |
For skills related to the race and not to the class, see Beorning (Race) Skills.