Burglar Deeds
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
These are deeds available solely to characters of the Burglar class. For an overview table see Category:Burglar Deeds.
Meta Deeds
- Class deeds will involve 4 types; Quest-based; Any time for deeds based on skills which are usable outside of combat; Offensive, which requires attacking a hostile target; and Defensive, where the character is attacked by a hostile combatant. With respect to trivial (grey) mobs, offensive skills used against them, do not advance class skill deeds, but defensive skill deeds do. Thus, lower-level training-dummies can be used to advance defensive skill deeds, regardless of player level.
- Class deeds require the character to have completed the player introduction quests.
- Individual Deeds are not visible in the Deed Log until the appropriate skills trigger the Deed
- Individual Meta Deed Tiers are not visible in the Deed Log until at least one of the 3 individual deeds are completed
- All Individual and Meta Deeds are logged in the Deed Log under "Class/Race/Epic" on the "Class" tab and are called "Class Deeds - tier N"
- Completion of Class Quests (levels 15 and 30) does not grant LOTRO Points or show up in the Deed Log, but can trigger the appropriate Meta Deed Tier to show up in the log
Class Deeds (Burglar) - Tier 1
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Hidden Dagger | 5 | 1 | Offensive | Use Stealth attacks 300 times | 100 |
Cunning Wound | 5 | 1 | Offensive | Use Cunning Attack 500 times | 167 |
Swift and Subtle | 5 | 1 | Offensive | Use Subtle Stab 1,250 times | 417 |
Class Deeds (Burglar) - Tier 2
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Leaf-walker | 5 | 10 | Any time | Use Sneak 250 times | 25 |
Side-step | 5 | 10 | Defensive | Evade enemy attacks 1,250 times | None |
Perplexing Riddle | 5 | 1 | Offensive | Use Riddle or Improved Riddle 200 times | 67 |
Class Deeds (Burglar) - Tier 3
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
A Thief in the Night | N/A | 15 | Quest | Complete the quest A Thief in the Night | N/A |
Cruel Odds | 5 | 10 | Offensive | Achieve a critical hit with any skill unlocked by a critical hit 200 times | 50 |
Bleeding is Better | 5 | 10 | Offensive | Use skills which apply bleeds 750 times | 150 |
Class Deeds (Burglar) - Tier 4
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Strike from Shadows | 5 | 20 | Offensive | Land critical blows with skills that benefit from Stealth 400 times | 80 |
Mass Confusion | 5 | 20 | Offensive | Use Addle or Improved Addle 600 times | 90 |
Trickster | 5 | 10 | Offensive | Use Tricks 1000 times | 200 |
Class Deeds (Burglar) - Tier 5
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Footpad | 5 | 20 | Offensive | Use Diversion 500 times | 75 |
A Burglar's Errand | N/A | 30 | Quest | Complete the quest A Burglar's Errand | N/A |
Opportunist | 5 | 20 | Offensive | Use Reveal Weakness 350 times | 55 |
Class Deeds (Burglar) - Tier 6
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Quick Wrist | 5 | 30 | Defensive | Parry enemy attacks 1,250 times | None |
No Time For Games | 5 | 30 | Offensive | Use Provoke or Trick Removal skills 400 times | 40 |
Burglarize | 5 | 30 | Offensive | Use Burgle 250 times | 25 |
Class Deeds (Burglar) - Tier 7
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Better and Better | 5 | 40 | Offensive | Use Critical Hit Chain opening skills 150 times | 15 |
Resistance is Futile | 5 | 40 | Offensive | Use Riddle or Improved Riddle or Trick Removal skills 200 times | 50 |
Finish What You Started | 5 | 30 | Offensive | Use Critical Hit Chain finishing skills 150 times | 15 |
Class Deeds (Burglar) - Tier 8
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
An Unpleasant Surprise | 5 | 50 | Offensive | Use Surprise Strike 200 times | 20 |
Insult to Injury | 5 | 50 | Offensive | Crit with a Critical Hit chain skill 200 times | 20 |
On the Move | 5 | 50 | Any time | Use Touch and Go 35 times | 5 |
Legendary Deeds
- Finding all pages of a book grants 10 ; completing a Moria deed grants 20
- The "Mines of Moria" point is logged in the Deed Log under "Class/Race/Epic" on the "Epic" tab
- The Level 50 Class Quest point is logged in the Quest Log under completed quests under Burglar
Name | Level | Task |
---|---|---|
Knee-breaker's Manual | 39 | Buy Knee-breaker's Manual from a Burglar Trainer and find the missing pages (8) |
The Book of Knives | 39 | Buy The Book of Knives from a Burglar Trainer and find the missing pages (8) |
The Expert's Guide to Dirty Fighting | 39 | Buy The Expert's Guide to Dirty Fighting from a Burglar Trainer and find the missing pages (8) |
The Truest Course | 50 | Complete the following quests: The Truest Course |
The Mines of Moria | 55 | Complete Books I through VI of Volume II |
The Path of the Mischief-maker | 58 | Complete the following quests: The Path of the Mischief-maker
|
A Guide to the Quiet Knife | 58 | Buy and read A Guide to the Quiet Knife |