Burglar Tracery Index
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Tracery | Skill Attribute(s) | Trait Tree | Values | Stat Attribute | Values |
---|---|---|---|---|---|
Addle Tactical Damage Debuff | Addle Tactical Damage Debuff | -4-5.5% | Finesse Rating | +340-*32659 | |
All In Melee Damage | All In Melee Damage | The Gambler | +32-44% | Physical Mastery Rating | +275-26454 |
Backstab Damage | Positional Damage | +16-22% | Finesse Rating | +340-32659 | |
Chain Skill Critical Multiplier | Critical Chain Skills Critical Multiplier | +20-27.5% | Critical Rating | +289-27760 | |
Chain Skills Critical Chance | Critical Chain Skills Critical Chance | +4-5.5% | Critical Rating | +289-27760 | |
Clever Retort Damage and Healing | Clever Retort Damage and Healing | The Mischief-maker | +28-38.5% | Incoming Healing Rating | +340-32659 |
Coup de Grâce Damage | Coup de Grâce Damage | The Quiet Knife | +40-55% | Physical Mastery Rating | +275-26454 |
Coup de Grâce Duration & Crit Chance | Coup de Grâce Crit Chance Coup de Grâce Mark Duration |
The Quiet Knife | +8-11% +8-11 |
Critical Rating | +289-27760 |
Critical Response Skill Damage | Critical Response Skill Damage | +28-38.5% | Critical Rating | +289-27760 | |
Cunning Attack Bleed Damage | Cunning Attack Bleed Damage | +40-55% | Physical Mastery Rating | +275-26454 | |
Dust in the Eyes Miss Chance | Dust in the Eyes Miss Chance | The Mischief-maker | +4.8-6.6% | Evade Rating | +340-32659 |
Feint Attack Damage | Feint Attack Damage | The Quiet Knife | +40-55% | Finesse Rating | +340-32659 |
Gamble Upgrade Chance | Gamble Upgrade Chance | The Gambler | +24-33% | Agility | +30-2939 |
Harmful Gamble Damage | Harmful Gamble Damage | The Gambler | +28-38.5% | Finesse Rating | +340-32659 |
Hedge Your Bet Damage | Hedge Your Bet Damage | The Gambler | +40-55% | Physical Mastery Rating | +275-36454 |
Lucky & Gambler's Strike Damage | Lucky and Gambler's Strike Damage | The Gambler | +40-55% | Physical Mastery Rating | +275-26454 |
Lucky Strike Critical Chance | Lucky Strike Critical Chance | The Gambler | +8-11% | Critical Rating | +289-27760 |
Mischievous Glee Initial Healing | Mischievous Glee Initial Healing | The Mischief-maker | +6-8.25% | Vitality | +23-1710 |
Purge Corruption Damage | Purge Corruption Damage | +40-55% | Agility | +30-2939 | |
Reveal Weakness Incoming Damage & Range | Reveal Weakness Incoming Damage Debuff Reveal Weakness Range |
+3.2-4.4% +16-22 |
Agility | +30-2939 | |
Riddle Range | Riddle Range | +16-22 | Evade Rating | +340-32659 | |
Snag Skills Damage | A Small Snag/Quite a Snag Damage Bonus | The Mischief-maker | +40-55% | Agility | +30-2939 |
Stealth Movement Speed | Stealth Movement Speed | +20-27.5% | Evade Rating | +340-32659 | |
Subtle Stab Damage & Critical Multiplier | Subtle Stab Damage Multiplier Subtle Stab Critical Damage |
+28-38.5% +40-55% |
Critical Rating | +289-27760 | |
Surprise Strike Critical Chance & Backstab Bonus | Surprise Strike Critical Chance Position Surprise Strike from Stealth |
+4-5.5% +40-55% |
Critical Rating | +289-27760 | |
Surprise Strike Damage | Surprise Strike Damage | +40-55% | Finesse Rating | +340-32659 | |
Trick and Trick Removal Damage | Trick and Trick Removal Damage | The Mischief-maker | +40-55% | Agility | +30-2939 |
Tricks Duration & Resistance Penetration | Tricks Duration Tricks Resistance Penetration |
The Mischief-maker | +12-16.5 -4-5.5% |
Agility | +30-2939 |
Notes
- Only Stat Attributes increase in value from Enhancement Runes. Skill Attributes do not increase in value.
- Values for Skill Attributes range from the value on an Uncommon quality Tracery to the value on a Legendary quality Tracery.
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an unenhanced level 131-150 Tracery (Item Level 450).
See Also
- Burglar Traceries (Barterer)
Tracery overview tables
Addle Tactical Damage Debuff
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +340 | +340 | +340 | +340 | |
86-105 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +832 | +832 | +832 | +832 | |
101-115 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Addle Tactical Damage Debuff | -4% | -4.5% | -5% | -5.5% |
Finesse Rating | +32659 | +32659 | +32659 | +32659 |
All In Melee Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | All In Melee Damage | +32% | +36% | +40% | +44% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Backstab Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +340 | +340 | +340 | +340 | |
86-105 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +832 | +832 | +832 | +832 | |
101-115 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Positional Damage | +16% | +18% | +20% | +22% |
Finesse Rating | +32659 | +32659 | +32659 | +32659 |
Chain Skill Critical Multiplier
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Critical Chain Skills Critical Multiplier | +20% | +22.5% | +25% | +27.5% |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Chain Skills Critical Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Critical Chain Skills Critical Chance | +4% | +4.5% | +5% | +5.5% |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Clever Retort Damage and Healing
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +340 | +340 | +340 | +340 | |
86-105 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +832 | +832 | +832 | +832 | |
101-115 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Clever Retort Damage and Healing | +28% | +31.5% | +35% | +38.5% |
Incoming Healing Rating | +32659 | +32659 | +32659 | +32659 |
Coup de Grâce Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Coup de Grâce Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Coup de Grâce Duration & Crit Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Coup de Grâce Crit Chance | +8% | +9% | +10% | +11% |
Coup de Grâce Mark Duration | +8 | +9 | +10 | +11 | |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Critical Response Skill Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Critical Response Skill Damage | +28% | +31.5% | +35% | +38.5% |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Cunning Attack Bleed Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Cunning Attack Bleed Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Dust in the Eyes Miss Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +340 | +340 | +340 | +340 | |
86-105 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +832 | +832 | +832 | +832 | |
101-115 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Dust in the Eyes Miss Chance | +4.8% | +5.4% | +6% | +6.6% |
Evade Rating | +32659 | +32659 | +32659 | +32659 |
Feint Attack Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +340 | +340 | +340 | +340 | |
86-105 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +832 | +832 | +832 | +832 | |
101-115 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Feint Attack Damage | +40% | +45% | +50% | +55% |
Finesse Rating | +32659 | +32659 | +32659 | +32659 |
Gamble Upgrade Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +30 | +30 | +30 | +30 | |
86-105 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +74 | +74 | +74 | +74 | |
101-115 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +107 | +107 | +107 | +107 | |
106-120 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +233 | +233 | +233 | +233 | |
116-130 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +427 | +427 | +427 | +427 | |
121-140 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +1,360 | +1,360 | +1,360 | +1,360 | |
131-150 | Gamble Upgrade Chance | +24% | +27% | +30% | +33% |
Agility | +2,939 | +2,939 | +2,939 | +2,939 |
Harmful Gamble Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +340 | +340 | +340 | +340 | |
86-105 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +832 | +832 | +832 | +832 | |
101-115 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Harmful Gamble Damage | +28% | +31.5% | +35% | +38.5% |
Finesse Rating | +32659 | +32659 | +32659 | +32659 |
Hedge Your Bet Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Hedge Your Bet Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Lucky & Gambler's Strike Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +275 | +275 | +275 | +275 | |
86-105 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +675 | +675 | +675 | +675 | |
101-115 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +966 | +966 | +966 | +966 | |
106-120 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +2100 | +2100 | +2100 | +2100 | |
116-130 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +3849 | +3849 | +3849 | +3849 | |
121-140 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +12247 | +12247 | +12247 | +12247 | |
131-150 | Lucky and Gambler's Strike Damage | +40% | +45% | +50% | +55% |
Physical Mastery Rating | +26454 | +26454 | +26454 | +26454 |
Lucky Strike Critical Chance
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +289 | +289 | +289 | +289 | |
86-105 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +707 | +707 | +707 | +707 | |
101-115 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +1013 | +1013 | +1013 | +1013 | |
106-120 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +2203 | +2203 | +2203 | +2203 | |
116-130 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +4039 | +4039 | +4039 | +4039 | |
121-140 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +12852 | +12852 | +12852 | +12852 | |
131-150 | Lucky Strike Critical Chance | +8% | +9% | +10% | +11% |
Critical Rating | +27760 | +27760 | +27760 | +27760 |
Mischievous Glee Initial Healing
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +23 | +23 | +23 | +23 | |
86-105 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +80 | +80 | +80 | +80 | |
101-115 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +114 | +114 | +114 | +114 | |
106-120 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +202 | +202 | +202 | +202 | |
116-130 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +356 | +356 | +356 | +356 | |
121-140 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +855 | +855 | +855 | +855 | |
131-150 | Mischievous Glee Initial Healing | +6% | +6.75% | +7.5% | +8.25% |
Vitality | +1,710 | +1,710 | +1,710 | +1,710 |
Purge Corruption Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +30 | +30 | +30 | +30 | |
86-105 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +74 | +74 | +74 | +74 | |
101-115 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +107 | +107 | +107 | +107 | |
106-120 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +233 | +233 | +233 | +233 | |
116-130 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +427 | +427 | +427 | +427 | |
121-140 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +1,360 | +1,360 | +1,360 | +1,360 | |
131-150 | Purge Corruption Damage | +40% | +45% | +50% | +55% |
Agility | +2,939 | +2,939 | +2,939 | +2,939 |
Reveal Weakness Incoming Damage & Range
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +30 | +30 | +30 | +30 | |
86-105 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +74 | +74 | +74 | +74 | |
101-115 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +107 | +107 | +107 | +107 | |
106-120 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +233 | +233 | +233 | +233 | |
116-130 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +427 | +427 | +427 | +427 | |
121-140 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +1,360 | +1,360 | +1,360 | +1,360 | |
131-150 | Reveal Weakness Incoming Damage Debuff | +3.2% | +3.6% | +4% | +4.4% |
Reveal Weakness Range | +16 | +18 | +20 | +22 | |
Agility | +2,939 | +2,939 | +2,939 | +2,939 |
Riddle Range
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +340 | +340 | +340 | +340 | |
86-105 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +832 | +832 | +832 | +832 | |
101-115 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +1192 | +1192 | +1192 | +1192 | |
106-120 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +2592 | +2592 | +2592 | +2592 | |
116-130 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +4752 | +4752 | +4752 | +4752 | |
121-140 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +15120 | +15120 | +15120 | +15120 | |
131-150 | Riddle Range | +16 | +18 | +20 | +22 |
Evade Rating | +32659 | +32659 | +32659 | +32659 |
Snag Skills Damage
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +30 | +30 | +30 | +30 | |
86-105 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +74 | +74 | +74 | +74 | |
101-115 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +107 | +107 | +107 | +107 | |
106-120 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +233 | +233 | +233 | +233 | |
116-130 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +427 | +427 | +427 | +427 | |
121-140 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +1,360 | +1,360 | +1,360 | +1,360 | |
131-150 | A Small Snag/Quite a Snag Damage Bonus | +40% | +45% | +50% | +55% |
Agility | +2,939 | +2,939 | +2,939 | +2,939 |
Sneak Movement Speed
Tracery Range | Attribute | Uncommon | Rare | Incomparable | Legendary |
---|---|---|---|---|---|
45-95 | Sneak Movement Speed | +28% | +31.5% | +35% | +38.5% |
Evade Rating | +340 | +340 | +340 | +340 | |
