Burglar Skills
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Default Skills
These skills are granted automatically as you gain levels. The effects of many of these skills are improved in various ways by your choice of specialization and how you spend your trait points. Some skills may also be replaced by an improved version of the same skill as you increase in level.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Surprise Strike | Melee | 10s | 4m | Level | 1 |
Cunning Attack | Melee + DoT | 5s | 4m | Level | 1 |
Subtle Stab | Melee | 2.5s | 4m | Level | 1 |
Sneak | Stealth | 10s | Self | Level | 1 |
Double-edged Strike | Melee | 5s | 5.0m | Level | 2 |
Find Footing | Cure | 5m | Self | Level | 7 |
Riddle | Crowd Control | 1m | 20m | Level | 8 |
Touch and Go | Buff + Heal | 5m | Self | Level | 10 |
Throw Knife | Ranged | 4s | 30m | Level | 10 |
Exploit Opening | Melee + Stun + Fellowship Manoeuvre | 2m | 4m | Level | 12 |
Addle | Debuff + Interrupt | 10s | 20m | Level | 14 |
Burgle | Misc. | 20s | 4m | Level | 14 |
Cure Poison | Cure | 15s | 3m | Level | 16 |
Safe Fall | Buff | 10s | Self | Level | 18 |
Diversion | Crowd Control | 20s | 20m | Level | 18 |
Purge Corruption | Corruption | 5s | 4m | Level | 20 |
Track Treasure | Track | 10s | Self | Level | 20 |
Reveal Weakness | Debuff | 2s | 20m | Level | 22 |
Contact Pedlar | Utility | 30m | n/a | Level | 26 |
Burglar's Antidote | Cure | 15s | Self | Level | 26 |
Hide in Plain Sight | Stealth | 7m | Self | Level | 30 |
Provoke | Melee + Debuff | 6s | 15m | Level | 34 |
Ready and Able | Cooldown Reset | 5m | Self | Level | 36 |
Practical Joke | Social | 2m 30s | 4m | Level | 40 |
Share the Fun | Stealth | 10s | 5m | Level | 42 |
Improved Addle | Debuff + Interrupt | 10s | 20m | Level | 48 |
Improved Hide in Plain Sight | Stealth | 7m | Self | Level | 54 |
Improved Riddle | Crowd Control | 1m | 20m | Level | 66 |
The Gambler
These skills are acquired by spending trait points in the Gambler (blue) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Lucky Strike | Melee + DoT | 15s | 4m | Set: | Initial Skill |
Hedge Your Bet | Melee | 7s | 4m | Set: | Initial Skill |
Gambler's Advantage | Melee + DoT | 5s | 4m | Trait: | Gambler's Advantage |
Blind Bet | Melee + Debuff | 15s | 4m | Set: | Blind Bet |
Exposed Throat | Melee + Fellowship Manoeuvre | 5s | 4m | Trait: | Exposed Throat |
Gambler's Strike | Melee + DoT | 5s | 4m | Set: | Dealings Done |
Cash Out | Melee + Buff | 40s | 4m | Set: | Cash Out |
All In | Melee + Buff | 1m | Self | Trait: | All In |
The Quiet Knife
These skills are acquired by spending trait points in the Quiet Knife (red) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Knives Out | Melee + Buff | 2m | 5.2m | Set: | Initial Skill |
Feint Attack | Melee + Buff | 15s | 4m | Set: | Initial Skill |
Stun Dust | Stun | 1m | 4m | Trait: | Stun Dust |
Aim | Buff | 1m 20s | Self | Trait: | Aim |
Flashing Blades | Melee | 5s | 5.0m | Trait: | Flashing Blades |
Trip | Melee + Fellowship Manoeuvre | 2m | 4m | Trait: | Trip |
Improved Feint Attack | Melee + Buff | 5s | 4m | Set: | Practiced Bluff |
Coup de Grâce | Melee + Debuff | 30s | 4m | Trait: | Coup de Grâce |
The Mischief-maker
These skills are acquired by spending trait points in the Mischief-maker (yellow) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Cooldown | Range | Source | |
---|---|---|---|---|---|
Mischievous Glee | Self-heal | 45s | Self | Set: | Initial Skill |
Trick: Disable | Melee + Debuff | 5s | 11.5m | Set: | Initial Skill |
Trick: Dust in the Eyes | Debuff | 5s | 14m | Trait: | Trick: Dust in the Eyes |
A Small Snag | Melee + Debuff + Root | 15s | 4m | Set: | A Small Snag |
Startling Twist | Stun + Corruption | 45s | 11.5m | Trait: | Startling Twist |
Improved Startling Twist | Stun + Corruption | 45s | 14m | Trait: | Startling Twist |
Trick: Counter Defence | Melee + Debuff | 5s | 11.5m | Trait: | Trick: Counter Defence |
Trick: Enrage | Melee + Debuff | 5s | 29m | Trait: | Trick: Enrage |
Clever Retort | Buff | 45s | 11.5m | Trait: | Clever Retort |
Quite a Snag | Melee + Debuff + Root | 5s | 10m | Set: | Little Annoyances |
Trickster | Buff | 1m | Self | Trait: | Trickster |
Mischievous Delight | Heal + Power | 45s | 16.5m | Set: | Confound the Fools |
Mounted Combat Skills
"Oh, I do not know about this. I do not know about this at all!" —Bingo Boffin Accuracy This article is marked for checking accuracy. Please check other sources to verify if the information provided is correct. Needs updates for various skills, including mounted combat.'"`UNIQ--finalizedvar-0--QINU`"' |
Ability | Level | Range | Description |
---|---|---|---|
Discipline: Red Dawn | 75 | - | Increases damage and Critical multiplier |
Discipline: Riddermark | 75 | - | Increases Critical hit chance, and War-steed endurance and agility. |
Discipline: Rohirrim | 75 | - | Reduces skill power cost, increases War-steed armour |
All in the Wrist All in the Wrist All in the Wrist |
75 | 40m | Damage + DoT Forces the target to ride in front Evade buff |
Jollification Jollification Jollification |
75 | 4m | Main-hand damage, with additional effects when enhanced by Trick: Stratagem. |
Keen Strike Keen Strike Keen Strike |
75 | 4.2m | Main-hand damage, with additional effects if Trick: Stratagem is active. |
Ride By Ride By Ride By |
75 | 4.2m | Main-hand damage + DoT Main-hand damage + slows the target Main-hand damage + armour buff |
Strategic Strike | 75 | 4.2m | Main-hand damage, with bonus if attacking from behind. |
Trick: Stratagem | 75 | - | Decreases speed, increases critical chance and stealth detection. |
Burglar's Treat | 75 | - | Fellowship 10% Devastate damage. Requires critical hit |
Passive Skills
Armour Proficiencies
Proficiency | Level |
---|---|
Light Armour | 1 |
Medium Armour | 1 |
Combat Characteristics
Proficiency | Level |
---|---|
Critical Eye | |
Light in the Shadow | 50 |
Instrument Proficiencies
Proficiency | Level |
---|---|
Clarinet Use | 1 |
Lute Use | 1 |
Specialized Equipment | 1 |
Fiddle Use | 5 |
Other Passive Skills
Proficiency | Level |
---|---|
Clever Devices | 1 |
Tools of the Trade | 1 |
Weapon Proficiencies
Proficiency | Level |
---|---|
Daggers | 1 |
Daggers Training: Accomplished | 15 |
Daggers Training: Expert | 30 |
Daggers Training: Master | 45 |
Dual Wielding | 1 |
One-handed Clubs | 1 |
One-handed Maces | 1 |
One-handed Swords | 1 |