Beorning Traits
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Beorning Specialization Sets and Traits
The Hide
Emphasises the durability of the Bear Form.
|
Set Bonus | Description | Source |
---|---|---|
Guarded Attack | Gain skill Guarded Attack | Set: 5+ total ranks |
Animalistic | Improves skills Hearten and Composure | Set: 10+ total ranks |
Worthy Adversary | Buff | Set: 15+ total ranks |
Menacing Assault | Changes skill Relentless Maul to Menacing Maul | Set: 20+ total ranks |
Down But Not Out | Buff and Heal | Set: 25+ total ranks |
Defensively Minded | Buff | Set: 30+ total ranks |
Cultivate | Buff and improves skill Ferocious Roar | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Nature's Bounty | Buff | Trait: 0+ ranks |
Opposing Presence | Improves skill Claw Swipe | Trait: 0+ ranks |
Hardened Heart | Improves skill Hearten | Trait: 0+ ranks |
Recuperate | Gain skill Recuperate | Trait: 5+ ranks |
Vigilant Roar | Improves skills Vigilant Roar and Thunderous Roar | Trait: 5+ ranks |
In Harm's Way | Improves skill Sacrifice | Trait: 5+ ranks |
Dancing Bear | Buff | Trait: 5+ ranks |
Quick Recovery | Improves skill Recuperate | Trait: 10+ ranks, Recuperate (1) |
All On The Line | Improves skill Sacrifice | Trait: 10+ ranks, In Harm's Way (3) |
Rending Blows | Gain skill Rending Blow | Trait: 10+ ranks |
Armoured Hide | Buff | Trait: 15+ ranks |
Armour Crush | Changes skill Rending Blow to Armour Crush | Trait: 15+ ranks, Rending Blows (1) |
Assertive Roar | Improves skill Ferocious Roar | Trait: 20+ ranks |
Sluggish Stings | Improves skill Bee Swarm | Trait: 20+ ranks |
Thorned Armour | Gain skill Thorned Armour | Trait: 25+ ranks |
Thunderous Roar | Gain skill Thunderous Roar | Trait: 25+ ranks |
Thickened Hide | Gain skill Thickened Hide | Trait: 30+ ranks |
Hurricane | Gain skill Hurricane | Trait: 30+ ranks |
The Claw
Consumes Wrath to Deal Crushing Damage.
|
Set Bonus | Description | Source |
---|---|---|
Flayer of Evil | Buff | Set: 5+ total ranks |
Battle Born | Buff | Set: 10+ total ranks |
Sharpened Claws | Improves skill Ferocious Roar | Set: 15+ total ranks |
Brutal Energy | Changes skill Relentless Maul to Brutal Maul | Set: 20+ total ranks |
Rake | Improves skill Claw Swipe | Set: 25+ total ranks |
Raining Blows | Improves skill Thrash | Set: 30+ total ranks |
Wrathful | Buff | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Thrash Damage | Improves skill Thrash | Trait: 0+ ranks |
Quick Claws | Buff | Trait: 0+ ranks |
Nature's Wrath | Gain skill Nature's Wrath | Trait: 0+ ranks |
Bleed Damage | Buff and improves skill Slash | Trait: 5+ ranks |
Trample | Gain skill Trample | Trait: 5+ ranks |
Improved Trample | Improves skill Trample | Trait: 5+ ranks, Trample (1) |
Weakening Blow | Improves skill Slam | Trait: 10+ ranks |
Lumber | Improves skill Rush | Trait: 10+ ranks |
Serrated Edge | Changes skill Biting Edge to Serrated Edge | Trait: 10+ ranks |
Savage Blows | Buff | Trait: 15+ ranks |
Crippling Stings | Improves skill Bee Swarm | Trait: 15+ ranks |
Execute | Gain skill Execute | Trait: 15+ ranks |
Turn the Tides | Improves skill Nature's Vengeance | Trait: 20+ ranks |
Savage Knockdown | Gain skill Savage Knockdown | Trait: 20+ ranks, Moment of Opportunity (2) |
Moment of Opportunity | Improves skills: Execute, Final Strike, Savage Knockdown | Trait: 20+ ranks, Execute (1) |
Composure | Changes skill Hearten to Composure | Trait: 25+ ranks |
Blood Prize | Gain skill Blood Prize | Trait: 25+ ranks |
Final Strike | Gain skill Final Strike | Trait: 25+ ranks, Moment of Opportunity (2) |
Broad Thrash | Improves skill Thrash | Trait: 30+ ranks |
Call To Wild | Gain skill Call To Wild | Trait: 30+ ranks |
The Roar
Provides healing and crowd control Support.
|
Set Bonus | Description | Source |
---|---|---|
Nature's Salve | Gain skill Nature's Salve | Set: 5+ total ranks |
Aid the Assault | Improves skill Relentless Maul | Set: 10+ total ranks |
Grimbeorn's Strength | Improves skill Mark of Grimbeorn | Set: 15+ total ranks |
Rejuvenating Bellow | Gain skill Rejuvenating Bellow | Set: 20+ total ranks |
Honey Cleanse | Improves skill Cleanse | Set: 25+ total ranks |
Greater Swarm | Improves skill Bee Swarm | Set: 30+ total ranks |
Bond of Trust | Improves skill Mark of Grimbeorn | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Encouraging Strike | Improves skill Slash | Trait: 0+ ranks |
Debilitating Bees | Improves skill Bee Swarm | Trait: 0+ ranks |
Torrent | Buff | Trait: 0+ ranks |
Imposing Presence | Improves skill Grisly Cry | Trait: 5+ ranks |
Stampede | Improves skill Rush | Trait: 5+ ranks |
Improved Hearten | Improves skill Hearten | Trait: 5+ ranks |
Desperate Shouts | Improves skill Ferocious Roar | Trait: 10+ ranks |
Shake Free | Improves skill Shake Free | Trait: 10+ ranks |
Takedown | Gain skill Takedown | Trait: 10+ ranks |
Raging Blow | Improves skill Claw Swipe | Trait: 15+ ranks |
Nature's Favour | Buff | Trait: 15+ ranks |
Nature's Mend | Gain skill Nature's Mend | Trait: 20+ ranks |
Nature's Salve | Improves skill Nature's Salve | Trait: 20+ ranks |
Levelling Roar | Changes skill Takedown to Levelling Roar | Trait: 20+ ranks, Takedown (1) |
Quick Mend | Improves skill Nature's Mend | Trait: 25+ ranks, Nature's Mend (1) |
Piercing Roar | Gain skill Piercing Roar | Trait: 25+ ranks |
Crippling Roar | Improves skill Piercing Roar | Trait: 25+ ranks, Piercing Roar (1) |
To Your Aid | Gain skill To Your Aid | Trait: 25+ ranks |
Overbearing | Gain skill Overbearing | Trait: 30+ ranks |
Nature's Bond | Gain skill Nature's Bond | Trait: 30+ ranks |
Trait Tree
Emphasises the durability of the Bear Form.
|
Consumes Wrath to Deal Crushing Damage.
|
Provides healing and crowd control Support.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|