Mariner Items Index
		
		
		
		Jump to navigation
		Jump to search
		
Mariner Instruments
| Recipe | Name | Effects | Min Level | 
|---|---|---|---|
| Purchased | |||
| - |  Simple Drum  Simple Fiddle  Simple Pipe | +2 Vitality | 20 | 
| - |  Crafted Drum  Crafted Fiddle  Crafted Pipe | +3 Vitality | 30 | 
| - |  Superior Drum  Superior Fiddle  Superior Pipe | +5 Vitality | 40 | 
| - |  Boarding Captain's Trusty Pipe | +15% Finisher Skills Damage +5% Single Target Attack Damage | 150 | 
| - |  Navigator's Palm-wood Flute | +1 Shanty Buff Durations 5% Area Effect Attack Damage | 150 | 
| - |  Wanderer's Walking Flute | +2 Swordplay Defensive Buff Durations 10% Thrown Skills Target Resist Chance | 150 | 
| - |  Footman's Brash Flute of the Moors | +10% Finisher Skills Damage +5% Single Target Attack Damage | 150 | 
| - |  Footman's Vibrant Flute of the Moors | +2 Swordplay Defensive Buff Durations -10% Thrown Skills Target Resist Chance | 150 | 
| - |  Guardsman's Brash Flute of the Moors | +10% Finisher Skills Damage +5% Single Target Attack Damage | 150 | 
| - |  Guardsman's Vibrant Flute of the Moors | +2 Swordplay Defensive Buff Durations -10% Thrown Skills Target Resist Chance | 150 | 
| Crafted | |||
|   | Simple Fiddle Simple Fiddle | +5% Finisher Skills Damage +1 Swordplay Defensive Buff Durations | 20 | 
|   | Simple Drum Simple Drum | ||
|   | Simple Pipe Simple Pipe | ||
|   | Crafted Fiddle Crafted Fiddle | +5% Finisher Skills Damage +1 Swordplay Defensive Buff Durations | 30 | 
|   | Crafted Drum Crafted Drum | ||
|   | Crafted Pipe Crafted Pipe | ||
|   | Superior Fiddle Superior Fiddle | +5% Finisher Skills Damage +1 Swordplay Defensive Buff Durations | 40 | 
|   | Superior Drum Superior Drum | ||
|   | Superior Pipe Superior Pipe | ||
|   | Elegant Mariner's Flute Exquisite Elegant Mariner's Flute | +5 / 10% Finisher Skills Damage | 40 | 
|   | Elegant Ilex Mariner's Flute Exquisite Ilex Elegant Mariner's Flute | +5 / 10% Finisher Skills Damage | 60 | 
|   | Premium Mariner's Boarding Flute Exquisite Premium Mariner's Boarding Flute | +5 / 10% Finisher Skills Damage | 70 | 
| Premium Mariner Caller's Flute Exquisite Premium Mariner Caller's Flute | +1 / 2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Premium Mariner's Travelling Flute Exquisite Premium Mariner's Travelling Flute | +7.5 / 15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Oaken Mariner's Boarding Flute Exquisite Oaken Mariner's Boarding Flute | +5 / 10% Finisher Skills Damage | 85 | 
| Oaken Mariner Caller's Flute Exquisite Oaken Mariner Caller's Flute | +1 / 2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Oaken Mariner's Travelling Flute Exquisite Oaken Mariner's Travelling Flute | +7.5 / 15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Walnut Mariner's Boarding Flute Exquisite Walnut Mariner's Boarding Flute | +5 / 10% Finisher Skills Damage | 95 | 
| Walnut Mariner Caller's Flute Exquisite Walnut Mariner Caller's Flute | +1 / 2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Walnut Mariner's Travelling Flute Exquisite Walnut Mariner's Travelling Flute | +7.5 / 15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Expedition Mariner's Boarding Flute Expedition Mariner's Boarding Flute | +10% Finisher Skills Damage | 115 | 
| Expedition Mariner Caller's Flute Expedition Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Expedition Mariner's Travelling Flute Expedition Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Exquisite Expedition Mariner's Boarding Flute Exquisite Expedition Mariner's Boarding Flute | +10% Finisher Skills Damage | |
| Exquisite Expedition Mariner Caller's Flute Exquisite Expedition Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Exquisite Expedition Mariner's Travelling Flute Exquisite Expedition Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Grey Mountains Mariner's Boarding Flute Grey Mountains Mariner's Boarding Flute | +10% Finisher Skills Damage | 120 | 
| Grey Mountains Mariner Caller's Flute Grey Mountains Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Grey Mountains Mariner's Travelling Flute Grey Mountains Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Vales Mariner's Boarding Flute Vales Mariner's Boarding Flute | +10% Finisher Skills Damage | |
| Vales Mariner Caller's Flute Vales Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Vales Mariner's Travelling Flute Vales Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Minas Ithil Mariner's Boarding Flute Minas Ithil Mariner's Boarding Flute | +10% Finisher Skills Damage | 130 | 
| Minas Ithil Mariner Caller's Flute Minas Ithil Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Minas Ithil Mariner's Travelling Flute Minas Ithil Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Gundabad Mariner's Boarding Flute Gundabad Mariner's Boarding Flute | +10% Finisher Skills Damage | 131 | 
| Gundabad Mariner Caller's Flute Gundabad Mariner Caller's Flute | +2 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
| Gundabad Mariner's Travelling Flute Gundabad Mariner's Travelling Flute | +15% Jugglery Application Chance -5% Thrown Skills Target Resist Chance | ||
|   | Umbari Flute of Fiery Tunes Umbari Flute of Fiery Tunes | +5% Finisher Skills Damage +3% Single Target Attack Damage | 141 | 
| Umbari Flute of Precise Shanties Umbari Flute of Precise Shanties | +1 Swordplay Defensive Buff Durations -5% Thrown Skills Target Resist Chance | ||
|   | Pristine Umbari Flute of Fiery Tunes Pristine Umbari Flute of Fiery Tunes | +10% Finisher Skills Damage +3% Single Target Attack Damage | 150 | 
| Pristine Umbari Flute of Precise Shanties Pristine Umbari Flute of Precise Shanties | +2 Swordplay Defensive Buff Durations -10% Thrown Skills Target Resist Chance | ||
| Quests | |||
| - |  Star-whistle | +10% Finisher Skills Damage +2 Swordplay Defensive Buff Durations | 40 | 
| Instance Drops | |||
| - | Carn Dûm Flute of Shadows Pristine Carn Dûm Flute of Shadows Immaculate Carn Dûm Flute of Shadows | +15% Finisher Skills Damage +5% Single Target Attack Damage | 140 | 
| Carn Dûm Flute of Mysteries Pristine Carn Dûm Flute of Mysteries Immaculate Carn Dûm Flute of Mysteries | +2 Swordplay Defensive Buff Durations -10% Thrown Skills Target Resist Chance | ||
Mariner Haversacks
| Name | Effects | Min Level | 
|---|---|---|
| Duellist's Haversacks | ||
|  Duellist's Haversack | +2% Finisher Skills Damage +0.5 Swordplay Defensive Buff Durations | 15 | 
|  Duellist's Fine Haversack | +3% Finisher Skills Damage +1 Swordplay Defensive Buff Durations | 30 | 
|  Duellist's Quality Haversack | +4% Finisher Skills Damage +1.5 Swordplay Defensive Buff Durations | 40 | 
| Rover's Haversacks | ||
|  Rover's Haversack | -3 Thrum of the Sea Cooldown | 15 | 
|  Rover's Fine Haversack | -4 Thrum of the Sea Cooldown | 30 | 
|  Rover's Quality Haversack | -5 Thrum of the Sea Cooldown | 40 | 
| Shanty-caller's Haversacks | ||
|  Shanty-caller's Haversack | -3 Wind Shanties Cooldown | 15 | 
|  Shanty-caller's Fine Haversack | -4 Wind Shanties Cooldown | 30 | 
|  Shanty-caller's Quality Haversack | -5 Wind Shanties Cooldown | 40 | 
| Other Haversacks | ||
|  Haversack of Navigation | -5 Wind Shanties Cooldown +4% Finisher Skills Damage +1.5 Swordplay Defensive Buff Durations -5 Thrum of the Sea Cooldown | 48 | 
| Legendary Haversack | ||
|  Mariner's Haversack | Mariner Traceries can be slotted after Seeker of Deep Places is acquired | 45 | 
Mariner Jewellery
| Name | 2-Set Effects | Min Level | 
|---|---|---|
|  Navigator's Silver Ring | +10% Shanty Healing Potency Shanties briefly reduce the Damage you receive. | 150 | 
|  Silver-bladed Earring | +2% Melee Damage Finishers give you a Damage buff. | 150 | 
|  Southern Traveller's Ring | -50 Ragged Knife Cooldown | 150 | 
See also
| Master Item Index • Armour Index • Weapons Index • Jewellery Index 
 | ||
|---|---|---|
| Essences: | 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Class-specific • PvMP | |
| Consumables: | Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens • Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Camp-fire Kits | |
| Class Items: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
| Legendary Items: | Legendary Items • Heraldric Traceries • Word of Craft Traceries • Word of Power Traceries Word of Mastery Traceries: Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
| Crafting Items: | Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components | |
| Mariner 
 | ||
|---|---|---|
| Skills • Traits • Traceries • Effects • Deeds • Guide • Armour Sets • Items • Quests |