Minstrel Traits
Jump to navigation
Jump to search
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
Minstrel Specialization Sets and Traits
Shields and heals your allies with Song.
|
| Set Traits | Description | Source |
|---|---|---|
| Buff | 5+ total ranks | |
| Gain skill Perfect Ending | 10+ total ranks | |
| Improves skill Bolster Courage | 15+ total ranks | |
| Gain skill Triumphant Spirit | 20+ total ranks | |
| Gain skill Call to Ioreth | 25+ total ranks | |
| Improves skill Rally! | 30+ total ranks | |
| Improves skill Chord of Salvation | 35+ total ranks |
Uses harsh words to damage foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Buff | 5+ total ranks | |
| Buff | 10+ total ranks | |
| Buff | 15+ total ranks | |
| Buff | 20+ total ranks | |
| Buff | 25+ total ranks | |
| Gain skill Cry of the Valar. | 30+ total ranks | |
| Improves skills: Coda of Fury, Coda of Melody, Coda of Resonance | 35+ total ranks |
Spins tales to motivate allies to great feats.
|
Note: Some traits in this tree have an increased cost in Trait Points in order to acquire and/or rank up, regardless of specialization.
| Tree Traits | Description | Source | Cost per Rank |
|---|---|---|---|
| Improves skills: Dissonant Strike, Hero's Strike, Healer's Strike | Row 1 (0+ ranks) | 1 Point | |
| Improves skills: Timeless Echoes of Battle, Echoes of Battle, The Melody of Battle | Row 1 (0+ ranks) | 1 Point | |
| Improves skill Inspire Fellows | Row 1 (0+ ranks) | 1 Point | |
| Gain skill Lesser Anthem III - Composure | Row 1 (0+ ranks) | 2 Points | |
| Buff | Row 2 (5+ ranks), Of All Trades (1) |
1 Point | |
| Buff | Row 2 (5+ ranks) | 1 Point | |
| Improves skill Invocation of Elbereth | Row 2 (5+ ranks) | 1 Point | |
| Improves skills: Coda of Fury, Coda of Melody, Coda of Resonance | Row 2 (5+ ranks) | 2 Points (1) 1 Point (2-5) | |
| Buff | Row 3 (10+ ranks) | 1 Point | |
| Gain skill Greater Anthem III - Prowess | Row 3 (10+ ranks) | 2 Points | |
| Improves skill Story of Courage | Row 3 (10+ ranks) | 2 Points | |
| Improves skills: Song of the Hammerhand, Gift of the Hammerhand, Legend of Helm Hammerhand | Row 3 (10+ ranks) | 1 Point | |
| Buff; Improves skill Cry of the Chorus | Row 4 (15+ ranks), Extended Anthems (3) |
2 Points (1) 1 Point (2-5) | |
| Buff | Row 4 (15+ ranks) | 1 Point | |
| Buff | Row 4 (15+ ranks) | 1 Point | |
| Buff | Row 4 (15+ ranks) | 2 Points (1) 1 Point (2-3) | |
| Gain skill Song of Aid. | Row 5 (20+ ranks) | 2 Points | |
| Gain skill Anthem of the Free Peoples. | Row 5 (20+ ranks), Extended Anthems (1) |
2 Points (1) 1 Point (2-3) | |
| Buff | Row 5 (20+ ranks), Songs of Woe (3) |
2 Points | |
| Buff | Row 5 (20+ ranks), Perfect Performance (1) |
2 Points | |
| Buff | Row 6 (25+ ranks), Anthem of the Free Peoples (3) |
3 Points | |
| Gain skill Call to Greatness. | Row 7 (30+ ranks) | 3 Points |
Trait Tree
Shields and heals your allies with Song.
|
Uses harsh words to damage foes.
|
Spins tales to motivate allies to great feats.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Minstrel
| ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |