Lore-master Tracery Index
Jump to navigation
Jump to search
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
| Tracery | Skill Attribute(s) | Trait Tree | Values | Stat Attribute | Values |
|---|---|---|---|---|---|
| Air Lore Potency | Air Lore Potency | The Ancient Master | +2.4-3.3% | Outgoing Healing Rating | +96-9992 |
| Ancient Craft Duration | Ancient Craft Duration | The Ancient Master | +2-5 | Finesse Rating | +58-5755 |
| Beacon of Hope Heal | Beacon of Hope Magnitude | The Ancient Master | +24-33% | Outgoing Healing Rating | +96-9992 |
| Burning Embers Critical Chance & Multiplier | Burning Embers Critical Chance Burning Embers Critical Magnitude |
+8-11% +28-38.5% |
Critical Rating | +43-4313 | |
| Burning Embers Damage | Burning Embers Damage | +24-33% | Tactical Mastery Rating | +36-3358 | |
| Cracked Earth Damage | Cracked Earth Damage | +24-33% | Tactical Mastery Rating | +36-3358 | |
| Ents Go To War Damage & Cooldown | Ents go to War Damage Ents go to War Cooldown |
Master of Nature's Fury | +24-33% -8-11 |
Tactical Mastery Rating | +36-3358 |
| Fire and Frost Lore Debuff Magnitude | Fire and Frost Lore Debuff Potency | The Ancient Master | +2-2.75% | Finesse Rating | +58-5755 |
| Gust of Wind Damage | Gust of Wind Damage | +24-33% | Tactical Mastery Rating | +36-3358 | |
| Inner Flame Base Healing | Inner Flame Base Healing | Keeper of Animals | +24-33% | Outgoing Healing Rating | +96-9992 |
| Knowledge of the Lore-master Duration | Knowledge of the Lore-master Duration | +8-11 | Will | +7-762 | |
| Lightning Skills Critical Chance & Multiplier | Lightning Skills Critical Chance Lightning Skills Critical Damage |
+8-11% +20-27.5% |
Critical Rating | +43-4313 | |
| Lightning Storm Damage | Lightning Storm Damage | Master of Nature's Fury | +24-33% | Tactical Mastery Rating | +36-3358 |
| Nature's Fury Damage | Nature's Fury Damage | Master of Nature's Fury | +24-33% | Tactical Mastery Rating | +36-3358 |
| Pet Damage | Pet Damage Call to Pet Damage |
+8-11% +8-11% |
Will | +7-762 | |
| Pet Morale | Pet Morale | +14-19.25% | Vitality | +4-563 | |
| Power Restored | Power Restored | +28-38.5% | Vitality | +4-563 | |
| Retribution Damage & Critical Multiplier | Retribution Damage Retribution Critical Multiplier |
Keeper of Animals | +28-38.5% +40-55% |
Critical Rating | +43-4313 |
| Ring of Fire Damage | Ring of Fire Damage | Master of Nature's Fury | +24-33% | Will | +7-762 |
| Staff Skill Damage | Staff-strike Damage | +24-33% | Finesse Rating | +58-5755 | |
| Sticky Gourd Damage | Sticky Gourd Damage | Master of Nature's Fury | +24-33% | Tactical Mastery Rating | +36-3358 |
| Storm Lore Cooldown | Storm Lore Cooldown | The Ancient Master | -13-16 | Will | +7-762 |
| Target Resistance: Damaging Skills | Target Resistance vs. Attacks | -8-11% | Finesse Rating | +58-5755 | |
| Target Resistance: Debuffing Skills | Target Resistance vs. Debuffs | -8-11% | Finesse Rating | +58-5755 | |
| Test of Will Cooldown | Test of Will Cooldown | The Ancient Master | -2-5 | Critical Rating | +43-4313 |
Notes
- Only Stat Attributes increase in value from Enhancement Runes. Skill Attributes do not increase in value.
- Values for Skill Attributes range from the value on an Uncommon quality Tracery to the value on a Legendary quality Tracery.
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 141-160 Tracery (Item Level cap 530).
See Also
| Traceries
| ||
|---|---|---|
| Heraldric | ||
| Word of Power | ||
| Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
| Word of Craft | ||
| Lore-master
| ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |