Brawler Tracery Index
		
		
		
		Jump to navigation
		Jump to search
		
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes |   |   |   |   |   |   |   |   |   |   |   |   | 
| Skills |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traits |   |   |   |   |   |   |   |   |   |   |   |   | 
| Effects |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traceries |   |   |   |   |   |   |   |   |   |   |   |   | 
| Quests |   |   |   |   |   |   |   |   |   |   |   |   | 
| Deeds |   |   |   |   |   |   |   |   |   |   |   |   | 
| Guides |   |   |   |   |   |   |   |   |   |   |   |   | 
| Tracery | Skill Attribute(s) | Values | Trait Tree(s) | Stat Attribute | Values | 
|---|---|---|---|---|---|
| Aggressive Posture Damage Bonus | Aggressive Posture Damage | +1.5-3% | The Maelstrom | Finesse Rating | +58-5755 | 
| Backhand Clout Targets & Damage | Backhand Clout Targets Backhand Clout Damage | +1-4 +40-55% | Physical Mastery Rating | +36-3358 | |
| Basic Attack Damage | Set-up Skill Damage | +28-38.5% | Physical Mastery Rating | +36-3358 | |
| Battle-wise Mettle Chance | Battle-wise Mettle Chance | +12-16.5% | The Fundament | Critical Rating | +43-4313 | 
| Come At Me Cooldown & Mayhem Bubble | Come At Me Cooldown Morale Bubble Strength | -8-11 +20-27.5% | The Fulcrum | Vitality | +4-563 | 
| Finishing Attack Damage | Finisher Skill Damage | +20-27.5% | Finesse Rating | +58-5755 | |
| Fist of the Valar Cooldown & Damage | Fist of the Valar Cooldown Fist of the Valar Damage | -4-5.5 +28-38.5% | The Maelstrom | Might | +7-762 | 
| Fulgurant Strike Cooldown & Damage | Fulgurant Strike Cooldown Reduction Fulgurant Strike Damage | -3.2-4.4 +28-38.5% | Critical Rating | +43-4313 | |
| Get Serious Duration & Damage Buff | Get Serious Buff Duration Get Serious Damage Buff Effect | +2.4-3.3 +4-5.5% | Critical Rating | +43-4313 | |
| Helm-crusher Cooldown | Helm-crusher Cooldown | -4.8-6.6 | Physical Mastery Rating | +36-3358 | |
| Hurl Object Cooldown & Damage | Hurl Object Cooldown Hurl Object Damage | -2.4-3.3 +40-55% | Critical Rating | +43-4313 | |
| Ignore Pain Cooldown & Dispel Count | Ignore Pain Dispel Count Ignore Pain Cooldown | +1 -4-5.5 | Incoming Healing Rating | +58-5755 | |
| Innate Strength: Criticals/Mitigation | Set-up Buff Duration: Mitigation/Critical Set-up Buff Effect: Mitigation/Critical | +2.4-3.3 +8-11% | Tactical Mitigation | +44-3353 | |
| Innate Strength: Damage/Threat | Set-up Buff Duration: Damage/Threat Set-up Buff Effect: Damage/Threat | +2.4-3.3 +4-5.5% | Might | +7-762 | |
| Innate Strength: Finesse/Avoidance | Set-up Buff Duration: Avoidance/Finesse Set-up Buff Effect: Avoidance/Finesse | +2.4-3.3 +8-11% | Evade Rating | +60-6047 | |
| Innate Strength: Skill Cooldowns | Set-up Skill Cooldowns | -0.16-0.22 | Physical Mastery Rating | +36-3358 | |
| Joy of Battle Cooldown & Effects | Joy of Battle Cooldown Joy of Battle Offensive Strength Joy of Battle Heal Strength | -48-66 +40-55% +1.2-1.65% | Vitality | +4-563 | |
| Latent Light Proc Chance & Damage | Chance to trigger Latent Light Latent Light Damage | +8-11% +16-22% | The Maelstrom | Tactical Mitigation | +44-3353 | 
| Mettle Shield Defence | Mettle Shield Strength | +24-33% | The Fulcrum | Vitality | +4-563 | 
| Mighty Upheaval Knockdown & Damage | Mighty Upheaval Knockdown Chance Mighty Upheaval Damage | +24-33% +28-38.5% | Might | +7-762 | |
| One For All Cooldown | One For All Cooldown | -24-33 | Incoming Healing Rating | +58-5755 | |
| Plant Feet Cooldown & Mitigation | Plant Feet Cooldown Plant Feet Mitigation | -36-49.5 +20-27.5% | The Fulcrum | Vitality | +4-563 | 
| Quick Feint Cooldown & Evasion Buff | Quick Feint Cooldown Feint Evade Bonus | -8-11 +1.6-2.2% | Evade Rating | +60-6047 | |
| Share Skills Cooldown | Share Skills Cooldown | -32-44 | The Fundament | Vitality | +4-563 | 
| Shattering Fist Damage | Shattering Fist Damage | +26.4-36.3% | The Maelstrom | Critical Rating | +43-4313 | 
Notes
- Only Stat Attributes increase in value from Enhancement Runes. Skill Attributes do not increase in value.
- Values for Skill Attributes range from the value on an Uncommon quality Tracery to the value on a Legendary quality Tracery.
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 141-160 Tracery (Item Level cap 530).
See Also
| Traceries 
 | ||
|---|---|---|
| Heraldric | ||
| Word of Power | ||
| Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
| Word of Craft | ||
| Brawler 
 | ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |