Warden Tracery Index
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Tracery | Skill Attribute(s) | Trait Tree | Values | Stat Attribute | Values |
---|---|---|---|---|---|
Ambush Runspeed Bonus | Ambush Runspeed Bonus | +16-22% | Critical Rating | +289-27760 | |
Careful Step Duration & Movement Speed | Careful Step Duration Careful Step Movement Speed Penalty |
+8-11 +48-66% |
Evade Rating | +340-32659 | |
Defiant Challenge Damage Return | Defiant Challenge Damage Return | Determination | +68-93.5% | Agility | +30-2939 |
Fist Gambit Damage & Critical Chance | Fist Gambit Critical Chance Fist Gambit Damage over Time |
+4-5.5% +8-11% |
Critical Rating | +289-27760 | |
Fist-Shield Gambit Damage over Time | Fist-Shield Gambit Damage over Time | +24-33% | Physical Mastery Rating | +275-26454 | |
Fist-Spear Gambit Damage over Time | Fist-Spear Gambit Damage over Time | +24-33% | Critical Rating | +289-27760 | |
Gambit Builder Damage | Gambit Builder Damage | +28-38.5% | Physical Mastery Rating | +275-26454 | |
Gambit Debuff Duration | Gambit Debuff Duration | Recklessness | +8-11 | Finesse Rating | +340-32659 |
Gambit Lifetap Damage and Healing | Gambit Lifetap Damage and Healing | +12-16.5% | Incoming Healing Rating | +340-32659 | |
Hampering Javelin Duration & Reset Chance | Hampering Javelin Duration Hampering Javelin Reset Chance |
+12-16.5 +24-33% |
Finesse Rating | +340-32659 | |
Heal Bonus for Conviction | Heal Bonus for Conviction | +28-38.5% | Incoming Healing Rating | +340-32659 | |
Javelin of Deadly Force Damage | Javelin of Deadly Force Damage | Assailment | +40-55% | Physical Mastery Rating | +275-26454 |
Javelin Skills Critical Chance | Javelin Skills Critical Chance | +4-5.5% | Critical Rating | +289-27760 | |
Javelin Skills Damage | Javelin Skills Damage | +16-22% | Physical Mastery Rating | +275-26454 | |
Marked and Diminished Target Potency | Marked Target and Diminished Target Potency | -1.6-2.2% | Agility | +30-2939 | |
Mastery Cooldown | Mastery Cooldown | -4-5.5 | Finesse Rating | +340-32659 | |
Morale-tap Resistance Reduction | Morale-tap Resistance Reduction | -8-11% | Finesse Rating | +340-32659 | |
Never Surrender Duration & Incoming Healing | Never Surrender Duration Mod Never Surrender Incoming Healing |
+8-11 +24-33% |
Vitality | +23-1710 | |
Recklessness Duration | Recklessness Duration | Recklessness | +8-11 | Critical Rating | +289-27760 |
Restorative Shield-work Cooldown | Restorative Shield-work Cooldown | -24-33 | Incoming Healing Rating | +340-32659 | |
Resolution Damage and Healing | Resolution Damage and Healing | +16-22% | Tactical Mitigation | +227-21887 | |
Shield Gambit Line Healing | Shield Gambit Line Healing | +40-55% | Incoming Healing Rating | +340-32659 | |
Shield Tactics Immunity Duration | Shield Tactics Immunity Duration | Determination | +8-11 | Tactical Mitigation | +227-21887 |
Spear Gambit Damage | Spear Gambit Damage | +16-22% | Agility | +30-2939 | |
Spear-Fist Gambit Damage | Spear-Fist Gambit Damage | +24-33% | Physical Mastery Rating | +275-26454 | |
Spear-shield Gambit Damage | Spear-Shield Gambit Damage | +24-33% | Physical Mastery Rating | +275-26454 | |
Steadfast Cooldown | Steadfast Cooldown | -12-16.5 | Vitality | +23-1710 | |
Shield Gambit Buff Duration | Shield Gambit Buff Duration | +8-11 | Vitality | +23-1710 | |
Way of the Spear Bonuses | Way of the Spear, Shield, and Fist Bonuses | +24-33% | Physical Mastery Rating | +275-26454 |
Notes
- Only Stat Attributes increase in value from Enhancement Runes. Skill Attributes do not increase in value.
- Values for Skill Attributes range from the value on an Uncommon quality Tracery to the value on a Legendary quality Tracery.
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an unenhanced level 131-150 Tracery (Item Level 450).
See Also
Traceries
| ||
---|---|---|
Heraldric | ||
Word of Power | ||
Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Word of Craft |