Guardian Deeds
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
These are deeds available solely to characters of the Guardian class. For an overview table see Category:Guardian Deeds.
Meta Deeds
- Class deeds will involve 4 types; Quest-based; Any time for deeds based on skills which are usable outside of combat; Offensive, which requires attacking a hostile target; and Defensive, where the character is attacked by a hostile combatant. With respect to trivial (grey) mobs, offensive skills used against them, do not advance class skill deeds, but defensive skill deeds do. Thus, lower-level training-dummies can be used to advance defensive skill deeds, regardless of player level.
- Class deeds require the character to have completed the player introduction quests.
- Individual Deeds are not visible in the Deed Log until the appropriate skills trigger the Deed
- Individual Meta Deed Tiers are not visible in the Deed Log until at least one of the 3 individual deeds are completed
- All Individual and Meta Deeds are logged in the Deed Log under "Class/Race/Epic" on the "Class" tab and are called "Class Deeds - tier N"
- Completion of Class Quests (levels 15 and 30) does not grant LOTRO Points or show up in the Deed Log, but can trigger the appropriate Meta Deed Tier to show up in the log
Class Deeds (Guardian) - Tier 1
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Stinging Blow | 5 | 5 | Offensive | Strike enemies with the Sting skill 750 times | 250 |
Shield Expertise | 5 | 26 | Offensive | Strike enemies with Shield-blow 1,500 times | 500 |
Reactive Block | 5 | 5 | Offensive | Strike enemies with Shield-swipe 400 times | 140 |
Class Deeds (Guardian) - Tier 2
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Controlled Breathing | 5 | 30 | Offensive or Defensive[1] |
Use Catch a Breath 250 times | 50 |
Guardian's Ward | 5 | 5 | Offensive | Strike Enemies with Guardian's Ward 1,200 times | 400 |
Retaliatory Strike | 5 | 10 | Offensive | Use Retaliation 800 times | 160 |
Class Deeds (Guardian) - Tier 3
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Swept Away | 5 | 10 | Offensive | Use Sweeping Cut 100 times | 20 |
To the Rescue | 5 | 10 | Offensive | Evade enemy attacks 1,000 times | 200 |
A Shield Against Adversity | N/A | 15 | Quest | Complete the quest A Shield Against Adversity | N/A |
Class Deeds (Guardian) - Tier 4
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Heat of Battle | 5 | 20 | Offensive | Use Thrill of Danger, Overwhelm, or Litany of Defiance in battle 125 times | 13 |
Phantom Pain | 5 | 20 | Any time | Use Ignore the Pain 350 times | 35 |
Grim Challenge | 5 | 20 | Any time Offensive |
Use Challenge, or use Fray the Edge, or Engage 300 times |
50 |
Class Deeds (Guardian) - Tier 5
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Quickness | 5 | 20 | Offensive | Strike enemies with the Sting skill 1500 times | 300 |
First Line of Defence | 5 | 30 | Any time | Use Charge 30 times | 3 |
A Guardian's Duty | N/A | 30 | Quest | Complete the quest A Guardian's Duty | N/A |
Class Deeds (Guardian) - Tier 6
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Brave Heart | 5 | 32 | Any time | Use Warrior's Heart 150 times | None |
Quick Wrist | 5 | 40 | Defensive | Parry enemy attacks 350 times | 200 |
The Best Defence is a Better Offence | 5 | 40 | Any time Offensive |
Use War-chant, or hit with Thrust, or Smashing Stab 200 times |
30 |
Class Deeds (Guardian) - Tier 7
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Blocking Force | 5 | 40 | Defensive | Block enemy attacks 1,000 times | 200 |
Never Bashful | 5 | 40 | Offensive | Strike with Bash 500 times | 50 |
Quick of Foot | 5 | 40 | Offensive | Strike with Stamp 300 times | 30 |
Class Deeds (Guardian) - Tier 8
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Final Straw | 5 | 50 | Offensive | Hit with Hammer Down, Juggernaut, or Cataclysmic Shout 1,000 times | 100 |
Stoic | 5 | 50 | Any time | Use Guardian's Pledge, Protection, or Protection by the Sword 200 times | 30 |
Hit Where It Hurts | 5 | 50 | Offensive | Hit with Stagger 1,000 times | 100 |
Legendary Deeds
- Finding all pages of a book grants 10 ; completing a Moria deed grants 20
- The "Mines of Moria" point is logged in the Deed Log under "Class/Race/Epic" on the "Epic" tab
- The Level 50 Class Quest point is logged in the Quest Log under completed quests under Guardian
Name | Level | Task |
---|---|---|
A Shield-maiden's Song | 39 | Buy A Shield-maiden's Song from a Guardian Trainer and find the missing pages (8) |
The Best Defence | 39 | Buy The Best Defence from a Guardian Trainer and find the missing pages (8) |
The Final Word | 39 | Buy The Final Word from a Guardian Trainer and find the missing pages (8) |
The Bravest Deed | 50 | Complete the following quests: The Bravest Deed |
The Mines of Moria | 55 | Complete Books I through VI of Volume II |
The Path of Freedom's Defender | 58 | Complete the following quests: The Path of the Defender of the Free
|
A Keen Blade | 58 | Buy and read A Keen Blade |
- ↑ Catch a Breath requires a block/parry response, which can occur either from a real avoidance, or an artificially-generated one, using, for example, offensive skills such as Force Opening or Shield-blow. Neither the real avoidance responses, nor the artificially-generated ones, are subject to the grey-mob restriction mentioned above.