Beorning
- This page is about the class. For the race, see Beorning (Race).
- Class Difficulty: Advanced
- Role: Healer/Damage/Tank
- Gameplay: Beornings are skin-changers that can change into the form of a bear in combat. They focus their wrath while in bear form, choosing to deal grievous blows or bolster their own resolve. While skilled in combat, some Beornings also choose to wield their knowledge of the wilderness to assist their allies.
- Lore: The Beornings of Middle-earth are a largely reclusive people. They trace their ancestry to Beorn himself, and spend most of their time deep in the wilderness. The solitude of the forest gives little comfort in recent times, with the enemy encroaching from all sides. The time has come for the descendants of Beorn to lend their strength to the Free People of Middle-earth.
- This class is inspired by Beorn, who bravely stood with the Free Peoples during the Battle of Five Armies.
|
Class Mechanics and Role
Bear Form
When Beornings gather sufficient Wrath they can take the form of a great bear to unleash attacks on their foes.
Beornings are designed to be a dynamic skin-changer class. A Beorning can alternate back and forth between forms (or stances) almost at will, dependent only upon their level of Wrath. There are two ways to do so:
- use the skill Bear-form or Man-form.
- use another skill that changes your form automatically ( Thrash for Bear-form and Slash for Man-form).
A Beorning's basic skills emphasize the difference between Man and Bear Forms. There are skills available in three different ways -- those available in Man Form; those available in Bear Form; and those available in either form.
Wrath
As a Beorning, you have a new vital named Wrath that replaces Power. Wrath builds up in combat through use of your skills. Many of your Man form skills will build wrath, allowing you to skin-change into a Bear. In Bear Form you unlock access to more potent, Wrath consuming skills. Wrath state is not maintained between logons so your character will always start with zero Wrath upon login.
Role
The Beorning can fulfil different roles with their three specializations:
- Tank: In The Hide trait tree, the Beorning can build aggro from damage in the ratio 3:1. Traits increase their survivability and enables them to draw the attention of enemies.
- Damage: In The Claw trait tree, the Beorning can deal increased damage to enemies, using bleeds and high impact skills.
- Healer In The Roar trait tree, the Beorning can buff and restore the Morale of their fellows and debuff enemies, increasing their incoming and decreasing their outgoing damage.
Skills
Default Skills
These skills are granted automatically as you gain levels. The effects of many of these skills are improved in various ways by your choice of specialization and how you spend your trait points. Some skills may also be replaced by an improved version of the same skill as you increase in level.
Active Skills | Category | Form | Cooldown | Range | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear-form | Stance | Any | 2s | Self | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man-form | Stance | Any | 2s | Self | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slam | Melee | Man | 3s | 4m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slash | Melee | Man | 1.5s | 4m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrash | Melee | Bear | 0.3s | 5m | Level: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearten | Heal | Man | 20s | 20m | Level: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biting Edge | Melee AoE | Man | 8s | 5.0m | Level: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vigilant Roar | Melee | Bear | 10s | 30m | Level: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bee Swarm | Melee + DoT | Any | 12s | 20m | Level: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanderlust | Stance + Run Speed | Any | 2s | Self | Level: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferocious Roar | Buff | Any | 30s | Self | Level: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claw Swipe | Melee + Debuff | Bear | 3s | 5.0m | Level: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grisly Cry | Melee + CC | Any | 40s | 20m | Level: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature's Vengeance | Tactical + Corruption | Any | 8s | 20m | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shake Free | CC removal | Any | 40s | Self | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious Claws | Melee + Interrupt | Any | 12s | 4/5m | Level: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleanse | Cure | Any | 20s | 20m | Level: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rush | Buff | Any | 1m | Self | Level: | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relentless Maul | Melee Channel | Bear | 30s | 5m | Level: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacrifice | Buff | Any | 1m | 20m | Level: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Up | Revive | Any | 20s | 1s | Level: | 36 |
The Hide
These skills are acquired by spending trait points in the Hide (blue) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Counter | Buff | Any | 40s | Self | Set: | Initial Skill |
Counterattack | Melee | Any | 1s | 4/5m | Set: | Initial Skill |
Guarded Attack | Melee + Buff | Any | 5s | 4/5m | Set: | Guarded Attack |
Recuperate | Heal | Bear | 3s | Self | Trait: | Recuperate |
Rending Blow | Melee + Interrupt | Bear | 12s | 5m | Trait: | Rending Blows |
Armour Crush | Melee + Debuff | Bear | 16s | 5m | Trait: | Armour Crush |
Menacing Maul | Melee Channel + Force Attack | Bear | 30s | 5m | Set: | Menacing Assault |
Thorned Armour | Buff | Bear | 1m 30s | Self | Trait: | Thorned Armour |
Thunderous Roar | Force Attack | Bear | 45s | 10.2m | Trait: | Thunderous Roar |
Thickened Hide | Buff | Any | 2m | Self | Trait: | Thickened Hide |
Hurricane | Buff | Bear | 2m 30s | Self | Trait: | Hurricane |
The Claw
These skills are acquired by spending trait points in the Claw (red) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Bash | Melee + DoT | Bear | 12s | 5m | Set: | Initial Skill |
Expose | Melee + Debuff | Any | 5s | 4/5m | Set: | Initial Skill |
Nature's Wrath | Melee | Bear | 8s | 5m | Trait: | Nature's Wrath |
Trample | Melee | Bear | 12s | 5m | Trait: | Trample |
Serrated Edge | Melee AoE + DoT | Bear | 8s | 5.0m | Trait: | Serrated Edge |
Execute | Melee | Bear | 30s | 5m | Trait: | Execute |
Brutal Maul | Melee Channel | Bear | 30s | 5m | Set: | Brutal Energy |
Savage Knockdown | Melee AoE + Stun | Bear | 30s | 5.0m | Trait: | Savage Knockdown |
Composure | Heal | Man | 20s | Self | Trait: | Composure |
Blood Prize | Buff | Any | 1m30s | Self | Trait: | Blood Prize |
Final Strike | Melee AoE | Bear | 30s | 5.0m | Trait: | Final Strike |
Call To Wild | Buff | Any | 2m | Self | Trait: | Call To Wild |
The Roar
These skills are acquired by spending trait points in the Roar (yellow) trait tree. You can only obtain the Set skills if you specialize in this tree.
Active Skills | Category | Form | Cooldown | Range | Source | |
---|---|---|---|---|---|---|
Encouraging Roar | Heal | Bear | 4.5s | 30m | Set: | Initial Skill |
Mark of Grimbeorn | Buff | Any | 3s | 30m | Set: | Initial Skill |
Nature's Salve | AoE Heal | Bear | 45s | 30m | Set: | Nature's Salve |
Takedown | Melee + Stun | Bear | 30s | 5m | Trait: | Takedown |
Rejuvenating Bellow | AoE Heal | Bear | 6s | 30m | Set: | Rejuvenating Bellow |
Nature's Mend | Heal | Man | 3s | 20m | Trait: | Nature's Mend |
Levelling Roar | Stun | Bear | 30s | 10m | Trait: | Levelling Roar |
Piercing Roar | Ranged + Debuff | Bear | 30s | 20m | Trait: | Piercing Roar |
To Your Aid | Heal | Man | 20s | 30m | Trait: | To Your Aid |
Overbearing | In-Combat Revive | Any | 3m | 20m | Trait: | Overbearing |
Nature's Bond | Buff | Any | 2m | 30m | Trait: | Nature's Bond |
Mounted Combat Skills
Ability | Level | Range | Description |
---|---|---|---|
Discipline: Red Dawn | 75 | - | ??? |
Discipline: Riddermark | 75 | - | ??? |
Discipline: Rohirrim | 75 | - | ??? |
Bee Swarm (Red Dawn) Bee Swarm (Riddermark) Bee Swarm (Rohirrim) |
75 | ??? | ??? |
Execute (Red Dawn) Execute (Riddermark) Execute (Rohirrim) |
75 | ??? | ??? |
Ferocious Roar (Red Dawn) Ferocious Roar (Riddermark) Ferocious Roar (Rohirrim) |
75 | ??? | ??? |
Recuperate (Red Dawn) Recuperate (Riddermark) Recuperate (Rohirrim) |
75 | ??? | ??? |
Slash (Red Dawn) Slash (Riddermark) Slash (Rohirrim) |
75 | ??? | ??? |
Biting Edge (Red Dawn) Biting Edge (Riddermark) Biting Edge (Rohirrim) |
75 | ??? | ??? |
Sixth Sense (Red Dawn) Sixth Sense (Riddermark) Sixth Sense (Rohirrim) |
75 | ??? | ??? |
Passive Skills
Armour Proficiencies
Proficiency | Level |
---|---|
Light Armour | 1 |
Medium Armour | 1 |
Heavy Armour | 1 |
Weapon Proficiencies
Proficiency | Level |
---|---|
Bows | 1 |
Crossbows | 1 |
Daggers | 1 |
Dual Wielding | 1 |
One-handed Axes | 1 |
One-handed Clubs | 1 |
One-handed Swords | 1 |
Spear | 1 |
Two-handed Axes | 1 |
Two-handed Clubs | 1 |
Two-handed Swords | 1 |
Instrument Proficiencies
Proficiency | Level |
---|---|
Horn Use | 1 |
Lute Use | 1 |
Specialized Equipment | 1 |
Fiddle Use | 5 |
For skills related to the race and not to the class, see Beorning (Race) Skills.
Specialization Sets & Traits
The Hide
Emphasises the durability of the Bear Form.
|
Set Bonus | Description | Source |
---|---|---|
Guarded Attack | Gain skill Guarded Attack | Set: 5+ total ranks |
Animalistic | Improves skills Hearten and Composure | Set: 10+ total ranks |
Worthy Adversary | Buff | Set: 15+ total ranks |
Menacing Assault | Changes skill Relentless Maul to Menacing Maul | Set: 20+ total ranks |
Down But Not Out | Buff and Heal | Set: 25+ total ranks |
Defensively Minded | Buff | Set: 30+ total ranks |
Cultivate | Buff and improves skill Ferocious Roar | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Nature's Bounty | Buff | Trait: 0+ ranks |
Opposing Presence | Improves skill Claw Swipe | Trait: 0+ ranks |
Hardened Heart | Improves skill Hearten | Trait: 0+ ranks |
Recuperate | Gain skill Recuperate | Trait: 5+ ranks |
Vigilant Roar | Improves skills Vigilant Roar and Thunderous Roar | Trait: 5+ ranks |
In Harm's Way | Improves skill Sacrifice | Trait: 5+ ranks |
Dancing Bear | Buff | Trait: 5+ ranks |
Quick Recovery | Improves skill Recuperate | Trait: 10+ ranks, Recuperate (1) |
All On The Line | Improves skill Sacrifice | Trait: 10+ ranks, In Harm's Way (3) |
Rending Blows | Gain skill Rending Blow | Trait: 10+ ranks |
Armoured Hide | Buff | Trait: 15+ ranks |
Armour Crush | Changes skill Rending Blow to Armour Crush | Trait: 15+ ranks, Rending Blows (1) |
Assertive Roar | Improves skill Ferocious Roar | Trait: 20+ ranks |
Sluggish Stings | Improves skill Bee Swarm | Trait: 20+ ranks |
Thorned Armour | Gain skill Thorned Armour | Trait: 25+ ranks |
Thunderous Roar | Gain skill Thunderous Roar | Trait: 25+ ranks |
Thickened Hide | Gain skill Thickened Hide | Trait: 30+ ranks |
Hurricane | Gain skill Hurricane | Trait: 30+ ranks |
The Claw
Consumes Wrath to Deal Crushing Damage.
|
Set Bonus | Description | Source |
---|---|---|
Flayer of Evil | Buff | Set: 5+ total ranks |
Battle Born | Buff | Set: 10+ total ranks |
Sharpened Claws | Improves skill Ferocious Roar | Set: 15+ total ranks |
Brutal Energy | Changes skill Relentless Maul to Brutal Maul | Set: 20+ total ranks |
Rake | Improves skill Claw Swipe | Set: 25+ total ranks |
Raining Blows | Improves skill Thrash | Set: 30+ total ranks |
Wrathful | Buff | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Thrash Damage | Improves skill Thrash | Trait: 0+ ranks |
Quick Claws | Buff | Trait: 0+ ranks |
Nature's Wrath | Gain skill Nature's Wrath | Trait: 0+ ranks |
Bleed Damage | Buff and improves skill Slash | Trait: 5+ ranks |
Trample | Gain skill Trample | Trait: 5+ ranks |
Improved Trample | Improves skill Trample | Trait: 5+ ranks, Trample (1) |
Weakening Blow | Improves skill Slam | Trait: 10+ ranks |
Lumber | Improves skill Rush | Trait: 10+ ranks |
Serrated Edge | Changes skill Biting Edge to Serrated Edge | Trait: 10+ ranks |
Savage Blows | Buff | Trait: 15+ ranks |
Crippling Stings | Improves skill Bee Swarm | Trait: 15+ ranks |
Execute | Gain skill Execute | Trait: 15+ ranks |
Turn the Tides | Improves skill Nature's Vengeance | Trait: 20+ ranks |
Savage Knockdown | Gain skill Savage Knockdown | Trait: 20+ ranks, Moment of Opportunity (2) |
Moment of Opportunity | Improves skills: Execute, Final Strike, Savage Knockdown | Trait: 20+ ranks, Execute (1) |
Composure | Changes skill Hearten to Composure | Trait: 25+ ranks |
Blood Prize | Gain skill Blood Prize | Trait: 25+ ranks |
Final Strike | Gain skill Final Strike | Trait: 25+ ranks, Moment of Opportunity (2) |
Broad Thrash | Improves skill Thrash | Trait: 30+ ranks |
Call To Wild | Gain skill Call To Wild | Trait: 30+ ranks |
The Roar
Provides healing and crowd control Support.
|
Set Bonus | Description | Source |
---|---|---|
Nature's Salve | Gain skill Nature's Salve | Set: 5+ total ranks |
Aid the Assault | Improves skill Relentless Maul | Set: 10+ total ranks |
Grimbeorn's Strength | Improves skill Mark of Grimbeorn | Set: 15+ total ranks |
Rejuvenating Bellow | Gain skill Rejuvenating Bellow | Set: 20+ total ranks |
Honey Cleanse | Improves skill Cleanse | Set: 25+ total ranks |
Greater Swarm | Improves skill Bee Swarm | Set: 30+ total ranks |
Bond of Trust | Improves skill Mark of Grimbeorn | Set: 35+ total ranks |
Tree Traits | Description | Source |
---|---|---|
Encouraging Strike | Improves skill Slash | Trait: 0+ ranks |
Debilitating Bees | Improves skill Bee Swarm | Trait: 0+ ranks |
Torrent | Buff | Trait: 0+ ranks |
Imposing Presence | Improves skill Grisly Cry | Trait: 5+ ranks |
Stampede | Improves skill Rush | Trait: 5+ ranks |
Improved Hearten | Improves skill Hearten | Trait: 5+ ranks |
Desperate Shouts | Improves skill Ferocious Roar | Trait: 10+ ranks |
Shake Free | Improves skill Shake Free | Trait: 10+ ranks |
Takedown | Gain skill Takedown | Trait: 10+ ranks |
Raging Blow | Improves skill Claw Swipe | Trait: 15+ ranks |
Nature's Favour | Buff | Trait: 15+ ranks |
Nature's Mend | Gain skill Nature's Mend | Trait: 20+ ranks |
Nature's Salve | Improves skill Nature's Salve | Trait: 20+ ranks |
Levelling Roar | Changes skill Takedown to Levelling Roar | Trait: 20+ ranks, Takedown (1) |
Quick Mend | Improves skill Nature's Mend | Trait: 25+ ranks, Nature's Mend (1) |
Piercing Roar | Gain skill Piercing Roar | Trait: 25+ ranks |
Crippling Roar | Improves skill Piercing Roar | Trait: 25+ ranks, Piercing Roar (1) |
To Your Aid | Gain skill To Your Aid | Trait: 25+ ranks |
Overbearing | Gain skill Overbearing | Trait: 30+ ranks |
Nature's Bond | Gain skill Nature's Bond | Trait: 30+ ranks |
Trait Tree
Emphasises the durability of the Bear Form.
|
Consumes Wrath to Deal Crushing Damage.
|
Provides healing and crowd control Support.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Class Quests
Beorning Class Quests |
---|
|