Warden Deeds
		
		
		
		Jump to navigation
		Jump to search
		
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes |   |   |   |   |   |   |   |   |   |   |   |   | 
| Skills |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traits |   |   |   |   |   |   |   |   |   |   |   |   | 
| Effects |   |   |   |   |   |   |   |   |   |   |   |   | 
| Traceries |   |   |   |   |   |   |   |   |   |   |   |   | 
| Quests |   |   |   |   |   |   |   |   |   |   |   |   | 
| Deeds |   |   |   |   |   |   |   |   |   |   |   |   | 
| Guides |   |   |   |   |   |   |   |   |   |   |   |   | 
These are deeds available solely to characters of the Warden class. For an overview table see Category:Warden Deeds.
Meta Deeds
- Class deeds will involve 3 types; Quest-based; Offensive, which requires attacking a hostile target; and Defensive, where the character is attacked by a hostile combatant. With respect to trivial (grey) mobs, offensive skills used against them, do not advance class skill deeds, but defensive skill deeds do. Thus, lower-level training-dummies can be used to advance defensive skill deeds, regardless of player level.
- Class deeds require the character to have completed the player introduction quests.
- Individual Deeds are not visible in the Deed Log until the appropriate skills trigger the Deed
- Individual Meta Deed Tiers are not visible in the Deed Log until at least one of the 3 individual deeds are completed
- All Individual and Meta Deeds are logged in the Deed Log under "Class/Race/Epic" on the "Class" tab and are called "Class Deeds - tier N"
- Completion of Class Quests (levels 15 and 30) does not grant LOTRO Points or show up in the Deed Log, but can trigger the appropriate Meta Deed Tier to show up in the log
- Note: While many Deeds list only the  In the Fray (melee) version of a skill, the In the Fray (melee) version of a skill, the Assailment (ranged) version of that skill will also increment the deed Assailment (ranged) version of that skill will also increment the deed
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Wary Blocks | 5   | 1 | Offensive | Use  Defensive Strike 200 times | 50 | 
| Know Your Enemy | 5   | 1 | Offensive | Use  Goad 200 times | 50 | 
| Skill and Power | 5   | 1 | Offensive | Use  Deft Strike 200 times | 50 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Efficient Thrust | 5   | 1 | Offensive | Use  Quick Thrust or  Quick Toss 200 times | 50 | 
| Shield-trickery | 5   | 10 | Offensive | Use  Shield-bash or  Behind the Shield 250 times | 50 | 
| Deadly Insult | 5   | 10 | Offensive | Use  Warden's Taunt or  Warden's Aim 250 times | 50 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| A Spear at the Southern March | N/A | 15 | Quest | Complete the quest A Spear at the Southern March | N/A | 
| Skilful Blocking | 5   | 10 | Defensive | Block attacks 500 times | None | 
| Find Weakness | 5   | 10 | Offensive | Land critical hits with  Shield-slam 75 times | 20 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Never Say Die | 5   | 20 | Offensive | Use  Safeguard 200 times | 35 | 
| A Keen Response | 5   | 20 | Offensive | Use  Precise Blow 350 times | 50 | 
| Strong Voice | 5   | 20 | Offensive | Use  War-cry 500 times | 75 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| A Defence in the Darkness | N/A | 30 | Quest | Complete the quest A Defence in the Darkness | N/A | 
| Efficient Shield-work | 5   | 20 | Defensive | Block attacks 750 times | None | 
| Perseverance | 5   | 30 | Offensive | Use  Persevere 500 times | 50 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Terrible Visage | 5   | 30 | Offensive | Use  Fierce Resolve 500 times | 50 | 
| Expert Hurler | 5   | 30 | Offensive | Use Javelin skills 500 times | 50 | 
| On the Brink of Victory | 5   | 34 | Offensive | Use  Brink of Victory 350 times | 35 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Mighty Throw | 5   | 40 | Offensive | Use  Ambush 350 times | 35 | 
| Master of the Spear | 5   | 40 | Offensive | Use  Mighty Blow,  Wall of Steel, or  Boar's Rush 500 times | 50 | 
| Force of Personality | 5   | 40 | Offensive | Use  Surety of Death,  Resolution, or  Spear of Virtue 500 times | 50 | 
| Name | LP | Level | Type | Task | Max/Day | 
|---|---|---|---|---|---|
| Master of the Shield | 5   | 50 | Offensive | Use  Shield Mastery,  Celebration of Skill, or  Dance of War 500 times | 50 | 
| Master of the Fist | 5   | 50 | Offensive | Use  Exultation of Battle or  Desolation 500 times | 50 | 
| Dark Before Dawn | 5   | 50 | Offensive | Use  The Dark Before Dawn 250 times | 25 | 
Legendary Deeds
- Finding all pages of a book grants 10  ; completing a Moria deed grants 20 ; completing a Moria deed grants 20  
- The "Mines of Moria" point is logged in the Deed Log under "Class/Race/Epic" on the "Epic" tab
- The Level 50 Class Quest point is logged in the Quest Log under completed quests under Warden
| Name | Level | Task | 
|---|---|---|
| The Watch Against the Night | 39 | Buy The Watch Against the Night from a Warden Trainer and find the missing pages (8) | 
| Chieftains of the Dúnedain | 39 | Buy Chieftains of the Dúnedain from a Warden Trainer and find the missing pages (8) | 
| Bullroarer's Boy | 39 | Buy Bullroarer's Boy from a Warden Trainer and find the missing pages (8) | 
| A Strong Shield | 50 | Complete the following quests: A Strong Shield | 
| The Mines of Moria | 55 | Complete Books I through VI of Volume II | 
| The Path of the Masterful Fist | 58 | Complete the following quests: The Path of the Masterful Fist 
 | 
| The Path Less Trod | 58 | Buy and read The Path Less Trod | 
| Warden 
 | ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |