Burglar Traits
Jump to navigation
Jump to search
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
Burglar Specialization Sets and Traits
Uses damage-over-time and chance to defeat foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Gain skill Gambler's Advantage | 5+ total ranks | |
| Gain skill Blind Bet | 10+ total ranks | |
| Gain skill Even the Odds | 15+ total ranks | |
| Gain skill Double Down | 20+ total ranks | |
| Improves skill Surprise Strike | 25+ total ranks | |
| Gain skill Cash Out | 30+ total ranks | |
| Buff | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Improves skill Surprise Strike | Row 3 (10+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Gain skill Bob and Weave | Row 3 (10+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Improves skill Exposed Throat | Row 5 (20+ ranks) | |
| Buff | Row 6 (25+ ranks) | |
| Improves skill Double Down | Row 6 (25+ ranks), Against All Odds (5) | |
| Gain skill All In | Capstone (30+ ranks) | |
| Buff | Capstone (30+ ranks) |
Uses Stealth and critical strikes to deal damage.
|
| Set Traits | Description | Source |
|---|---|---|
| Gain skill Perforate | 5+ total ranks | |
| Buff | 10+ total ranks | |
| Improves skill Perforate | 15+ total ranks | |
| Heal | 20+ total ranks | |
| Gain skill Return Strike | 25+ total ranks | |
| Buff; Replaces Feint Attack skill with Improved Feint Attack | 30+ total ranks | |
| Improves skills: Surprise Strike, Cunning Attack | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Gain skill Aim | Row 3 (10+ ranks) | |
| Improves skill Surprise Strike | Row 4 (15+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Improves skill Flashing Blades | Row 5 (20+ ranks) | |
| Improves skill Aim | Row 5 (20+ ranks), Aim (1) | |
| Improves skill Hide in Plain Sight | Row 6 (25+ ranks) | |
| Gain skill Well-placed Strike | Row 6 (25+ ranks) | |
| Improves skills: Surprise Strike, Cunning Attack | Capstone (30+ ranks) | |
| Gain skill Knives Out | Capstone (30+ ranks) |
Uses devious tricks to hinder and harm foes.
|
| Set Traits | Description | Source |
|---|---|---|
| Gain skill Reveal Weakness | 5+ total ranks | |
| Gain skill A Small Snag | 10+ total ranks | |
| Replaces Diversion skill with Mischievous Diversion | 15+ total ranks | |
| Buff; Improves skill Riddle | 20+ total ranks | |
| Gain skill Counter Defence | 25+ total ranks | |
| Gain skill Trickster | 30+ total ranks | |
| Gains skill Unseen Scheme | 35+ total ranks |
| Tree Traits | Description | Source |
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Improves skill Subtle Stab | Row 1 (0+ ranks) | |
| Gain skill Stun Dust | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Gain skill Mischievous Glee | Row 2 (5+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Buff | Row 3 (10+ ranks) | |
| Improves skill Exposed Throat | Row 3 (10+ ranks) | |
| Improves skill Provoke | Row 4 (15+ ranks) | |
| Gain skill Startling Twist | Row 4 (15+ ranks) | |
| Buff | Row 5 (20+ ranks) | |
| Replaces Mischievous Glee skill with Mischievous Delight | Row 5 (20+ ranks), Mischievous Glee (1) | |
| Improves skills: Riddle, Dust in the Eyes | Row 5 (20+ ranks) | |
| Improves skill Burglar's Antidote | Row 5 (20+ ranks) | |
| Gain skill Trip | Row 6 (25+ ranks) | |
| Improves skill A Small Snag | Row 6 (25+ ranks) | |
| Gain skill Dust in the Eyes | Row 6 (25+ ranks) | |
| Buff | Capstone (30+ ranks) | |
| Gain skill Clever Retort; Unlocks Personal Maneouvres | Capstone (30+ ranks) |
Trait Tree
Uses damage-over-time and chance to defeat foes.
|
Uses Stealth and critical strikes to deal damage.
|
Uses devious tricks to hinder and harm foes.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Burglar
| ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |