Word of Craft Tracery Index
Jump to navigation
Jump to search
Tracery | Stat Attribute | Values | 2-set Bonus | 4-set Bonus | |||
---|---|---|---|---|---|---|---|
Stat Attribute | Value(s) | Stat Attribute | Value(s) | ||||
Ascendent Flame | Tactical Mastery Rating | +32-4416 | Fire-type Damage | +15% | Tactical Mastery Rating | +46-4416 | |
Ascendent Frost | Finesse Rating | +50-7569 | Frost-type Damage | +15% | Finesse Rating | +72-7569 | |
Ascendent Light | Critical Rating | +37-5676 | Light-type Damage | +15% | Outgoing Healing Rating | +121-13130 | |
Ascendent Lightning | Critical Rating | +37-5676 | Lightning-type Damage | +15% | Critical Rating | +53-5676 | |
Empowered Blades | Physical Mastery Rating | +32-4416 | None | None | |||
Empowered Block | Block Rating | +52-7949 | None | None | |||
Empowered Destruction | Critical Rating | +37-5676 | None | None | |||
Empowered Evasion | Evade Rating | +52-7949 | None | None | |||
Empowered Parry | Parry Rating | +52-7949 | None | None | |||
Empowered Wizardry | Tactical Mastery Rating | +32-4416 | None | None | |||
Exemplary Block | Block Rating | +52-7949 | None | None | |||
Exemplary Evasion | Evade Rating | +52-7949 | None | None | |||
Exemplary Parry | Parry Rating | +52-7949 | None | None | |||
Grand Armour | Physical Mitigation | +38-4412 | Physical Mitigation | +1.5% | Physical Mitigation | +54-4412 | |
Grand Willpower | Tactical Mitigation | +38-4412 | Tactical Mitigation | +1.5% | Tactical Mitigation | +54-4412 | |
Greater Resistance | Resistance Rating | +67-10246 | None | None | |||
Heroic Alacrity | Finesse Rating | +50-7569 | Attack Duration | -3% | Finesse Rating | +72-7569 | |
Heroic Precision | Critical Rating | +37-5676 | Critical Hit Chance | +3% | Critical Rating | +53-5676 | |
Perfect Healing | Outgoing Healing Rating | +85-13130 | Outgoing Healing Modifier | +3% | Outgoing Healing Rating | +121-13130 | |
Perfect Recovery | Incoming Healing Rating | +50-7569 | Incoming Healing Modifier | +3% | Incoming Healing Rating | +72-7569 |
Notes
- Some Word of Craft Traceries have 2-set and 4-set bonuses. These bonuses are applied when 2 or 4 of the same Tracery are equipped at the same time.
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 141-160 Tracery (Item Level cap 530).
See Also
Traceries
| ||
---|---|---|
Heraldric | ||
Word of Power | ||
Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Word of Craft |