Heraldric Tracery Index
Jump to navigation
Jump to search
Tracery | Stat Attribute | Values | Stat Attribute | Values | Stat Attribute | Values |
---|---|---|---|---|---|---|
Heraldry of the Lion | Might | +15-2,211 | Vitality | +8-1,789 | Physical Mastery Rating | +73-9743 |
Heraldry of the Serpent | Agility | +15-2,211 | Vitality | +8-1,789 | Physical Mastery Rating | +73-9743 |
Heraldry of the Eagle | Will | +15-2,211 | Vitality | +8-1,789 | Tactical Mastery Rating | +73-9743 |
Heraldry of the Ox | Might | +11-1,808 | Vitality | +13-2,580 | Physical Mastery Rating | +55-7946 |
Heraldry of the Sparrow | Agility | +11-1,808 | Vitality | +13-2,580 | Physical Mastery Rating | +55-7946 |
Heraldry of the Bear | Might | +13-2,010 | Vitality | +11-2,181 | Outgoing Healing Rating | +193-28810 |
Heraldry of the Owl | Will | +13-2,010 | Vitality | +11-2,181 | Outgoing Healing Rating | +193-28810 |
Notes
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 141-160 Tracery (Item Level cap 530).
See Also
Traceries
| ||
---|---|---|
Heraldric | ||
Word of Power | ||
Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Word of Craft |