Heraldric Tracery Index
Jump to navigation
Jump to search
| Tracery | Stat Attribute | Values | Stat Attribute | Values | Stat Attribute | Values |
|---|---|---|---|---|---|---|
| Heraldry of the Lion | Might | +15-3,543 | Vitality | +8-2,833 | Physical Mastery Rating | +73-15931 |
| Heraldry of the Serpent | Agility | +15-3,543 | Vitality | +8-2,833 | Physical Mastery Rating | +73-15931 |
| Heraldry of the Eagle | Will | +15-3,543 | Vitality | +8-2,833 | Tactical Mastery Rating | +73-15931 |
| Heraldry of the Ox | Might | +11-2,905 | Vitality | +13-4,088 | Physical Mastery Rating | +55-13065 |
| Heraldry of the Sparrow | Agility | +11-2,905 | Vitality | +13-4,088 | Physical Mastery Rating | +55-13065 |
| Heraldry of the Bear | Might | +13-3,220 | Vitality | +11-3,465 | Outgoing Healing Rating | +193-43927 |
| Heraldry of the Owl | Will | +13-3,220 | Vitality | +11-3,465 | Outgoing Healing Rating | +193-43927 |
Notes
- Values for Stat Attributes range from the value on an unenhanced level 45-95 Tracery (Item Level 51) to the value on an enhanced level 151-170 Tracery (Item Level cap 560).
See Also
| Traceries
| ||
|---|---|---|
| Heraldric | ||
| Word of Power | ||
| Word of Mastery: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
| Word of Craft | ||