Captain Deeds
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
These are deeds available solely to characters of the Captain class. For an overview table see Category:Captain Deeds.
Meta Deeds
- Class deeds will involve 4 types; Quest-based; Any time for deeds based on skills which are usable outside of combat; Offensive, which requires attacking a hostile target; and Defensive, where the character is attacked by a hostile combatant. With respect to trivial (grey) mobs, offensive skills used against them, do not advance class skill deeds, but defensive skill deeds do. Thus, lower-level training-dummies can be used to advance defensive skill deeds, regardless of player level.
- Class deeds require the character to have completed the player introduction quests.
- Individual Deeds are not visible in the Deed Log until the appropriate skills trigger the Deed
- Individual Meta Deed Tiers are not visible in the Deed Log until at least one of the 3 individual deeds are completed
- All Individual and Meta Deeds are logged in the Deed Log under "Class/Race/Epic" on the "Class" tab and are called "Class Deeds - tier N"
- Completion of Class Quests (levels 15 and 30) does not grant LOTRO Points or show up in the Deed Log, but can trigger the appropriate Meta Deed Tier to show up in the log
Class Deeds (Captain) - Tier 1
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Renewed Voice | 5 | 5 | Offensive | Hit with Battle-shout 650 times | 225 |
Devastation | 5 | 5 | Offensive | Hit with Devastating Blow [critical or devastating] 250 times | 85 |
With Absolute Certainty | 5 | 5 | Offensive | Hit with Sure Strike 300 times | 100 |
Class Deeds (Captain) - Tier 2
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
A Sense of Urgency | 5 | 8 | Any time | Use Make Haste 500 times | 165 |
A Call to Arms | 5 | 10 | Any time | Summon any Herald ally 60 times | 30 |
Fear No Darkness | 5 | 10 | Any time | Use Words of Courage 500 times | 100 |
Class Deeds (Captain) - Tier 3
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
An Inspiration to Men | N/A | 15 | Quest | Complete the quest An Inspiration to Men | N/A |
Valour | 5 | 10 | Any time | Use Words of Courage or hit with Rallying Cry [critical or devastating] 250 times | 25 |
Strong Voice | 5 | 16 | Any time | Use Muster Courage 200 times | 50 |
Class Deeds (Captain) - Tier 4
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Improved Routing Cry | 5 | 20 | Offensive | Hit with Routing Cry 750 times | 100 |
Expert Attacks | 5 | 20 | Offensive | Hit with Devastating Blow [critical] 100 times | 15 |
Brother in Arms | 5 | 20 | Any time | Use Shield-brother, Song-brother, or Blade-brother 60 times | 10 |
Class Deeds (Captain) - Tier 5
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Now for Wrath | 5 | 30 | Any time | Hit with Rallying Cry 600 times | 60 |
A Captain's Standard | N/A | 30 | Quest | Complete the quest A Captain's Standard | N/A |
Quick Wrist | 5 | 20 | Defensive | Parry enemy attacks 500 times | None |
Class Deeds (Captain) - Tier 6
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Captain's Victory | 5 | 45 | Any time | Use your Brother's Call skills 60 times | 15 |
In Darkest Days | 5 | 30 | Offensive | Land a Critical Hit or Devastate with Blade of Elendil 300 times | 30 |
Inspire Valour | 5 | 30 | Offensive | Hit with Valiant Strike or Inspire [critical or devastating] 100 times | 10 |
Class Deeds (Captain) - Tier 7
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Tactical Prowess | 5 | 40 | Any time | Use To Arms 300 times | 30 |
Deeds before Words | 5 | 50 | Offensive | Use the Inspire skill 1,000 times | 100 |
Never in Doubt | 5 | 40 | Offensive | Hit with Sure Strike [critical or devastating] 350 times | 35 |
Class Deeds (Captain) - Tier 8
Name | LP | Level | Type | Task | Max/Day |
---|---|---|---|---|---|
Adherent of Elendil | 5 | 50 | Offensive | Strike with Blade of Elendil 350 times | 35 |
Grave Digger | 5 | 50 | Offensive | Use the Grave Wound skill 50 times | 5 |
Precise Ally | 5 | 50 | Any time | Call forth your archer 100 times | 10 |
Legendary Deeds
- Finding all pages of a book grants 10 ; completing a Moria deed grants 20
- The "Mines of Moria" point is logged in the Deed Log under "Class/Race/Epic" on the "Epic" tab
- The Level 50 Class Quest point is logged in the Quest Log under completed quests under Captain
Name | Level | Task |
---|---|---|
The Book of Oaths | 39 | Buy The Book of Oaths from a Captain Trainer and find the missing pages (8) |
The Candle's Flame | 39 | Buy The Candle's Flame from a Captain Trainer and find the missing pages (8) |
The Treatise of Valour | 39 | Buy Treatise of Valour from a Captain Trainer and find the missing pages (8) |
The Noblest Path | 50 | Complete the following quests: The Noblest Path
|
The Mines of Moria | 55 | Complete Books I through VI of Volume II |
The Path of the Healing Hands | 58 | Complete the following quests: The Path of Healing Hands
|
The Master of the Charge | 58 | Buy and read The Master of the Charge |