Battering Strikes (Effect)
Jump to navigation
Jump to search
Effect Information
When Battering Strikes is traited, the following skills apply or tier up this effect to all targeted enemies, up to 3 stacks:
Offensive Strike and
Ranged Offensive Strike
Combination Strike and
Ranged Combination Strike
Boar's Rush and
Ranged Boar's Rush
Unseen Strikes and
Ranged Unseen Strikes
Further ranks of the trait increase the potency of this effect by up to 100%.
The trait Enduring Assailment in the Assailment trait tree increases the duration of this effect by up to 20 seconds.
The tracery Gambit Debuff Duration increases the duration of this effect by up to 11 seconds.
Armour Set Interactions
Equipping 2 pieces of the Umbari Armour of Torn Skies armour set acquired from the Depths of Mâkhda Khorbo Raid increases the duration of this effect by 10 seconds.
Stats Table (sampling various levels)
Character Level | Critical Defence[1] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battering Strikes - Tier 1 | Battering Strikes - Tier 2 | Battering Strikes - Tier 3 | |||||||||||||
Rank 1 | +25% | +50% | +75% | +100% | Rank 1 | +25% | +50% | +75% | +100% | Rank 1 | +25% | +50% | +75% | +100% | |
1 | -3 | -4 | -5 | -5 | -6 | -6 | -8 | -9 | -11 | -12 | -8 | -10 | -12 | -14 | -16 |
25 | -15 | -19 | -23 | -26 | -30 | -29 | -36 | -44 | -51 | -58 | -44 | -55 | -66 | -77 | -88 |
50 | -27 | -34 | -41 | -47 | -54 | -54 | -68 | -81 | -95 | -108 | -80 | -100 | -120 | -140 | -160 |
60 | -40 | -50 | -60 | -70 | -80 | -80 | -100 | -120 | -140 | -160 | -120 | -150 | -180 | -210 | -240 |
65 | -54 | -68 | -81 | -95 | -108 | -107 | -134 | -161 | -187 | -214 | -160 | -200 | -240 | -280 | -320 |
75 | -80 | -100 | -120 | -140 | -160 | -160 | -200 | -240 | -280 | -320 | -240 | -300 | -360 | -420 | -480 |
85 | -120 | -150 | -180 | -210 | -240 | -240 | -300 | -360 | -420 | -480 | -360 | -450 | -540 | -630 | -720 |
95 | -174 | -218 | -261 | -305 | -348 | -347 | -434 | -521 | -607 | -694 | -520 | -650 | -780 | -910 | -1040 |
100 | -242 | -303 | -363 | -424 | -484 | -483 | -604 | -725 | -845 | -966 | -724 | -905 | -1086 | -1267 | -1448 |
105 | -322 | -403 | -483 | -564 | -644 | -643 | -804 | -965 | -1125 | -1286 | -964 | -1205 | -1446 | -1687 | -1928 |
106 | -338 | -422 | -507 | -591 | -676 | -675 | -843 | -1012 | -1181 | -1349 | -1012 | -1265 | -1517 | -1770 | -2023 |
115 | -480 | -600 | -720 | -840 | -960 | -960 | -1200 | -1440 | -1680 | -1920 | -1440 | -1800 | -2160 | -2520 | -2880 |
116 | -504 | -630 | -756 | -882 | -1008 | -1008 | -1260 | -1512 | -1764 | -2016 | -1512 | -1890 | -2268 | -2646 | -3024 |
120 | -600 | -750 | -900 | -1050 | -1200 | -1200 | -1500 | -1800 | -2100 | -2400 | -1800 | -2250 | -2700 | -3150 | -3600 |
121 | -631 | -788 | -946 | -1104 | -1261 | -1262 | -1578 | -1893 | -2209 | -2524 | -1892 | -2365 | -2838 | -3311 | -3784 |
130 | -907 | -1134 | -1361 | -1587 | -1814 | -1820 | -2275 | -2730 | -3185 | -3640 | -2720 | -3400 | -4080 | -4760 | -5440 |
131 | -1040 | -1300 | -1560 | -1820 | -2080 | -2080 | -2600 | -3120 | -3640 | -4160 | -3120 | -3900 | -4680 | -5460 | -6240 |
140 | -1820 | -2275 | -2730 | -3185 | -3640 | -3630 | -4538 | -5445 | -6353 | -7260 | -5440 | -6800 | -8160 | -9520 | -10880 |
141 | -2130 | -2663 | -3195 | -3728 | -4260 | -4250 | -5313 | -6375 | -7438 | -8500 | -6380 | -7975 | -9570 | -11165 | -12760 |
150 | -3600 | -4500 | -5400 | -6300 | -7200 | -7200 | -9000 | -10800 | -12600 | -14400 | -10800 | -13500 | -16200 | -18900 | -21600 |
- ↑ With Rank 1 and up to 5 traited in
Battering Strikes.