Beorning Traits
		
		
		
		Jump to navigation
		Jump to search
		
| Class Navigation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classes | ||||||||||||
| Skills | ||||||||||||
| Traits | ||||||||||||
| Effects | ||||||||||||
| Traceries | ||||||||||||
| Quests | ||||||||||||
| Deeds | ||||||||||||
| Guides | ||||||||||||
Beorning Specialization Sets and Traits
Emphasises the durability of the Bear Form. 
 
 
  | 
| Set Traits | Description | Source | 
|---|---|---|
| Gain skill Guarded Attack | 5+ total ranks | |
| Improves skills Hearten and Composure | 10+ total ranks | |
| Buff | 15+ total ranks | |
| Changes skill Relentless Maul to Menacing Maul | 20+ total ranks | |
| Buff and Heal | 25+ total ranks | |
| Buff | 30+ total ranks | |
| Buff and improves skill Ferocious Roar | 35+ total ranks | 
| Tree Traits | Description | Source | 
|---|---|---|
| Buff | Row 1 (0+ ranks) | |
| Improves skill Claw Swipe | Row 1 (0+ ranks) | |
| Improves skill Hearten | Row 1 (0+ ranks) | |
| Gain skill Recuperate | Row 2 (5+ ranks) | |
| Improves skills Vigilant Roar and Thunderous Roar | Row 2 (5+ ranks) | |
| Improves skill Sacrifice | Row 2 (5+ ranks) | |
| Buff | Row 2 (5+ ranks) | |
| Improves skill Recuperate | Row 3 (10+ ranks), Recuperate (1)  | |
| Improves skill Sacrifice | Row 3 (10+ ranks), In Harm's Way (3)  | |
| Gain skill Rending Blow | Row 3 (10+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Changes skill Rending Blow to Armour Crush | Row 4 (15+ ranks), Rending Blows (1)  | |
| Improves skill Ferocious Roar | Row 5 (20+ ranks) | |
| Improves skill Bee Swarm | Row 5 (20+ ranks) | |
| Gain skill Thorned Armour | Row 6 (25+ ranks) | |
| Gain skill Thunderous Roar | Row 6 (25+ ranks) | |
| Gain skill Thickened Hide | Capstone (30+ ranks) | |
| Gain skill Hurricane | Capstone (30+ ranks) | 
Consumes Wrath to Deal Crushing Damage. 
 
  | 
| Set Traits | Description | Source | 
|---|---|---|
| Buff | 5+ total ranks | |
| Buff | 10+ total ranks | |
| Improves skill Ferocious Roar | 15+ total ranks | |
| Changes skill Relentless Maul to Brutal Maul | 20+ total ranks | |
| Improves skill Claw Swipe | 25+ total ranks | |
| Improves skill Thrash | 30+ total ranks | |
| Buff | 35+ total ranks | 
| Tree Traits | Description | Source | 
|---|---|---|
| Improves skill Thrash | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Gain skill Nature's Wrath | Row 1 (0+ ranks) | |
| Buff and improves skill Slash | Row 2 (5+ ranks) | |
| Gain skill Trample | Row 2 (5+ ranks) | |
| Improves skill Trample | Row 2 (5+ ranks), Trample (1)  | |
| Improves skill Slam | Row 3 (10+ ranks) | |
| Improves skill Rush | Row 3 (10+ ranks) | |
| Changes skill Biting Edge to Serrated Edge | Row 3 (10+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Improves skill Bee Swarm | Row 4 (15+ ranks) | |
| Gain skill Execute | Row 4 (15+ ranks) | |
| Improves skill Nature's Vengeance | Row 5 (20+ ranks) | |
| Gain skill Savage Knockdown | Row 5 (20+ ranks), Moment of Opportunity (2)  | |
| Improves skills: Execute, Final Strike, Savage Knockdown | Row 5 (20+ ranks), Execute (1)  | |
| Changes skill Hearten to Composure | Row 6 (25+ ranks) | |
| Gain skill Blood Prize | Row 6 (25+ ranks) | |
| Gain skill Final Strike | Row 6 (25+ ranks), Moment of Opportunity (2)  | |
| Improves skill Thrash | Capstone (30+ ranks) | |
| Gain skill Call To Wild | Capstone (30+ ranks) | 
Provides healing and crowd control Support. 
 
 
  | 
| Set Traits | Description | Source | 
|---|---|---|
| Gain skill Nature's Salve | 5+ total ranks | |
| Improves skill Relentless Maul | 10+ total ranks | |
| Improves skill Mark of Grimbeorn | 15+ total ranks | |
| Gain skill Rejuvenating Bellow | 20+ total ranks | |
| Improves skill Cleanse | 25+ total ranks | |
| Improves skill Bee Swarm | 30+ total ranks | |
| Improves skill Mark of Grimbeorn | 35+ total ranks | 
| Tree Traits | Description | Source | 
|---|---|---|
| Improves skill Slash | Row 1 (0+ ranks) | |
| Improves skill Bee Swarm | Row 1 (0+ ranks) | |
| Buff | Row 1 (0+ ranks) | |
| Improves skill Grisly Cry | Row 2 (5+ ranks) | |
| Improves skill Rush | Row 2 (5+ ranks) | |
| Improves skill Hearten | Row 2 (5+ ranks) | |
| Improves skill Ferocious Roar | Row 3 (10+ ranks) | |
| Improves skill Shake Free | Row 3 (10+ ranks) | |
| Gain skill Takedown | Row 3 (10+ ranks) | |
| Improves skill Claw Swipe | Row 4 (15+ ranks) | |
| Buff | Row 4 (15+ ranks) | |
| Gain skill Nature's Mend | Row 5 (20+ ranks) | |
| Improves skill Nature's Salve | Row 5 (20+ ranks) | |
| Changes skill Takedown to Levelling Roar | Row 5 (20+ ranks), Takedown (1)  | |
| Improves skill Nature's Mend | Row 6 (25+ ranks), Nature's Mend (1)  | |
| Gain skill Piercing Roar | Row 6 (25+ ranks) | |
| Improves skill Piercing Roar | Row 6 (25+ ranks), Piercing Roar (1)  | |
| Gain skill To Your Aid | Row 6 (25+ ranks) | |
| Gain skill Overbearing | Capstone (30+ ranks) | |
| Gain skill Nature's Bond | Capstone (30+ ranks) | 
Trait Tree
Emphasises the durability of the Bear Form. 
 
 
  | 
Consumes Wrath to Deal Crushing Damage. 
 
  | 
Provides healing and crowd control Support. 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
| Beorning
 
  | ||
|---|---|---|
| Gameplay • Skills • Traits • Effects • Traceries • Armour Sets • Armour • Jewellery Sets • Weapons • Items • Quests • Deeds • Guide |