Brawler Items Index
Jump to navigation
Jump to search
Brawler Belt Buckles
- Brawler Belt Buckles of Balance and Aggression are crafted by Jewellers.
- They can be equipped in the ranged item slot.
Belt Buckles of Balance
Item Level |
Fate | Vitality | Physical Mitigation |
Resistance Rating |
Item | Min Level |
Crafting Level |
---|---|---|---|---|---|---|---|
1 | 8 | 2 | 7 | 8 | |||
15 | 10 | 4 | 28 | 26 | Bloodstone | 20 | T2 - Journeyman |
17 | 10 | 4 | 31 | 29 | Bloodstone (crit) | 20 | T2 - Journeyman |
25 | 12 | 6 | 43 | 39 | Sapphire | 30 | T3 - Expert |
27 | 12 | 6 | 50 | 46 | Sapphire (crit) | 30 | T3 - Expert |
35 | 13 | 8 | 79 | 72 | Adamant | 40 | T4 - Artisan |
37 | 13 | 9 | 87 | 78 | Adamant (crit) | 40 | T4 - Artisan |
45 | 15 | 11 | 116 | 105 | Beryl | 50 | T5 - Master |
47 | 15 | 12 | 123 | 111 | Beryl (crit) | 50 | T5 - Master |
50 | 16 | 13 | 134 | 121 | |||
56 | 19 | 17 | 156 | 141 | Aquamarine | 55 | T6 - Supreme |
58 | 20 | 18 | 163 | 147 | Aquamarine (crit) | 55 | T6 - Supreme |
60 | 22 | 20 | 171 | 154 | |||
61 | 22 | 21 | 174 | 157 | Dawn-rose | 65 | T6 - Supreme |
63 | 24 | 23 | 182 | 164 | Dawn-rose (crit) | 65 | T6 - Supreme |
69 | 30 | 30 | 204 | 183 | Westfold | 70 | T7 - Westfold |
71 | 32 | 32 | 211 | 190 | Westfold (crit) | 70 | T7 - Westfold |
74 | 35 | 36 | 222 | 200 | Green Garnet | 75 | T7 - Westfold |
76 | 37 | 38 | 229 | 206 | Green Garnet (crit) | 75 | T7 - Westfold |
79 | 40 | 42 | 240 | 216 | Eastemnet | 80 | T8 - Eastemnet |
80 | 42 | 50 | 252 | 227 | |||
81 | 42 | 50 | 256 | 231 | Eastemnet (crit) | 80 | T8 - Eastemnet |
84 | 44 | 53 | 268 | 241 | Red Agate | 85 | T8 - Eastemnet |
86 | 45 | 55 | 276 | 248 | Red Agate (crit) | 85 | T8 - Eastemnet |
89 | 46 | 58 | 287 | 259 | Westemnet | 90 | T9 - Westemnet |
91 | 47 | 59 | 295 | 266 | Westemnet (crit) | 90 | T9 - Westemnet |
94 | 49 | 62 | 307 | 276 | Emerald | 95 | T9 - Westemnet |
96 | 50 | 64 | 315 | 284 | Emerald (crit) | 95 | T9 - Westemnet |
100 | 52 | 68 | 331 | 298 | Zircon | 100 | T10 - Anórien |
198 | 102 | 156 | 717 | 1296 | Engraved Zircon (crit) | 100 | T10 - Anórien |
200 | 104 | 158 | 725 | 651 | |||
225 | 140 | 210 | 965 | 864 | |||
300 | 156 | 231 | 1070 | 960 | |||
323 | 182 | 270 | 1244 | 1120 | Black Adamant | 115 | T11 - Doomfold |
325 | 184 | 273 | 1259 | 1133 | Black Adamant (crit) | 115 | T11 - Doomfold |
333 | 193 | 287 | 1319 | 1189 | Superior Black Adamant | 115 | T11 - Doomfold |
335 | 196 | 291 | 1334 | 1203 | Superior Black Adamant (crit) | 115 | T11 - Doomfold |
349 | 212 | 315 | 1440 | 1300 | |||
350 | 244 | 364 | 1640 | 1490 | |||
370 | 252 | 375 | 1697 | 1551 | Dwarrowgleam | 120 | T12 - Ironfold |
374 | 253 | 377 | 1709 | 1563 | Dwarrowgleam (crit) | 120 | T12 - Ironfold |
399 | 264 | 392 | 1780 | 1640 | |||
400 | 304 | 448 | 2070 | 1880 | |||
407 | 317 | 468 | 2166 | 1961 | Ithilharn | 130 | T13 - Minas Ithil |
409 | 320 | 473 | 2193 | 1985 | Ithilharn (crit) | 130 | T13 - Minas Ithil |
449 | 396 | 588 | 2740 | 2450 | |||
450 | 456 | 679 | 3120 | 2810 | |||
453 | 476 | 709 | 3261 | 2938 | Gundabad | 131 | T14 - Gundabad |
455 | 490 | 730 | 3356 | 3023 | Gundabad (crit) | 131 | T14 - Gundabad |
499 | 792 | 1,180 | 5430 | 4900 | |||
500 | 912 | 1,360 | 5510 | 5730 | |||
549 | 1,600 | 2,380 | 8400 | 9720 |
Belt Buckles of Aggression
Item Level |
Fate | Vitality | Physical Mastery Rating |
Critical Rating |
Item | Min Level |
Crafting Level |
---|---|---|---|---|---|---|---|
1 | 8 | 2 | 7 | 4 | |||
15 | 10 | 4 | 25 | 15 | Bloodstone | 20 | T2 - Journeyman |
17 | 10 | 4 | 27 | 16 | Bloodstone (crit) | 20 | T2 - Journeyman |
25 | 12 | 6 | 37 | 22 | Sapphire | 30 | T3 - Expert |
27 | 12 | 6 | 43 | 26 | Sapphire (crit) | 30 | T3 - Expert |
35 | 13 | 8 | 68 | 40 | Adamant | 40 | T4 - Artisan |
37 | 13 | 9 | 74 | 44 | Adamant (crit) | 40 | T4 - Artisan |
45 | 15 | 11 | 99 | 58 | Beryl | 50 | T5 - Master |
47 | 15 | 12 | 105 | 62 | Beryl (crit) | 50 | T5 - Master |
50 | 16 | 13 | 114 | 67 | |||
56 | 19 | 17 | 133 | 78 | Aquamarine | 55 | T6 - Supreme |
58 | 20 | 18 | 139 | 82 | Aquamarine (crit) | 55 | T6 - Supreme |
60 | 22 | 20 | 145 | 86 | |||
61 | 22 | 21 | 148 | 87 | Dawn-rose | 65 | T6 - Supreme |
63 | 24 | 23 | 155 | 91 | Dawn-rose (crit) | 65 | T6 - Supreme |
69 | 30 | 30 | 173 | 102 | Westfold | 70 | T7 - Westfold |
71 | 32 | 32 | 179 | 105 | Westfold (crit) | 70 | T7 - Westfold |
74 | 35 | 36 | 189 | 111 | Green Garnet | 75 | T7 - Westfold |
76 | 37 | 38 | 195 | 115 | Green Garnet (crit) | 75 | T7 - Westfold |
79 | 40 | 42 | 204 | 120 | Eastemnet | 80 | T8 - Eastemnet |
80 | 42 | 50 | 215 | 126 | |||
81 | 42 | 50 | 218 | 128 | Eastemnet (crit) | 80 | T8 - Eastemnet |
84 | 44 | 53 | 228 | 134 | Red Agate | 85 | T8 - Eastemnet |
86 | 45 | 55 | 235 | 138 | Red Agate (crit) | 85 | T8 - Eastemnet |
89 | 46 | 58 | 245 | 144 | Westemnet | 90 | T9 - Westemnet |
91 | 47 | 59 | 252 | 148 | Westemnet (crit) | 90 | T9 - Westemnet |
94 | 49 | 62 | 262 | 154 | Emerald | 95 | T9 - Westemnet |
96 | 50 | 64 | 268 | 157 | Emerald (crit) | 95 | T9 - Westemnet |
100 | 52 | 68 | 282 | 165 | Zircon | 100 | T10 - Anórien |
198 | 102 | 156 | 608 | 715 | Engraved Zircon (crit) | 100 | T10 - Anórien |
200 | 104 | 158 | 615 | 362 | |||
225 | 140 | 210 | 816 | 480 | |||
300 | 156 | 231 | 907 | 534 | |||
323 | 182 | 270 | 1059 | 621 | Black Adamant | 115 | T11 - Doomfold |
325 | 184 | 273 | 1072 | 629 | Black Adamant (crit) | 115 | T11 - Doomfold |
333 | 193 | 287 | 1125 | 659 | Superior Black Adamant | 115 | T11 - Doomfold |
335 | 196 | 291 | 1138 | 667 | Superior Black Adamant (crit) | 115 | T11 - Doomfold |
349 | 212 | 315 | 1230 | 720 | |||
350 | 244 | 364 | 1410 | 827 | |||
370 | 252 | 375 | 1467 | 860 | Dwarrowgleam | 120 | T12 - Ironfold |
374 | 253 | 377 | 1479 | 866 | Dwarrowgleam (crit) | 120 | T12 - Ironfold |
399 | 264 | 392 | 1550 | 907 | |||
400 | 304 | 448 | 1770 | 1040 | |||
407 | 317 | 468 | 1849 | 1086 | Ithilharn | 130 | T13 - Minas Ithil |
409 | 320 | 473 | 1871 | 1099 | Ithilharn (crit) | 130 | T13 - Minas Ithil |
449 | 396 | 588 | 2320 | 1360 | |||
450 | 456 | 679 | 2660 | 1560 | |||
453 | 476 | 709 | 2781 | 1631 | Gundabad | 131 | T14 - Gundabad |
455 | 490 | 730 | 2861 | 1678 | Gundabad (crit) | 131 | T14 - Gundabad |
499 | 792 | 1,180 | 4630 | 2720 | |||
500 | 912 | 1,360 | 5410 | 3180 | |||
549 | 1,600 | 2,380 | 8400 | 5400 |
Battle-gauntlets from class quests
Name | Class Quest Level | Min Level Required |
---|---|---|
![]() |
2 | - |
![]() |
15 | 15 |
![]() |
50 | 45 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index
| ||
---|---|---|
Essences: | 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Class-specific • PvMP | |
Consumables: | Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens • Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Camp-fire Kits | |
Class Items: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Legendary Items: | Legendary Items • Heraldric Traceries • Word of Craft Traceries • Word of Power Traceries Word of Mastery Traceries: Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden |
|
Crafting Items: | Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |