Shield Up
Jump to navigation
Jump to search
Shield Up
- Fast
- Melee Skill
- Skill Type: Buff, Shield
- Briefly raise your shield to increase your defences.
- -2% Incoming Tactical Damage
-2% Incoming Ranged Damage
+[15200 at Level 150] Block Rating - Duration: 1m
- Cost: [68 at Level 150] Power
- Requires:
- Clears All Gambits
- Cooldown: 0.8s
General Information
Class: Warden
Level: 18
Effects
This skill is a Gambit, meaning that it requires a certain combination of builders, is activated by using the skill Gambit Default, and upon use, resets the Gambit Panel.
Using this skill applies Shield Up to the Warden.
Trait Interactions
Determination trait tree
- The trait Careful Shield-work increases the damage reduction potency of Shield Up by up to 5%.
- The trait Unassailable increases the duration of Shield Up by up to 10 seconds.
- The set bonus Shield Tactics increases the damage reduction potency of Shield Up by up to 5%.
Assailment trait tree
- The trait Movement Training increases Block Rating granted from Shield Up by up to 10%.
Tracery Interactions
- Shield Gambit Buff Duration increases the duration of Shield Up by up to 11 seconds.
Stats Table (sampling various levels)
Character Level | Block Rating[1] | |||||
---|---|---|---|---|---|---|
Non-traited | +2% | +4% | +6% | +8% | +10% | |
1 | 12 | 12 | 12 | 13 | 13 | 13 |
25 | 61 | 62 | 63 | 65 | 66 | 67 |
50 | 112 | 114 | 116 | 119 | 121 | 123 |
60 | 168 | 171 | 175 | 178 | 181 | 185 |
65 | 224 | 228 | 233 | 237 | 242 | 246 |
75 | 336 | 343 | 349 | 356 | 363 | 370 |
85 | 504 | 514 | 524 | 534 | 544 | 554 |
95 | 728 | 743 | 757 | 772 | 786 | 801 |
100 | 1020 | 1040 | 1061 | 1081 | 1102 | 1122 |
105 | 1350 | 1377 | 1404 | 1431 | 1458 | 1485 |
106 | 1417 | 1445 | 1474 | 1502 | 1530 | 1559 |
115 | 2020 | 2060 | 2101 | 2141 | 2182 | 2222 |
116 | 2120 | 2162 | 2205 | 2247 | 2290 | 2332 |
120 | 2520 | 2570 | 2621 | 2671 | 2722 | 2772 |
121 | 2649 | 2702 | 2755 | 2808 | 2861 | 2914 |
130 | 3810 | 3886 | 3962 | 4039 | 4115 | 4191 |
131 | 4370 | 4457 | 4545 | 4632 | 4720 | 4807 |
140 | 7620 | 7772 | 7925 | 8077 | 8230 | 8382 |
141 | 8930 | 9109 | 9287 | 9466 | 9644 | 9823 |
150 | 15200 | 15504 | 15808 | 16112 | 16416 | 16720 |
- ↑ With and without ranks in Movement Training.