Race of Man Traits
Jump to navigation
Jump to search
Class-infobox | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | ||||||||||||
Skills | ||||||||||||
Traits | ||||||||||||
Deeds | ||||||||||||
Traceries | ||||||||||||
Effects |
Trait | Description | Level | Deed | |
---|---|---|---|---|
Upper-cut | Grants the skill Upper-cut | 13 | Enmity of the Dead (50) | |
Tactics and Might Bonus | +5% to Fellowship Manoeuvre healing and damage | 19 | Enmity of the Dead II (100) | |
Man Sword-damage Bonus | +5% to 1H and 2H Sword damage | 25 | Enmity of the Dead III (150) | |
Man of the Fourth Age | [+1,200 at Level 150] Will | 13 | Enmity of the Wargs (50) | |
Return to Bree | Grants the skill Return to Bree | 29 | Enmity of the Wargs II (150) | |
Duty-bound | Grants the skill Duty-bound | 35 | Enmity of the Wargs III (250) | |
Balance of Man | [+9450 at Level 150] Evade, [+7560 at Level 150] Parry, [+7560 at Level 150] Block rating | 30 | Enmity of the Hillmen (150) | |
Strength of Morale | Grants the skill Strength of Morale | 35 | Enmity of the Hillmen II (250) | |
Virtuous Man | +1 Confidence, Justice, and Patience | 20 | Friend of Men of Bree |
These are obtained via completion of Race of Man Deeds.