Rangers of Esteldín
Jump to navigation
Jump to search
Rangers of Esteldín is a reputation faction located in Esteldín, in North Downs.
- The hidden sanctuary of Esteldín stands as the gathering place of the strength of Men in the North -- the only power other than Rivendell itself that might offer pause to the growing power of Angmar.
- Once a secretive organisation, the Rangers are beginning to seek the aid of any stalwart who would raise a blade against the darkness as the North prepares for war.
Location and NPCs
Hangout: Esteldín Crafters' Courtyard in eastern Esteldín. [9.7S, 41.7W]
Name | Function | Location |
---|---|---|
Bordhreg | Reputation Vendor | Inside the Craft-hall |
Malenfang | Reputation Vendor | [9.7S, 41.7W] |
Techeron | Reputation Recipes | [9.7S, 41.7W] |
Nethúr | Quest | [9.7S, 41.7W] |
Gaining Reputation
Quests
- [38] Rangers' Sashes -- Introduction - Tailor - 700 points
- [45] Rangers' Cloaks -- Introduction - Tailor - 900 points
- [49] Tapestry of Deeds -- Introduction - Tailor - 1,200 points
- List of all Rangers of Esteldín reputation quests
- Some of the Volume I, Book 3 quests
Skirmishes and Instances
- Attack at Dawn - Skirmish
- Fornost - All instance quests within Fornost give reputation
Tasks Bulletin Boards
Reputation Items
Item | Drops from | Points |
---|---|---|
Orc Battle-medallion | Orcs in North Downs | 30 |
Orc Campaign-medallion | Orcs in North Downs and Angmar | 50 |
War-master's Lash | Orcs in North Downs and Angmar | 700 |
Crafting and Barter Items
Item | Standing | Crafting Tier | Points |
---|---|---|---|
Ranger's Sash | Friend | Artisan | 60 |
Ranger's Cloak | Friend | Master | 100 |
Tapestry of Deeds | Friend | Master | 700 |
Deeds
Deeds that yield reputation points
North Downs Deeds Overview | |||||||
---|---|---|---|---|---|---|---|
Deed | Type | Virtue | Title | LP | Rep | Faction | Details |
Deeds of the North Downs | Meta | +2,000 | 1,200 | Rangers of Esteldín | Complete 2 meta deeds and 1 quest deed | ||
Explorer of the North Downs | Meta | +2,000 | 900 | Rangers of Esteldín | Complete 4 explorer deeds | ||
Slayer of the North Downs | Meta | +2,000 | 900 | Rangers of Esteldín | Complete 6 slayer deeds in the North Downs | ||
Strongholds Exploration | Explorer | +2,000 | 5 | 500 | Rangers of Esteldín | Find the 5 strongholds in North Downs | |
The Eastern Ruins | Explorer | +2,000 | 5 | 500 | Rangers of Esteldín | Find the 5 Eastern ruins | |
The Villages of the Earth-kin | Explorer | +2,000 | 5 | 500 | Rangers of Esteldín | Find the 4 Earth-kin villages | |
The Western Ruins | Explorer | +2,000 | 5 | 500 | Rangers of Esteldín | Find the 7 Western ruins | |
Treasure of the North Downs | Explorer | +2,000 | Treasure Seeker of The North Downs | 10 | 900 | Rangers of Esteldín | Find 12 ancient treasures in the North Downs |
Of Glories Long Past | Quest | +2,000 | 10 | 300 | Rangers of Esteldín | Complete 15 quests in the North Downs | |
Of Glories Long Past (Advanced) | Quest | +2,000 | 10 | 500 | Rangers of Esteldín | Complete 30 quests in the North Downs | |
Of Glories Long Past (Final) | Quest | +4,000 | 15 | 700 | Rangers of Esteldín | Complete 45 quests in the North Downs | |
The North Downs' Roving Enemies | Quest | +2,000 | Roving Defender of The North Downs | 5 | 900 | Rangers of Esteldín | Complete 3 Roving Threat quests |
Goblin-slayer | Slayer | Cleaver of Goblins | 5 | 500 | Rangers of Esteldín | Defeat 60 goblins in the North Downs | |
Goblin-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 120 goblins in the North Downs | |
Orc-slayer | Slayer | Hero/Heroine of the North Downs | 5 | 500 | Rangers of Esteldín | Defeat 60 orcs in the North Downs | |
Orc-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 120 orcs in the North Downs | |
Redeemer | Slayer | Foe of Night | 5 | 500 | Rangers of Esteldín | Defeat 60 shades in the North Downs | |
Redeemer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 120 shades in the North Downs | |
Troll-slayer | Slayer | Troll-hewer | 5 | 500 | Rangers of Esteldín | Defeat 40 trolls in the North Downs | |
Troll-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 80 trolls in the North Downs | |
Warg-slayer | Slayer | Warg-foe | 5 | 500 | Rangers of Esteldín | Defeat 60 wargs in the North Downs | |
Warg-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 120 wargs in the North Downs | |
Worm-slayer | Slayer | Worm-slayer | 5 | 500 | Rangers of Esteldín | Defeat 60 worms in the North Downs | |
Worm-slayer (Advanced) | Slayer | +2,000 | 10 | 700 | Rangers of Esteldín | Defeat 120 worms in the North Downs | |
Totals (without Treasure & Roving Threats) : | +34,000 | 145 | 12,500 | Rangers of Esteldín | |||
Totals (Treasure & Roving Threats) : | +4,000 | 15 | 1,800 | Rangers of Esteldín |
Rewards
Vendor Items
Vendor: Malenfang outside the Craft-hall of Esteldín at Friend standing. [9.7S, 41.7W]
Item | Standing | Level | Cost |
---|---|---|---|
Cushioned Bench Decoration Recipe | Friend | 16 52 | |
Manadloch | Friend | 40 | 128 |
Stories of the Rangers | Friend | 42 | 131 20 |
Red Canopy Bed Decoration Recipe | Friend | 16 52 | |
Manadhgol | Ally | 40 | 136 |
Cúrandir | Ally | 45 | 136 |
Mentoring the Harp | Ally | 112 | |
Comagol | Kindred | 45 | 136 |
Prized Esteldín Steed | Kindred | 5 823 60 | |
Vendor: Bordhreg inside the Craft-hall of Esteldín at Ally standing. [9.7S, 40.5W]
Item | Standing | Cost |
---|---|---|
Charred Orkish Palisade | 14 | |
Embattled Orkish Palisade | 14 | |
Esteldín Stairs | Acquaintance | 19 |
Esteldín Steps | Acquaintance | 19 |
North Downs | Acquaintance | 14 |
North Downs - Fornost | Acquaintance | 14 |
North Downs - Ravaged Lands | Acquaintance | 14 |
Orkish Palisade | 14 | |
Ravaged Land Fence | 14 | |
Stone Tower | 60 | |
Titles / Passive Skills
Acquaintance
- Deed: Known to the Rangers of Esteldín
- Title: Known to the Rangers
Friend
- Deed: Friend to the Rangers of Esteldín
- Title: Esteldín-friend
- Passive skill: Rangers of Esteldín - Travel Discount - 10% discount at all Rangers of Esteldín stable-masters
Ally
- Deed: Ally to the Rangers of Esteldín
- Title: Ally of Esteldín
- Passive skill: Rangers of Esteldín - Vendor Discount - 5% discount at all Rangers of Esteldín vendors
Kindred
- Deed: Kindred with the Rangers of Esteldín
- Title: Honorary Ranger
Reputation Factions
| ||
---|---|---|
Eriador: | Algraig, Men of Enedwaith • Council of the North • Defenders of the Angle • Dúnedain of Cardolan • The Eglain • The Eldgang • Elves of Rivendell • The Grey Company • The League of the Axe • Lossoth of Forochel • The Mathom Society • Men of Bree • Men of Dunland • Rangers of Esteldín • Stewards of the Iron-home • Thorin's Hall • Théodred's Riders • The Wardens of Annúminas • Woodcutter's Brotherhood • The Yonder-watch | |
Rhovanion: | Dwarves of Erebor • Elves of Felegoth • The Gabil'akkâ • Grey Mountains Expedition • The Haban'akkâ of Thráin • Iron Garrison Guards • Iron Garrison Miners • Galadhrim • Kharum-ubnâr • Malledhrim • March on Gundabad • Men of Dale • Protectors of Wilderland • Reclaimers of the Mountain-hold • Wilderfolk | |
Rohan: | The Ents of Fangorn Forest • The Eorlingas • The Helmingas • Heroes of Limlight Gorge • Men of the Entwash Vale • Men of the Norcrofts • Men of the Sutcrofts • Men of the Wold • People of Wildermore • The Riders of Stangard • Survivors of Wildermore • Townsfolk of the Eastfold • Townsfolk of the Kingstead | |
Gondor: | Defenders of Minas Tirith • Dol Amroth Regional • Dol Amroth City Watch Districts • Host of the West • Men of Dor-en-Ernil • Men of Lebennin • Men of Ringló Vale • Pelargir • Rangers of Ithilien • Riders of Rohan • The Renewal of Gondor | |
Mordor: | Conquest of Gorgoroth • The Great Alliance • Reclamation of Minas Ithil • Red Sky Clan • The White Company | |
Haradwaith: | Citizens of Umbar Baharbêl | |
Festivals: | The Ale Association • Chicken Chasing League of Eriador • The Inn League | |
Crafting: | Crafting Guilds | |
Landscape Difficulty: | The Path of Valour | |
Legendary Servers: | Amelia's Studies |