Quest Levels
This page lists all quests according to level, region, corresponding area and/or quest chain, and group size.
Note that "Group size" is only a rough guide to the quests in the area. Blank entries imply that the majority of the quests are soloable. Many Epic Quests are created for Small or normal Fellowships but are redesigned to be solo-able while using a booster item which provides sufficient power to complete the quest, though challenging.
Beginning with the starter areas many regions now read their quest levels at their individual pages, specified also per area.
For a summary per region, see Regional Quests; that page also links to detailed summaries per area for each region.
Levels 1-6
Quests for these levels are the Introduction Quests, appropriate to your introduction area and race.
Levels 5-10
Each race has a specific starting area, but you may decide for whichever area and easily travel there via Swift Travel for 1 at a Stable-master.
- The Shire / Hobbits
- Bree-land / Men, Beornings
- Ered Luin / Dwarves (North), Elves (South)
- Swanfleet / all races
These areas include the Epic Introduction Quests and Prologue Quests.
Levels 10-20
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
10-14 | Ered Luin | Low Lands, Haudh Lin | Solo |
10-13 | The Shire | Greenfields, Green Hill Country | Solo |
10-14 | Swanfleet | Wadewater | Solo |
10-14 | Bree-land | Staddle | Solo |
12-15 | Swanfleet | Western Eregion, Before the Shadow: Book 1 | Solo |
12-17 | Bree-land | Southern Bree-fields | Solo |
13-15 | Swanfleet | Caras Gelebren | Solo |
14-16 | Bree-land | Buckland & Old Forest | Solo |
14-17 | Cardolan | Tharbad | Solo |
15-20 | Cardolan | Sedgemead | Solo |
15-21 | Bree-land | Shadows of Angmar: Book 1 | Solo |
17-23 | Cardolan | Before the Shadow: Book 2 | Solo |
18-21 | Bree-land | Northern Bree-fields | Solo |
18-24 | Bree-land | Barrow-downs | Solo |
Levels 20-25
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
20-23 | The Shire | The Yondershire | Solo |
20-27 | Cardolan | Southern Andrath | Solo |
22-24 | Lone-lands | The Weather Hills | Solo |
22-27 | Lone-lands | Annunlos | Solo |
22-28 | Cardolan | Ruddymore | Solo |
23-32 | Cardolan | Before the Shadow, Book 3 | Solo |
24 | North Downs | Trestlebridge | Solo |
Levels 25-30
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
24-26 | North Downs | Greenway, Fields of Fornost | Solo |
24-30 | Cardolan | South Downs | Solo |
25-30 | Lone-lands | Nain Enidh | Solo |
25 | North Downs | Nan Wathren | Fellowship |
26 | North Downs | Fornost Quests | Solo through Fellowship |
26-29 | North Downs | Kingsfell | Solo |
22-30 | Lone-lands | Shadows of Angmar: Book 2 | Solo or Fellowship |
27-28 | North Downs | Nan Amlug West | Solo |
29 | North Downs | Meluinen, Taur Gonwaith, Nan Amlug East | Solo and Fellowship |
28-29 | Lone-lands | Talath Gaun | Solo |
29-30 | Lone-lands | Harloeg | Solo |
29-30 | North Downs | Esteldín, Rhunenlad | Solo |
Levels 30-35
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
30 | North Downs | Shadows of Angmar: Book 3 | Solo (or Fellowship) |
30 | North Downs | Dol Dínen | Fellowship |
30-32 | Evendim | Bullroarer's Sward | Solo |
30-32 | Lone-lands | Agamaur | Solo through Fellowship |
30-32 | Cardolan | Tyrn Gorthad, Southern Old Forest | Solo |
30-35 | North Downs | Nan Amlug East | Solo |
32-33 | Evendim | Barandalf | Solo |
33-34 | Evendim | Tinnudir | Solo |
Levels 35-40
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
32-40 | Evendim | The Blade That Was Broken | Solo and Fellowship |
35 | Trollshaws | South Trollshaws | Solo |
35 | Trollshaws | North Trollshaws | Fellowship |
35-37 | Evendim | Tyrn Fornech | Solo |
36-37 | Evendim | Emyn Uial | Solo |
36-38 | Trollshaws | Bruinen Gorges | Solo |
37 | Trollshaws | Nan Tornaeth | Solo |
37 | Trollshaws | Tâl Bruinen | Solo |
37-38 | Evendim | Men Erain | Solo |
37-38 | Evendim | Annúminas | Solo and Small Fellowship |
37-40 | Trollshaws | Vol. I. Book 4 | Solo or Fellowship |
39 | Trollshaws | High Moor, Rivendell | Solo |
39 | Trollshaws | Giant Valley | Fellowship |
Levels 40-45
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
40 | Misty Mountains | Bruinen Source West | Solo |
40-45 | Misty Mountains | High Crag | Solo and Fellowship |
40-42 | Angmar | Eastern Ram Dúath | Solo and Small Fellowship |
40-45 | Trollshaws | The Angle of Mitheithel | Solo |
42-43 | Misty Mountains | Vol. I. Book 5 | Solo or Fellowship |
43-44 | Angmar | Fasach Larran & Fasach-Falroid; West Malenhad | Solo through Fellowship |
43-45 | Misty Mountains | Northern High Pass | Solo and Small Fellowship |
44-45 | Forochel | Taur Orthon | Solo and Small Fellowship |
44-46 | Angmar | Vol. I. Book 6 | Solo |
Levels 45-50
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
45 | Misty Mountains | Goblin-town | Solo |
45-47 | Forochel | Itâ-mâ | Solo |
46-49 | Angmar | Vol. I. Book 7 | Solo or Fellowship |
46-50 | Ered Luin | Sarnúr | Solo |
47-48 | Angmar | Southeast Angmar | Solo through Fellowship |
47-50 | Angmar | Imlad Balchorth | Solo through Raid |
47-49 | Forochel | Jä-rannit | Solo |
47-50 | Forochel | Lansi-mâ | Solo through Fellowship |
48-49 | Eregion | Glâd Ereg | Solo |
48-49 | Eregion | High Hollin | Solo |
49-50 | Angmar | Himbar | Solo through Raid |
49-50 | Angmar | Urugarth & Carn Dum and Barad Gúlaran | Fellowship |
49-50 | Angmar | Vol. I. Book 8 | Solo or Fellowship |
49-50 | Forochel | Talvi-mûri | Solo |
49-51 | Eregion | Tâl Caradhras | Solo |
Level 50
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
50 | Angmar & Evendim | Vol. I. Book 9 | Solo |
50 | Evendim | Vol. I. Book 10 | Solo or Small Fellowship |
50 | Evendim & Trollshaws | Vol. I. Book 11 | Solo |
50 | Angmar | Vol. I. Book 12 | Solo or Fellowship |
50 | Forochel | Vol. I. Book 13 | Solo or Fellowship |
50 | Eriador | Vol. I. Book 14 | Solo or Fellowship |
50 | Angmar | Barad Gúlaran | Fellowship |
50 | Angmar | The Rift of Núrz Ghashû | Raid |
50 | Misty Mountains | Helegrod | Raid |
50 | Trollshaws | Vol. II. Prologue | Solo |
50 | Eregion | Vol. II. Book 1 | Solo |
Level 50-60
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
51-53 | Eregion | Mirobel | Solo and 3 man |
51-52 | Angmar | Vol. I. Book 15 | Solo or Fellowship |
51 | Mines of Moria | The Great Delving | Solo |
52 | Mines of Moria | The Silvertine Lodes | Solo |
53 | Mines of Moria | Durin's Way | Solo |
53-54 | Mines of Moria | Vol. II. Book 2 | Solo |
54 | Mines of Moria | The Water-works | Solo |
55 | Mines of Moria | Zelem-melek | Solo |
56 | Mines of Moria | The Redhorn Lodes | Solo |
56-57 | Mines of Moria | Vol. II. Book 3 | Solo |
57 | Mines of Moria | The Flaming Deeps | Solo |
58 | Mines of Moria | Nud-melek | Solo |
58-59 | Mines of Moria | Vol. II. Book 4 | Solo |
59 | Mines of Moria | The Foundations of Stone, Vol. II, Book 5 | Solo |
59-60 | Lothlorien | Nanduhirion | Solo |
Level 60-65
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
60 | Lothlorien & Moria | Vol. II. Book 6, Vol. II. Book 7, Vol. II. Book 8 | Solo |
60 | Lothlorien | Nimrodel, Egladil, Fanuidhol, Cirin-en-Galadh | Solo |
60 | Lothlorien | Caras Galadhon (Reputation gated) | Solo |
60-65 | Southern Mirkwood | Vol. II. Book 9 | Solo |
61 | Southern Mirkwood | Mirk-eaves | Solo |
61 | Enedwaith | Fordirith | Solo |
62 | Enedwaith | Windfells, Gloomglens | Solo |
62-63 | Southern Mirkwood | Dourstocks, The Drownholt | Solo |
63 | Enedwaith | Nan Laeglin | Solo |
63-64 | Southern Mirkwood | Emyn Lûm, The Scuttledells, Taur Morvith | Solo |
64 | Enedwaith | Lich Bluffs | Solo |
64-65 | Southern Mirkwood | Gathbúrz | Solo & Small Fellowship |
65 | Southern Mirkwood | Ashenslades, Dol Guldur | Solo, Small Fellowship, & Raid |
65 | Enedwaith | Thrór's Coomb, Mournshaws | Solo & Small Fellowship |
65 | Eriador | Vol. III. Book 1 | Solo |
65 | Eriador | In Their Absence | Solo through Raid |
65 | Enedwaith | Vol. III. Book 2, Vol. III. Book 3 | Solo |
Level 65-75
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
65-72 | Dunland | Vol. III. Book 4 | Solo |
66-67 | Dunland | Trum Dreng, Bonevales | Solo |
67-68 | Dunland | Pren Gwydh | Solo |
69 | Dunland | Starkmoor | Solo |
70 | Dunland | Dunbog | Solo |
70 | The Great River | Thinglad | Solo |
71 | Dunland | Carreglyn | Solo |
71-72 | The Great River | Eorlsmead, Wailing Hills | Solo |
72 | Dunland | Gravenwood | Solo |
73 | Gap of Rohan | Isendale | Solo |
73 | The Great River | Parth Celebrant | Solo |
74 | Gap of Rohan | Heathfells | Solo |
74 | The Great River | Rushgore | Solo |
75 | Gap of Rohan | Vol. III. Book 5 | Solo |
75 | Nan Curunír | Nan Curunír | Solo |
75 | The Great River | Brown Lands | Solo |
75 | The Great River | Vol. III. Book 6 | Solo |
75 | The Great River | Limlight Gorge | Small Fellowship |
Level 75-85
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
75-76 | East Rohan | Vol. III. Book 7 | Solo |
76-77 | East Rohan | The Wold, The East Wall | Solo |
76-80 | East Rohan | Vol. III. Book 8 | Solo |
78-80 | East Rohan | Norcrofts | Solo |
80-81 | East Rohan | Entwash Vale | Solo |
81-83 | East Rohan | Vol. III. Book 9 | Solo |
82-83 | East Rohan | Eaves of Fangorn | Solo |
83-85 | East Rohan | Sutcrofts | Solo |
85 | East Rohan | Hytbold | Solo |
85 | Wildermore | Writhendowns, The Fallows, The Whitshaws, The High Knolls, The Balewood, Vol. III. Book 10 | Solo |
Level 85-95
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
86 | West Rohan | Vol. III. Book 11 | Solo |
86-88 | West Rohan | Kingstead | Solo |
88-89 | West Rohan | Eastfold | Solo |
88-93 | West Rohan | Vol. III. Book 12 | Solo |
90-91 | West Rohan | Broadacres | Solo |
91-93 | West Rohan | Stonedeans | Solo |
93-94 | West Rohan | Westfold | Solo |
94-95 | West Rohan | Vol. III. Book 13 | Solo |
95 | West Rohan | Entwood, Vol. III. Book 14 | Solo |
95 | West Rohan | Epic Battles | Solo through Raid |
Level 95-100
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
95-100 | Western Gondor | Vol. IV. Book 1 | Solo or Fellowship |
96-97 | Western Gondor | Blackroot Vale | Solo |
97-98 | Western Gondor | Lamedon | Solo |
98-99 | Western Gondor | Havens of Belfalas | Solo |
Level 100
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
100 | Western Gondor | Tarlang's Crown | Fellowship |
100 | Western Gondor | Dol Amroth (City Watch) | Solo & Small Fellowship |
100 | Dead Marshes | The Dead Marshes | Solo |
100 | Central Gondor | Ringló Vale, Dor-en-Ernil, Lower Lebennin, Pelargir, Vol. IV. Book 2 | Solo |
100 | Central Gondor | Epic Battles | Solo through Fellowship |
100 | Eastern Gondor | Upper Lebennin, Lossarnach, South Ithilien, Osgiliath, Vol. IV,. Book 3 | Solo |
100 | Eastern Gondor | Ashes and Stars | Solo through Fellowship |
100 | Old Anórien | Minas Tirith, Pelennor Fields, Talath Anor, Vol. IV,. Book 4 | Solo |
100 | Old Anórien | Epic Battles | Solo through Fellowship |
Level 100-105
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
100 | Far Anórien | Vol. IV. Book 5 | Solo |
101-102 | Far Anórien | Taur Drúadan | Solo |
103-104 | Far Anórien | The Beacon Hills | Solo |
105 | Battle of Pelennor Fields | Vol. IV. Book 6 | Solo |
105 | Battle of Pelennor Fields | Wrath and Ruin | Solo through Fellowship |
105 | Anórien (After Battle) | Minas Tirith (After Battle), Pelennor (After Battle), Osgiliath (After Battle) | Solo |
105 | Anórien (After Battle) & North Ithilien | Vol. IV. Book 7 | Solo |
105 | North Ithilien | North Ithilien | Solo |
105 | The Wastes | The Noman-lands, Dagorlad, Vol. IV. Book 8, Vol. IV. Book 9 | Solo |
105 | The Wastes | The Slag-hills | Solo and Small Fellowship |
Level 105-115
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
105-107 | The Plateau of Gorgoroth | Udûn, The Black Book of Mordor: Chapter 1 | Solo |
107-109 | The Plateau of Gorgoroth | Dor Amarth, The Black Book of Mordor: Chapter 2 | Solo |
109-111 | The Plateau of Gorgoroth | Lhingris | Solo |
110 | Allegiance Quests | Solo | |
110-114 | The Plateau of Gorgoroth | The Black Book of Mordor: Chapter 3 | Solo |
112-113 | The Plateau of Gorgoroth | Talath Úrui | Solo |
114-115 | The Plateau of Gorgoroth | Agarnaith | Solo and 3 man |
115 | The Plateau of Gorgoroth | The Black Book of Mordor: Chapter 4 | Solo |
115 | Southern Mirkwood | The Black Book of Mordor: Chapter 5 | Solo |
115 | Eryn Lasgalen and the Dale-lands | Eryn Lasgalen, Erebor, The Dale-lands, The Lay of Rust and Rime, The Black Book of Mordor: Chapter 6 | Solo |
Level 115-120
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
116-117 | Iron Hills | Iron Hills, The Black Book of Mordor: Chapter 7 | Solo |
117-119 | Ered Mithrin and Withered Heath | Ered Mithrin, The Black Book of Mordor: Chapter 8 | Solo |
120 | Ered Mithrin and Withered Heath | Grey Mountains Instance Cluster, Reclaiming the Grey, The Black Book of Mordor: Chapter 9 | Solo through Fellowship |
120 | Vales of Anduin | Beorning-lands, Wolf-denes, Woodsegde, Laerlad, Gladden Fields, Duskenvale, Protectors of the Wilderfolk, Rhosgobel, The Black Book of Mordor: Chapter 10, Interlude: Shades in the Swamp | Solo |
120 | Vales of Anduin | Gladdenmere | Solo and Small Fellowship |
Level 120-130
Level 130-140
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
130-132 | Gundabad | Máttugard, The Legacy of Durin and the Trials of the Dwarves: Chapter 5 | Solo |
133 | Gundabad | Deepscrave, The Legacy of Durin and the Trials of the Dwarves: Chapter 6 | Solo |
134 | Gundabad | Pit of Stonejaws | Solo |
134-136 | Gundabad | The Legacy of Durin and the Trials of the Dwarves: Chapter 7 | Solo |
135-136 | Gundabad | Câr Bronach | Solo |
137 | Gundabad | Gloomingtarn | Solo |
137-138 | Gundabad | The Legacy of Durin and the Trials of the Dwarves: Chapter 8 | Solo |
138 | Gundabad | Clovengap, The Legacy of Durin and the Trials of the Dwarves: Chapter 9 | Solo |
139 | Gundabad | Welkin-lofts, The Legacy of Durin and the Trials of the Dwarves: Chapter 10 | Solo |
140 | Gundabad | Reclaiming the Mountain-hold, The Legacy of Durin and the Trials of the Dwarves: Chapter 11, The Legacy of Durin and the Trials of the Dwarves: Epilogue | Solo |
140 | Angmar | Angmar Reborn | Solo through Raid |
140 | King's Gondor | Lossarnach, Lower Lebennin, Upper Lebennin, The Song of Waves and Wind: Chapter 1 | Solo |
Level 150
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
150 | Ettenmoors | The Ettenmoors | Solo and Raid |
Adaptive Level Quests
Levels | Region | Areas & Locations | Group size |
---|---|---|---|
1 - 150 | Minas Tirith (Midsummer) | Vol. V, Book 1 | Solo |
20 - 150 | Elderslade | Annâk-khurfu Missions | Solo |
20 - 150 | Bree-land | Wildwood Missions | Solo |
20 - 150 | Rivendell | Further Adventures | Solo |
20 - 150 | Erebor | Kharum-ubnâr Missions | Solo |
20 - 150 | Gundabad | Gundabad Missions | Solo |
20 - 150 | Swanfleet and Cardolan | Before the Shadow Missions | Solo |
Class Quests
Class quests are given by Class Trainers at levels 15, 30 & 45 for 50.