Stable-master (Dol Amroth)
Jump to navigation
Jump to search
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Description
The Stable-master for Dol Amroth in Western Gondor.
Sells
He sells travelling to the following destinations:
Destination | Region or Area | Cost | Prerequisites | |
---|---|---|---|---|
Anórien | ||||
Osgiliath | (Swift) | Anórien | 122 | Min. Level: 90 |
Breeland | ||||
South Bree | (Swift) | Bree-land | 115 | Min. Level: 90 |
Central Gondor | ||||
East Pelargir | (Swift) | Upper Lebennin | 122 | Min. Level: 90 |
Ethring | (Swift) | Ringló Vale | 122 | Min. Level: 90 |
Linhir | (Swift) | Dor-en-Ernil | 122 | Min. Level: 90 |
Ost Anglebed | (Swift) | Lebennin | 122 | Min. Level: 90 |
West Pelargir | (Swift) | Pelargir | 122 | Min. Level: 90 |
Eastern Gondor | ||||
Arnach | (Swift) | Lossarnach | 122 | Min. Level: 90 |
Bâr Húrin | (Swift) | South Ithilien | 122 | Min. Level: 90 |
Faramir's Lookout | (Swift) | South Ithilien | 122 | Min. Level: 90 |
Glaniath | (Swift) | Upper Lebennin | 122 | Min. Level: 90 |
Mordor | ||||
Magh Ashtu | (Swift) | Talath Úrui | 122 | Min. Level: 90 |
Moria | ||||
Twenty-first Hall | (Swift) | Zelem-melek | 115 | Min. Level: 90 |
Old Anórien | ||||
Minas Tirith | (Swift) | Pelennor Fields | 122 | Min. Level: 90 |
North Gate | (Swift) | Pelennor Fields | 122 | Min. Level: 90 |
Rohan - Westemnet | ||||
Aldburg | (Swift) | Eastfold | 115 | Min. Level: 90 |
Western Gondor | ||||
Calembel | Lamedon | 80 | Min. Level: 90 | |
Calembel | (Swift) | Lamedon | 88 | Min. Level: 90 |
Morlad | Blackroot Vale | 80 | Min. Level: 90 | |
Morlad | (Swift) | Blackroot Vale | 88 | Min. Level: 90 |
Tadrent | Havens of Belfalas | 80 | Min. Level: 90 | |
Tadrent | (Swift) | Havens of Belfalas | 88 | Min. Level: 90 |
- Note: 25% travel discount applies if Ally with Dol Amroth (Faction).