Cooked Food Index
Jump to navigation
Jump to search
Cooked food has a 30s cooldown.
- Only one cooked food can be active at a time.
- Cooked food can be purchased from vendors, or crafted by Cooks.
- Cooked food increases the rate at which you regain morale and power.
- Vendor food helps you regenerate morale and power while out of combat. Most crafted food also helps regenerate morale and power while in combat.
- This is the icon that will be displayed under your name while the food is in effect (any cooked food has a cure for 1 effect + in-Combat Morale/Power Regen + non-Combat Morale/Power Regen)
Crafted
Name | Cure (Maximum Strength) | in-Combat Power Regen | in-Combat Morale Regen | non-Combat Morale Regen | non-Combat Power Regen | Duration | Min Level |
---|---|---|---|---|---|---|---|
Roast Pork | Wound or Poison (10) | +105 | +79 | +519 | +503 | 10m | None |
Superior Roast Pork | Wound or Poison (10) | +105 | +79 | +519 | +503 | 15m | None |
Mushroom Pie | Disease or Fear (10) | +131 | +89 | +418 | +405 | 10m | None |
Superior Mushroom Pie | Disease or Fear (10) | +131 | +89 | +418 | +405 | 15m | None |
Sandson's Famous Hardboiled Eggs | Disease or Fear (10) | +131 | +89 | +519 | +503 | 10m | None |
Superior Sandson's Famous Hardboiled Eggs | Disease or Fear (10) | +131 | +89 | +519 | +503 | 15m | None |
Hard Biscuits | Wound or Poison (10) | +154 | +99 | +261 | +251 | 10m | None |
Superior Hard Biscuits | Wound or Poison (10) | +154 | +99 | +261 | +251 | 15m | None |
Strawberry Bun | +272 | +148 | +791 | +762 | 10m | 0 | |
Barley Bread | +568 | +548 | 30m | 5 | |||
Stuffed Cabbage | Disease or Fear (15) | +162 | +104 | +1018 | +981 | 10m | 10 |
Superior Stuffed Cabbage | Disease or Fear (15) | +162 | +104 | +1018 | +981 | 15m | 10 |
Blueberry Muffins | Disease or Fear (15) | +221 | +126 | +791 | +762 | 10m | 10 |
Superior Blueberry Muffins | Disease or Fear (15) | +221 | +126 | +791 | +762 | 15m | 10 |
Hornblower's Pie | Wound or Poison (15) | +221 | +126 | +1018 | +981 | 10m | 10 |
Superior Hornblower's Pie | Wound or Poison (15) | +221 | +126 | +1018 | +981 | 15m | 10 |
Blueberry Tart | Disease or Fear (15) | +272 | +148 | +512 | +491 | 10m | 10 |
Coney Pie | Wound or Poison (15) | +272 | +148 | +512 | +491 | 10m | 10 |
Superior Coney Pie | Wound or Poison (15) | +272 | +148 | +512 | +491 | 15m | 10 |
Shire Porridge | +1164 | +1119 | 30m | 15 | |||
Beef Stew | Wound or Poison (25) | +276 | +152 | +2015 | +1938 | 10m | 20 |
Superior Beef Stew | Wound or Poison (25) | +276 | +152 | +2015 | +1938 | 15m | 20 |
Hard Tack Ration | Disease or Fear (25) | +399 | +199 | +1537 | +1476 | 10m | 20 |
Superior Hard Tack Ration | Disease or Fear (25) | +399 | +199 | +1537 | +1476 | 15m | 20 |
Strawberry Tart | Disease or Fear (25) | +507 | +245 | +1015 | +969 | 10m | 20 |
Steak and Kidney Pie | Wound or Poison (25) | +507 | +245 | +1015 | +969 | 10m | 20 |
Superior Steak and Kidney Pie | Wound or Poison (25) | +507 | +245 | +1015 | +969 | 15m | 20 |
Beef Turnover | +1910 | +1832 | 30m | 25 | |||
Stew of Kings | Disease or Fear (35) | +389 | +201 | +3012 | +2895 | 10m | 30 |
Superior Stew of Kings | Disease or Fear (35) | +389 | +201 | +3012 | +2895 | 15m | 30 |
Spiced Apple Pie | Wound or Poison (35) | +577 | +272 | +2283 | +2189 | 10m | 30 |
Superior Spiced Apple Pie | Wound or Poison (35) | +577 | +272 | +2283 | +2189 | 15m | 30 |
Raspberry Tart | Disease or Fear (35) | +742 | +342 | +1518 | +1447 | 10m | 30 |
Shire Rations | Disease or Fear (35) | +742 | +342 | +1518 | +1447 | 10m | 30 |
Superior Shire Rations | Disease or Fear (35) | +742 | +342 | +1518 | +1447 | 15m | 30 |
Strawberry Scone | +2656 | +2546 | 30m | 35 | |||
Flounder Fillet | Disease or Fear (45) Warmth dispels Forochel's Cold |
+977 | 5m | 40 | |||
Ultimate Carrot Cake | Wound or Poison (45) | +503 | +250 | +4009 | +3851 | 10m | 40 |
Superior Ultimate Carrot Cake | Wound or Poison (45) | +503 | +250 | +4009 | +3851 | 15m | 40 |
Perfect Pie | Disease or Fear (45) | +756 | +345 | +3029 | +2903 | 10m | 40 |
Superior Perfect Pie | Disease or Fear (45) | +756 | +345 | +3029 | +2903 | 15m | 40 |
Baked Flounder | Disease or Fear (45) Warmth dispels Forochel's Cold |
+439 | 5m | 40 | |||
Flounder with Bacon | Warmth dispels Forochel's Cold | +977 | +439 | 5m | 40 | ||
Blackberry Tart | Disease or Fear (45) | +977 | +439 | +2021 | +1926 | 10m | 40 |
Lembas | Wound or Poison (45) | +977 | +439 | +2021 | +1926 | 10m | 40 |
Superior Lembas | Wound or Poison (45) | +977 | +439 | +2021 | +1926 | 15m | 40 |
Potage of Chicken and Onions | +3402 | +3259 | 30m | 45 | |||
Bread and Jam | Wound or Poison (55) | +616 | +298 | +5007 | +4808 | 10m | 50 |
Superior Bread and Jam | Wound or Poison (55) | +616 | +298 | +5007 | +4808 | 15m | 50 |
Shepherd's Pie | Disease or Fear (55) | +934 | +418 | +3775 | +3616 | 10m | 50 |
Superior Shepherd's Pie | Disease or Fear (55) | +934 | +418 | +3775 | +3616 | 15m | 50 |
Rack of Lamb with Mint Sauce | Wound or Poison (55) | +1212 | +537 | +2523 | +2404 | 10m | 50 |
Superior Rack of Lamb with Mint Sauce | Wound or Poison (55) | +1212 | +537 | +2523 | +2404 | 15m | 50 |
Pan-seared Potatoes and Lamb | +4148 | +3973 | 30m | 55 | |||
Strawberry-rhubarb Tart | Wound or Poison (60) | +1330 | +585 | +2775 | +2643 | 10m | 55 |
Galadhrim Ration | Disease or Fear (65) | +730 | +347 | +6004 | +5765 | 10m | 60 |
Superior Galadhrim Ration | Disease or Fear (65) | +730 | +347 | +6004 | +5765 | 15m | 60 |
Golden Wood Roast | Disease or Fear (65) | +1112 | +491 | +4521 | +4330 | 10m | 60 |
Superior Golden Wood Roast | Disease or Fear (65) | +1112 | +491 | +4521 | +4330 | 15m | 60 |
Lothlórien Waybread | Wound or Poison (65) | +1447 | +634 | +3026 | +2882 | 10m | 60 |
Superior Lothlórien Waybread | Wound or Poison (65) | +1447 | +634 | +3026 | +2882 | 15m | 60 |
Bilberry Pie | Wound or Poison (71) | +1219 | +534 | +4969 | +4758 | 10m | 66 |
Superior Bilberry Pie | Wound or Poison (71) | +1219 | +534 | +4969 | +4758 | 15m | 66 |
Seed Cake | Disease or Fear (73) | +821 | +386 | +6802 | +6530 | 10m | 68 |
Superior Seed Cake | Disease or Fear (73) | +821 | +386 | +6802 | +6530 | 15m | 68 |
Bilberry Tart | Wound or Poison (75) | +1682 | +731 | +3529 | +3361 | 10m | 70 |
Breaded Oxtail | Wound or Poison (75) | +1682 | +731 | +3529 | +3361 | 1m | 70 |
Superior Breaded Oxtail | Wound or Poison (75) | +1682 | +731 | +3529 | +3361 | 15m | 70 |
Apple and Cheese Pie | Wound or Poison (80) | +1800 | +780 | +3780 | +3600 | 10m | 75 |
Superior Apple and Cheese Pie | Wound or Poison (80) | +1800 | +780 | +3780 | +3600 | 15m | 75 |
Rohan Pasty | Disease or Fear (80) | +900 | +420 | +7500 | +7200 | 10m | 75 |
Superior Rohan Pasty | Disease or Fear (80) | +900 | +420 | +7500 | +7200 | 15m | 75 |
Toad-in-the-Hole | Disease or Fear (80) | +1380 | +600 | +5640 | +5400 | 10m | 75 |
Superior Toad-in-the-Hole | Disease or Fear (80) | +1380 | +600 | +5640 | +5400 | 15m | 75 |
Vegetable Pot Pie | Wound or Poison (85) | +1830 | +770 | +9850 | +9600 | 10m | 80 |
Superior Vegetable Pot Pie | Wound or Poison (85) | +1830 | +770 | +9850 | +9600 | 15m | 80 |
Cherry Tart | Wound or Poison (85) | +2400 | +1010 | +7400 | +7200 | 10m | 80 |
Rabbit with Bacon and Turnips | Wound or Poison (85) | +2400 | +1010 | +7400 | +7200 | 10m | 80 |
Superior Rabbit with Bacon and Turnips | Wound or Poison (85) | +2400 | +1010 | +7400 | +7200 | 15m | 80 |
Vegetable Pasty | Wound or Poison (90) | +2280 | +940 | +12200 | +12000 | 10m | 85 |
Superior Vegetable Pasty | Wound or Poison (90) | +2280 | +940 | +12200 | +12000 | 15m | 85 |
Roast Wild Duck with Cherry Sauce | Wound or Poison (90) | +3000 | +1240 | +9160 | +9000 | 10m | 85 |
Superior Roast Wild Duck with Cherry Sauce | Wound or Poison (90) | +3000 | +1240 | +9160 | +9000 | 15m | 85 |
Cheddar Pear Pie | Wound or Poison (95) | +2730 | +1110 | +14550 | +14400 | 10m | 90 |
Superior Cheddar Pear Pie | Wound or Poison (95) | +2730 | +1110 | +14550 | +14400 | 15m | 90 |
Venison with Pear Sauce | Wound or Poison (95) | +3600 | +1470 | +10920 | +10800 | 10m | 90 |
Superior Venison with Pear Sauce | Wound or Poison (95) | +3600 | +1470 | +10920 | +10800 | 15m | 90 |
Goat Cheese and Pear Pasty | Wound or Poison (100) | +3180 | +1280 | +16900 | +16800 | 10m | 95 |
Superior Goat Cheese and Pear Pasty | Wound or Poison (100) | +3180 | +1280 | +16900 | +16800 | 15m | 95 |
Pear Glazed Roast Venison | Wound or Poison (100) | +4200 | +1700 | +12680 | +12600 | 10m | 95 |
Superior Pear Glazed Roast Venison | Wound or Poison (100) | +4200 | +1700 | +12680 | +12600 | 15m | 95 |
Seven-star Stew | +4800 | +1930 | +14440 | +14400 | 10m | 100 | |
Roasted Boar with Aromatic Vegetables | Wound or Poison (115) | +4.4 | +18 | +180 | +35.2 | 10m | 106 |
Braised Oxtail with Roasted Potatoes | Wound or Poison (120) | +5.3 | +21.6 | +216 | +42.4 | 10m | 115 |
Bowl of Shchi | Wound or Poison (125) | +6.6 | +26.88 | +268.8 | +52.8 | 10m | 116 |
Nine Star Pie | Wound or Poison (135) | +9.9 | +40.32 | +403.2 | +79.2 | 10m | 121 |
Freshwater Fish Plate | Wound or Poison (145) | +19.8 | +80.64 | +806.4 | +158.4 | 10m | 131 |
Seasoned Fish Platter | Wound or Poison (155) | +40 | +163.2 | +1640 | +320 | 10m | 141 |
Enduring Umbari Feast | None | +44.731 | +151.8 | +1192.816 | +2435.51 | 30m | 141 |
Durable Umbari Feast | None | +44.731 | +151.8 | +1192.816 | +2435.51 | 1h | 150 |
Fortifying Umbari Feast | None | +44.731 | +151.8 | +1192.816 | +2435.51 | 2h | 150 |
Vendor / Store
Name | in-Combat Power Regen | in-Combat Morale Regen | non-Combat Morale Regen | non-Combat Power Regen | Duration | Min Level |
---|---|---|---|---|---|---|
Dale-men's Cram | 200% | 200% | 150% | 150% | 5m | None |
Simple Rations | +60 | +60 | 5m | None | ||
Regenerative Food (Tier 1) | +105 | +79 | +418 | +405 | 5m | None |
Traveller's Bread | +418 | +405 | 30m | 5 | ||
Dry Rations | +512 | +491 | 5m | 10 | ||
Traveller's Porridge | +791 | +762 | 30m | 10 | ||
Regenerative Food (Tier 2) | +162 | +104 | +791 | +762 | 5m | 10 |
Hard Rations | +764 | +730 | 5m | 20 | ||
Traveller's Turnover | +1537 | +1476 | 30m | 20 | ||
Regenerative Food (Tier 3) | +276 | +152 | +1537 | +1476 | 5m | 20 |
Rich Rations | +1015 | +969 | 5m | 30 | ||
Traveller's Scone | +2283 | +2189 | 30m | 30 | ||
Regenerative Food (Tier 4) | +389 | +201 | +2283 | +2189 | 5m | 30 |
Tasty Rations | +1266 | +1208 | 5m | 40 | ||
Traveller's Potage | +3029 | +2903 | 30m | 40 | ||
Regenerative Food (Tier 5) | +503 | +250 | +3029 | +2903 | 5m | 40 |
Wildwood Cram | +1095 | +488 | +2272 | +2165 | 15m | 44 |
Cut of Traveller's Pan-seared Beef | +10.8 | +4.8 | 30m | 50 | ||
Regenerative Food (Tier 6) | +616 | +298 | +3775 | +3616 | 5m | 50 |
Regenerative Food (Tier 7) | +730 | +347 | +4521 | +4330 | 5m | 60 |
Regenerative Food (Tier 8) | +843 | +396 | +5267 | +5043 | 5m | 70 |
Regenerative Food (Tier 9) | +1200 | +530 | +7400 | +7200 | 5m | 80 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index
| ||
---|---|---|
Essences: | 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Class-specific • PvMP | |
Consumables: | Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens • Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Camp-fire Kits | |
Class Items: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Legendary Items: | Legendary Items • Heraldric Traceries • Word of Craft Traceries • Word of Power Traceries Word of Mastery Traceries: Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden |
|
Crafting Items: | Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |