Trail Food Index
Jump to navigation
Jump to search
IMPORTANT: The content of this page is no longer accurate. i.e. it is OUTDATED. Please check and update this article if appropriate, then delete this tag. Noticed by: Tiberivs (Contribs • User Talk), 18:25:01, September 19, 2023 ⇒ Due to U37 stats have changed, allthough most items are updated, the stats in these tables are not. |
- Trail food has a 30s cooldown.
- Only one trail food can be active at a time.
- Trail food is crafted by Cooks.
- This food type provides bonuses to one or more main stats. From level 121 onwards, it also provides Resistance buffs, similar to fortifying food.
- This is the icon that will be displayed under your name while the food is in effect.
Agility
Name | Effect | Duration | Min Level |
---|---|---|---|
Fried Mushrooms | +1 Agility | 20m | None |
Superior Fried Mushrooms | +2 Agility | 30m | None |
Pork Sausage | +2 Agility | 20m | 10 |
Superior Pork Sausage | +3 Agility | 30m | 10 |
Delicious Crispy Bacon | +4 Agility | 20m | 20 |
Superior Delicious Crispy Bacon | +5 Agility | 30m | 20 |
Superior Salted Beef Delights | +6 Agility | 30m | 30 |
Delicious Steak | +9 Agility | 20m | 40 |
Superior Delicious Steak | +10 Agility | 30m | 40 |
Honey-cake | +13 Agility | 20m | 50 |
Onion and Mushroom Omelet | +17 Agility | 20m | 60 |
Superior Honey-cake | +20 Agility | 30m | 50 |
Black Pudding | +20 Agility | 30m | 66 |
Chicken Pie | +22 Agility | 20m | 75 |
Superior Onion and Mushroom Omelet | +25 Agility | 30m | 60 |
Turnip-Bacon Turnover | +26 Agility | 20m | 80 |
Bacon Turnip Mash | +27 Agility | 20m | 85 |
Salted Beef Delights | +29 Agility | 20m | 30 |
Venison and Bean Bake | +29 Agility | 20m | 90 |
Breakfast Sarnie | +31 Agility | 20m | 95 |
Superior Black Pudding | +31 Agility | 30m | 66 |
Superior Chicken Pie | +33 Agility | 30m | 75 |
Superior Bacon Turnip Mash | +40 Agility | 30m | 85 |
Superior Turnip-Bacon Turnover | +40 Agility | 30m | 80 |
Superior Venison and Bean Bake | +43 Agility | 30m | 90 |
Superior Breakfast Sarnie | +46 Agility | 30m | 95 |
Turnip and Bacon Casserole | +54 Vitality +60 Agility |
20m | 85 |
Bacon-wrapped Roast Partridge | +63 Vitality +39 Agility |
20m | 95 |
Chicken and Ithilien Vegetable Pasty | +123 Agility | 20m | 106 |
Ithilien Spice Cake | +136 Agility | 20m | 115 |
Pouch of Pirogis | +172 Agility | 20m | 116 |
Pouch of Fortified Pirogis | +175 Agility | 20m | 116 |
Bacon-wrapped Flapjack | +179 Vitality +122 Agility |
20m | 75 |
Chicken-stuffed Waybread | +3863 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +404 Agility |
20m | 121 |
Bacon-wrapped Cabbage Sprouts | +5760 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +602 Agility |
20m | 131 |
Rationed Bacon-wrapped Sprouts | +5760 Resistance Rating +1.75% Poison Resistance +1.75% Disease Resistance +1.75% Fear Resistance +1.75% Wound Resistance +602 Agility |
10m | 131 |
Luxurious Bacon-wrapped Sprouts | +5760 Resistance Rating +2.5% Poison Resistance +2.5% Disease Resistance +2.5% Fear Resistance +2.5% Wound Resistance +678 Agility |
2h | 131 |
Fate
Might
Name | Effect | Duration | Min Level |
---|---|---|---|
Eggs and Onions | +4 Might | 20m | None |
Superior Eggs and Onions | +7 Might | 30m | None |
Coney Stew | +8 Might | 20m | 10 |
Superior Coney Stew | +13 Might | 30m | 10 |
Pork Chops | +17 Might | 20m | 20 |
Superior Pork Chops | +26 Might | 30m | 20 |
Hobbiton Omelet | +29 Might | 20m | 30 |
Superior Hobbiton Omelet | +44 Might | 30m | 30 |
Feast of Rohan | +44 Might | 20m | 40 |
Superior Feast of Rohan | +67 Might | 30m | 40 |
Buttered Scone and Jam | +59 Might | 20m | 50 |
Superior Buttered Scone and Jam | +89 Might | 30m | 50 |
Cauliflower Cheese | +75 Might | 20m | 60 |
Superior Cauliflower Cheese | +112 Might | 30m | 60 |
Rarebit Muffin | +90 Might | 30m | 66 |
Superior Rarebit Muffin | +135 Might | 30m | 66 |
Rohan Hotpot | +97 Might | 20m | 75 |
Superior Rohan Hotpot | +146 Might | 30m | 75 |
Crumpet | +179 Vitality +122 Might |
20m | 75 |
Duck Pie | +115 Might | 20m | 80 |
Superior Duck Pie | +172 Might | 30m | 80 |
Riddermark Hotpot | +118 Might | 20m | 85 |
Superior Riddermark Hotpot | +177 Might | 30m | 85 |
Crisp Roast Duck and Potato | +207 Vitality +147 Might |
20m | 85 |
Sausage and Bean Casserole | +122 Might | 20m | 90 |
Superior Sausage and Bean Casserole | +183 Might | 30m | 90 |
Venison Cottage Pie | +126 Might | 20m | 95 |
Superior Venison Cottage Pie | +189 Might | 30m | 95 |
Partridge Pie | +221 Vitality +157 Might |
20m | 95 |
Herb and Cheese Scone | +612 Might | 20m | 106 |
Beef Pasty | +714 Might | 20m | 115 |
Erebor Ham | +1,369 Might | 20m | 116 |
24-month Erebor Ham | +1,570 Might | 20m | 116 |
Potato-stuffed Waybread | +40692 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +3,438 Might |
20m | 121 |
Fried Beetroot Sticks | +80886 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +6,971 Might |
20m | 131 |
Rationed Beetroot Sticks | +80886 Resistance Rating +1.75% Poison Resistance +1.75% Disease Resistance +1.75% Fear Resistance +1.75% Wound Resistance +6,098 Might |
10m | 131 |
Vitality
Name | Effect | Duration | Min Level |
---|---|---|---|
Cooked Carrots | +3 Vitality | 20m | None |
Superior Cooked Carrots | +5 Vitality | 30m | None |
Complete Hobbit Breakfast | +6 Vitality | 20m | 10 |
Superior Complete Hobbit Breakfast | +9 Vitality | 30m | 10 |
Snapper Soup | +12 Vitality | 20m | 10 |
Vegetable Medley | +12 Vitality | 20m | 20 |
Superior Vegetable Medley | +18 Vitality | 30m | 20 |
Roasted Chicken | +24 Vitality | 20m | 30 |
Superior Roasted Chicken | +36 Vitality | 30m | 30 |
Masterful Mash | +42 Vitality | 20m | 40 |
Superior Masterful Mash | +63 Vitality | 30m | 40 |
Cup of Red Tea | +60 Vitality | 20m | 50 |
Superior Cup of Red Tea | +90 Vitality | 30m | 50 |
Mushy Green Peas | +93 Vitality | 20m | 60 |
Superior Mushy Green Peas | +140 Vitality | 30m | 60 |
Cottage Pie | +126 Vitality | 20m | 66 |
Superior Cottage Pie | +190 Vitality | 30m | 66 |
Potato Scone | +143 Vitality | 20m | 75 |
Superior Potato Scone | +215 Vitality | 30m | 75 |
White Pudding | +179 Vitality +407 Critical Defence |
20m | 75 |
Neeps An'tatties | +160 Vitality | 20m | 80 |
Superior Neeps An'tatties | +240 Vitality | 30m | 80 |
Mutton and Turnip Pie | +165 Vitality | 20m | 85 |
Superior Mutton and Turnip Pie | +248 Vitality | 30m | 85 |
Blackberry and Pear Scrumble | +171 Vitality | 20m | 90 |
Superior Blackberry and Pear Scrumble | +257 Vitality | 30m | 90 |
Baked Bean Stew | +177 Vitality | 20m | 95 |
Superior Baked Bean Stew | +266 Vitality | 30m | 95 |
Partridge Hot Pot | +221 Vitality +525 Critical Defence |
20m | 95 |
Will
Name | Effect | Duration | Min Level |
---|---|---|---|
Carrot Sticks | +4 Will | 20m | None |
Superior Carrot Sticks | +7 Will | 30m | None |
Bowl of Oatmeal | +8 Will | 20m | 10 |
Superior Bowl of Oatmeal | +13 Will | 30m | 10 |
Full Breakfast | +17 Will | 20m | 20 |
Superior Full Breakfast | +26 Will | 30m | 20 |
Breakfast Barley with Fruit | +29 Will | 20m | 30 |
Superior Breakfast Barley with Fruit | +68 Will | 30m | 30 |
Fruit Roll | +44 Will | 20m | 40 |
Superior Fruit Roll | +67 Will | 30m | 40 |
Green Pea Soup | +59 Will | 20m | 50 |
Superior Green Pea Soup | +89 Will | 30m | 50 |
Lamb Hotpot | +75 Will | 20m | 60 |
Superior Lamb Hotpot | +112 Will | 30m | 60 |
Bannock | +90 Will | 30m | 66 |
Superior Bannock | +135 Will | 30m | 66 |
Oaty Beef | +97 Will | 20m | 75 |
Superior Oaty Beef | +146 Will | 30m | 75 |
Bowl of Skirlie | +179 Vitality +122 Will |
20m | 75 |
Herb and Nut Roll | +115 Will | 20m | 80 |
Superior Herb and Nut Roll | +172 Will | 30m | 80 |
Cherry Nut Biscuit | +118 Will | 20m | 85 |
Superior Cherry Nut Biscuit | +177 Will | 30m | 85 |
Cherry Rye Muffin | +207 Vitality +147 Will |
20m | 85 |
Beans on Toast | +122 Will | 20m | 90 |
Superior Beans on Toast | +183 Will | 30m | 90 |
Pear Drop Scone | +126 Will | 20m | 95 |
Superior Pear Drop Scone | +189 Will | 30m | 95 |
Baked Beans with Partridge | +221 Vitality +157 Will |
20m | 95 |
Merry Berry Pie | +612 Will | 20m | 106 |
Spiced Chicken Pasty | +714 Will | 20m | 115 |
Kvass | +1,369 Will | 20m | 116 |
Fortified Kvass | +1,570 Will | 20m | 116 |
Pork and fruit Waybread | +40692 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +3,438 Will |
20m | 121 |
Loaf of Nut and Berry Bread | +80886 Resistance Rating +2% Poison Resistance +2% Disease Resistance +2% Fear Resistance +2% Wound Resistance +6,971 Will |
20m | 131 |
Vitality + Will
Name | Effect | Duration | Min Level |
---|---|---|---|
Fried Dace with Mushrooms | +4 Vitality +6 Will |
20m | None |
Catfish Cakes | +8 Vitality +11 Will |
20m | 10 |
Perch Fillet | +15 Vitality +21 Will |
20m | 20 |
Golden Mullet Chowder | +30 Vitality +36 Will |
20m | 30 |
Bass with Carrots and Onions | +52 Vitality +55 Will |
20m | 40 |
Roasted Carp | +75 Vitality +74 Will |
20m | 50 |
Agility + Might + Fate + Will
Name | Effect | Duration | Min Level |
---|---|---|---|
Feast of Anórien | +93 Agility +93 Might +135 Fate +93 Will |
20m | 100 |
Agility + Might + Vitality + Will
Name | Effect | Duration | Min Level |
---|---|---|---|
Enduring Umbari Feast | +722 Agility +722 Might +1,063 Vitality +722 Will |
30m | 141 |
Durable Umbari Feast | +722 Agility +722 Might +1,063 Vitality +722 Will |
1h | 150 |
Fortifying Umbari Feast | +722 Agility +722 Might +1,063 Vitality +722 Will |
2h | 150 |
Agility + Might + Fate + Will + Vitality
Name | Effect | Duration | Min Level |
---|---|---|---|
Superior Feast of Anórien | +93 Agility +93 Might +135 Fate +93 Will +162 Vitality |
30m | 100 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index
| ||
---|---|---|
Essences: | 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Class-specific • PvMP | |
Consumables: | Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens • Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Camp-fire Kits | |
Class Items: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden | |
Legendary Items: | Legendary Items • Heraldric Traceries • Word of Craft Traceries • Word of Power Traceries Word of Mastery Traceries: Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Mariner • Minstrel • Rune-keeper • Warden |
|
Crafting Items: | Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |