Brawler Items Index
Jump to navigation
Jump to search
Brawler Belt Buckles
- Brawler Belt Buckles of Balance and Aggression are crafted by Jewellers.
- They can be equipped in the ranged item slot.
Belt Buckles of Balance
Item Level |
Fate | Vitality | Physical Mitigation |
Resistance Rating |
Item | Min Level |
Crafting Level |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 13 | 5 | |||
15 | 13 | 11 | 181 | 72 | Bloodstone | 20 | T2 - Journeyman |
17 | 15 | 13 | 205 | 82 | Bloodstone (crit) | 20 | T2 - Journeyman |
25 | 22 | 19 | 301 | 120 | Sapphire | 30 | T3 - Expert |
27 | 25 | 23 | 344 | 137 | Sapphire (crit) | 30 | T3 - Expert |
35 | 37 | 41 | 514 | 204 | Adamant | 40 | T4 - Artisan |
37 | 40 | 45 | 556 | 221 | Adamant (crit) | 40 | T4 - Artisan |
45 | 52 | 63 | 727 | 289 | Beryl | 50 | T5 - Master |
47 | 55 | 68 | 769 | 306 | Beryl (crit) | 50 | T5 - Master |
50 | 59 | 75 | 833 | 331 | |||
56 | 69 | 100 | 961 | 382 | Aquamarine | 55 | T6 - Supreme |
58 | 72 | 108 | 1003 | 399 | Aquamarine (crit) | 55 | T6 - Supreme |
61 | 76 | 120 | 1067 | 424 | Dawn-rose | 65 | T6 - Supreme |
63 | 79 | 129 | 1110 | 441 | Dawn-rose (crit) | 65 | T6 - Supreme |
69 | 88 | 154 | 1237 | 492 | Westfold | 70 | T7 - Westfold |
71 | 91 | 162 | 1280 | 508 | Westfold (crit) | 70 | T7 - Westfold |
74 | 96 | 175 | 1344 | 534 | Green Garnet | 75 | T7 - Westfold |
76 | 99 | 183 | 1386 | 551 | Green Garnet (crit) | 75 | T7 - Westfold |
79 | 104 | 195 | 1450 | 576 | Eastemnet | 80 | T8 - Eastemnet |
80 | 115 | 200 | 1600 | 634 | |||
81 | 115 | 201 | 1617 | 638 | Eastemnet (crit) | 80 | T8 - Eastemnet |
84 | 118 | 205 | 1667 | 652 | Red Agate | 85 | T8 - Eastemnet |
86 | 119 | 208 | 1701 | 660 | Red Agate (crit) | 85 | T8 - Eastemnet |
89 | 121 | 213 | 1752 | 673 | Westemnet | 90 | T9 - Westemnet |
91 | 123 | 216 | 1785 | 682 | Westemnet (crit) | 90 | T9 - Westemnet |
94 | 125 | 220 | 1836 | 695 | Emerald | 95 | T9 - Westemnet |
96 | 127 | 223 | 1869 | 704 | Emerald (crit) | 95 | T9 - Westemnet |
100 | 130 | 229 | 1937 | 722 | Zircon | 100 | T10 - Anórien |
198 | 206 | 372 | 3586 | 2293 | Engraved Zircon (crit) | 100 | T10 - Anórien |
200 | 208 | 375 | 3620 | 1160 | |||
225 | 389 | 563 | 5430 | 2160 | |||
300 | 467 | 675 | 6520 | 2600 | |||
323 | 612 | 888 | 8576 | 3407 | Black Adamant | 115 | T11 - Doomfold |
325 | 625 | 907 | 8755 | 3478 | Black Adamant (crit) | 115 | T11 - Doomfold |
333 | 676 | 981 | 9470 | 3758 | Superior Black Adamant | 115 | T11 - Doomfold |
335 | 689 | 1,000 | 9649 | 3829 | Superior Black Adamant (crit) | 115 | T11 - Doomfold |
349 | 778 | 1,130 | 10900 | 4320 | |||
350 | 856 | 1,190 | 12000 | 4760 | |||
370 | 1,302 | 1,675 | 18204 | 7225 | Dwarrowgleam | 120 | T12 - Ironfold |
374 | 1,391 | 1,772 | 19445 | 7718 | Dwarrowgleam (crit) | 120 | T12 - Ironfold |
399 | 1,950 | 2,380 | 27200 | 10800 | |||
400 | 2,730 | 2,850 | 34200 | 15200 | |||
407 | 3,040 | 3,121 | 39086 | 16929 | Ithilharn | 130 | T13 - Minas Ithil |
409 | 3,128 | 3,198 | 40482 | 17422 | Ithilharn (crit) | 130 | T13 - Minas Ithil |
449 | 4,900 | 4,750 | 68400 | 27300 | |||
450 | 5,990 | 7,840 | 69400 | 30000 | |||
453 | 6,357 | 8,321 | 71335 | 33055 | Gundabad | 131 | T14 - Gundabad |
455 | 6,603 | 8,642 | 72624 | 35092 | Gundabad (crit) | 131 | T14 - Gundabad |
499 | 12,000 | 15,700 | 101000 | 79900 |
Belt Buckles of Aggression
Item Level |
Fate | Vitality | Physical Mastery Rating |
Critical Rating |
Item | Min Level |
Crafting Level |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 8 | 5 | |||
15 | 13 | 11 | 117 | 62 | Bloodstone | 20 | T2 - Journeyman |
17 | 15 | 13 | 133 | 70 | Bloodstone (crit) | 20 | T2 - Journeyman |
25 | 22 | 19 | 195 | 102 | Sapphire | 30 | T3 - Expert |
27 | 25 | 23 | 222 | 116 | Sapphire (crit) | 30 | T3 - Expert |
35 | 37 | 41 | 332 | 174 | Adamant | 40 | T4 - Artisan |
37 | 40 | 45 | 359 | 188 | Adamant (crit) | 40 | T4 - Artisan |
45 | 52 | 63 | 469 | 246 | Beryl | 50 | T5 - Master |
47 | 55 | 68 | 496 | 260 | Beryl (crit) | 50 | T5 - Master |
50 | 59 | 75 | 537 | 282 | |||
56 | 69 | 100 | 619 | 325 | Aquamarine | 55 | T6 - Supreme |
58 | 72 | 108 | 647 | 339 | Aquamarine (crit) | 55 | T6 - Supreme |
61 | 76 | 120 | 688 | 361 | Dawn-rose | 65 | T6 - Supreme |
63 | 79 | 129 | 715 | 375 | Dawn-rose (crit) | 65 | T6 - Supreme |
69 | 88 | 154 | 797 | 418 | Westfold | 70 | T7 - Westfold |
71 | 91 | 162 | 825 | 433 | Westfold (crit) | 70 | T7 - Westfold |
74 | 96 | 175 | 866 | 454 | Green Garnet | 75 | T7 - Westfold |
76 | 99 | 183 | 893 | 468 | Green Garnet (crit) | 75 | T7 - Westfold |
79 | 104 | 195 | 934 | 490 | Eastemnet | 80 | T8 - Eastemnet |
80 | 115 | 200 | 1030 | 539 | |||
81 | 115 | 201 | 1037 | 543 | Eastemnet (crit) | 80 | T8 - Eastemnet |
84 | 118 | 205 | 1058 | 554 | Red Agate | 85 | T8 - Eastemnet |
86 | 119 | 208 | 1072 | 561 | Red Agate (crit) | 85 | T8 - Eastemnet |
89 | 121 | 213 | 1093 | 572 | Westemnet | 90 | T9 - Westemnet |
91 | 123 | 216 | 1107 | 579 | Westemnet (crit) | 90 | T9 - Westemnet |
94 | 125 | 220 | 1128 | 590 | Emerald | 95 | T9 - Westemnet |
96 | 127 | 223 | 1142 | 598 | Emerald (crit) | 95 | T9 - Westemnet |
100 | 130 | 229 | 1170 | 613 | Zircon | 100 | T10 - Anórien |
198 | 206 | 372 | 1856 | 1945 | Engraved Zircon (crit) | 100 | T10 - Anórien |
200 | 208 | 375 | 1870 | 980 | |||
225 | 389 | 563 | 3500 | 1840 | |||
300 | 467 | 675 | 4200 | 2210 | |||
323 | 612 | 888 | 5514 | 2900 | Black Adamant | 115 | T11 - Doomfold |
325 | 625 | 907 | 5629 | 2960 | Black Adamant (crit) | 115 | T11 - Doomfold |
333 | 676 | 981 | 6086 | 3200 | Superior Black Adamant | 115 | T11 - Doomfold |
335 | 689 | 1,000 | 6200 | 3260 | Superior Black Adamant (crit) | 115 | T11 - Doomfold |
349 | 778 | 1,130 | 7000 | 3680 | |||
350 | 856 | 1,190 | 7700 | 4040 | |||
370 | 1,302 | 1,675 | 11700 | 6138 | Dwarrowgleam | 120 | T12 - Ironfold |
374 | 1,391 | 1,772 | 12500 | 6558 | Dwarrowgleam (crit) | 120 | T12 - Ironfold |
399 | 1,950 | 2,380 | 17500 | 9180 | |||
400 | 2,730 | 2,850 | 24500 | 12900 | |||
407 | 3,040 | 3,121 | 27300 | 14371 | Ithilharn | 130 | T13 - Minas Ithil |
409 | 3,128 | 3,198 | 28100 | 14792 | Ithilharn (crit) | 130 | T13 - Minas Ithil |
449 | 4,900 | 4,750 | 44100 | 23200 | |||
450 | 5,990 | 7,840 | 44800 | 23500 | |||
453 | 6,357 | 8,321 | 46680 | 24486 | Gundabad | 131 | T14 - Gundabad |
455 | 6,603 | 8,642 | 47933 | 25143 | Gundabad (crit) | 131 | T14 - Gundabad |
499 | 12,000 | 15,700 | 75500 | 39600 |
Battle-gauntlets from class quests
Name | Class Quest Level | Min Level Required |
---|---|---|
![]() |
2 | - |
![]() |
15 | 15 |
![]() |
50 | 45 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index
| ||
---|---|---|
Essences: | 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • Class-specific • PvMP | |
Consumables: | Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens • Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Campfire Kits | |
Class Items: | Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden | |
Legendary Items: | Legendary Items • Heraldric Traceries • Word of Craft Traceries • Word of Power Traceries Word of Mastery Traceries: Beorning • Brawler • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden |
|
Crafting Items: | Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |