Equipment
Jump to navigation
Jump to search
Character Topics: Getting Started, Character Stats, Races, Classes, Skills, Traits, Cosmetic |
Items that can be equipped for use in combat are broken up in the following categories:
- (Additionally, Cosmetic Items, which do not affect combat, may be equipped to customize the appearance of your character.}
Armour
Light Armour | • | • | • | • | • | • | • | • | • | • | • | • |
Medium Armour | • | • | • | • | • | • | • | • | • | |||
Heavy Armour | • | • | • | • | • | |||||||
Shields | L:15 | • | L:20 | • | ||||||||
Heavy Shields | L:15 | |||||||||||
Warden's Shields | • |
Legend
Character | Meaning |
---|---|
• | Proficient at level 1 |
L:## | Level at which proficiency is gained |
Weapons
Weapon Proficiencies | Bonus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle-gauntlets | • | Chance to lower target's ability to score a critical hit | |||||||||||
Bows | • | L:7 | L:7 | • | +% Critical Hit Chance to ranged auto-attacks | ||||||||
Crossbows | • | L:7 | L:7 | L:7 | Ranged auto-attacks are 5% tougher to Block. | ||||||||
Daggers | • | • | • | • | • | • | • | • | • | +% Auto-attack Critical Hit Chance | |||
Dual Wielding | • | • | • | • | • | -- | |||||||
Halberd | L:15 | +% Auto-attack Critical Hit Chance | |||||||||||
Javelins | • | Ranged auto-attacks are 5% tougher to Block. | |||||||||||
One-handed Axes | • | • | • | • | • | Stout-axe | Dwarf | Dwarf | • | Chance to lower target's armour | |||
One-handed Clubs | • | L:25 | • | • | • | L:15 | • | • | Chance to slow target's attack speed | ||||
One-handed Hammers | • | • | • | L:15 | Chance to lower target's ability to evade | ||||||||
One-handed Maces | • | • | • | • | L:15 | • | • | Chance of slowing the target's movement speed | |||||
One-handed Swords | • | • | • | • | • | L:40 | • | • | • | Parry-chance is slightly increased | |||
Rune-stones | • | Sets rune-keeper affinity | |||||||||||
Spear | • | L:10 | L:10 | • | L:20 | • | Chance to add damage over time | ||||||
Two-handed Axes | • | • | L:10 | • | Chance to lower target's armour | ||||||||
Two-handed Clubs | • | • | • | Chance to slow target's attack speed | |||||||||
Two-handed Hammers | • | L:10 | • | Chance to lower target's ability to evade | |||||||||
Two-handed Staves | • | None | |||||||||||
Two-handed Swords | • | L:10 | • | Parry-chance is slightly increased |
Legend
Character | Meaning |
---|---|
• | Proficient at level 1 |
L:## | Level at which proficiency is gained |