Equipment
Jump to navigation
Jump to search
| Character Topics: Getting Started, Character Stats, Races, Classes, Skills, Traits, Cosmetic |
Items that can be equipped for use in combat are broken up in the following categories:
- (Additionally, Cosmetic Items, which do not affect combat, may be equipped to customize the appearance of your character.}
Armour
| • | • | • | • | • | • | • | • | • | • | • | • | |
| • | • | • | • | • | • | • | • | • | ||||
| • | • | • | • | • | ||||||||
| L:15 | • | L:20 | • | |||||||||
| L:15 | ||||||||||||
| • |
Legend
| Character | Meaning |
|---|---|
| • | Proficient at level 1 |
| L:## | Level at which proficiency is gained |
Weapons
| Weapon Proficiencies | Bonus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | Chance to lower target's ability to score a critical hit | ||||||||||||
| • | L:7 | L:7 | • | +% Critical Hit Chance to ranged auto-attacks | |||||||||
| • | L:7 | L:7 | L:7 | Ranged auto-attacks are 5% tougher to Block. | |||||||||
| • | • | • | • | • | • | • | • | • | +% Auto-attack Critical Hit Chance | ||||
| • | • | • | • | • | -- | ||||||||
| L:15 | +% Auto-attack Critical Hit Chance | ||||||||||||
| • | Ranged auto-attacks are 5% tougher to Block. | ||||||||||||
| • | • | • | • | • | Stout-axe | Dwarf | Dwarf | • | Chance to lower target's armour | ||||
| • | L:25 | • | • | • | L:15 | • | • | Chance to slow target's attack speed | |||||
| • | • | • | L:15 | Chance to lower target's ability to evade | |||||||||
| • | • | • | • | L:15 | • | • | Chance of slowing the target's movement speed | ||||||
| • | • | • | • | • | L:40 | • | • | • | Parry-chance is slightly increased | ||||
| • | Sets rune-keeper affinity | ||||||||||||
| • | L:10 | L:10 | • | L:20 | • | Chance to add damage over time | |||||||
| • | • | L:10 | • | Chance to lower target's armour | |||||||||
| • | • | • | Chance to slow target's attack speed | ||||||||||
| • | L:10 | • | Chance to lower target's ability to evade | ||||||||||
| • | None | ||||||||||||
| • | • | L:10 | • | Parry-chance is slightly increased |
Legend
| Character | Meaning |
|---|---|
| • | Proficient at level 1 |
| L:## | Level at which proficiency is gained |