Spider Weaver
Class-infobox | ||||||
---|---|---|---|---|---|---|
Classes | ||||||
Skills | ||||||
Traits | ||||||
Skins |
Spider Weaver | |||||
---|---|---|---|---|---|
| |||||
|
Skills
Active Skills
Name | Description | Rank | Price | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March! | +65% Movement Speed | - | 50 | Channel | |||||||
Lie in Wait | Stealth for a limited time | 1 | 100 | Channel | |||||||
Trapdoor Sanctuary | Invulnerability for a short time | - | - | Channel | |||||||
Hatchlings | Summons one Hatchling to aid you in battle | - | - | Pet | |||||||
Born of Shadow | Increases Physical and Tactical Mitigation when hit (requires trait) | 3 | 1,000 | Buff | |||||||
Toxic Carapace | Reflect shield which consumes all your Venom. The duration is based on the amount of Venom consumed. | 2 | 200 | Buff | |||||||
Cleansing Shadows | Removes up to 3 Cry, Song, or Tactical Effects, heals per effect removed | 3 | 300 | Buff | |||||||
Feast | Consumes defeat response, heals and resets cooldown on several CC abilities | 4 | 400 | Buff | |||||||
Shelob's Gift | Consumes defeat response, heals, gives 5 venom, and +50% DoT Damage (requires trait) | 4 | 1000 | Buff | |||||||
Entangling Web | Increases enemy attack duration and skill inductions, applies the Ensnared effect | - | - | Debuff | |||||||
Clinging Webs | Increases enemy Miss Chance, applies the Ensnared effect | 1 | 100 | Debuff | |||||||
Catch Prey | +incoming Melee Damage, decreases target BPE, increases your BPE. Applies the Ensnared effect | 2 | 200 | Debuff | |||||||
Toxin | -20% incoming healing + drains Power from the target | 2 | 200 | Debuff | |||||||
Venomous Haze | Reduces the range of the ranged skills from the targets | 1 | 100 | Debuff | |||||||
Necrosis | Reduces target's Resistance rating | 3 | 300 | Debuff | |||||||
Shadow's Bite | Drains power and a 10s Fear. | 3 | 300 | CC | |||||||
Snaring Web | 30s Root, 3s grace period with trait Steelweave Webs, applies the Ensnared effect | - | - | CC | |||||||
Grasping Web | AoE 30s Root, 3s grace period with trait Steelweave Webs, applies Ensnared effect | 4 | 400 | CC | |||||||
Paralytic Venom | 30s Daze, 3s grace period with trait Enhanced Skill: Paralytic Venom. | 3 | 300 | CC | |||||||
Smothering Web | 5s Stun, applies Ensnared effect | 2 | 200 | CC | |||||||
Latent Poison | Reduces enemy maximum Power and 10s Stun on expiration | - | - | CC | |||||||
Web the Earth | Creates an AoE patch that slows enemies | 5 | 500 | CC | |||||||
Piercing Attack | Initial Fell-wrought damage + Fell-wrought damage DoT, pierces mits | - | - | Melee | |||||||
Poison Spray | Stackable AoE DoT, Reduces Agility | 1 | 100 | Melee | |||||||
Drink Deep | Initial Fell-wrought damage and restores some Health | 1 | 100 | Melee | |||||||
Lethal Kiss | Initial Fell-wrought damage, large burst on experiation. | - | - | Ranged | |||||||
Tainted Kiss | Initial Acid damage + acid damage DoT | - | - | Ranged | |||||||
Mephitic Kiss | AoE Initial acid damage + acid damage DoT | 4 | 400 | Ranged | |||||||
Virulent Poison | Deals acid damage + acid damage DoT. Deals Acid damage upon removal. | 4 | 400 | Ranged | |||||||
Envenom | Deals Acid damage and restores 2 venom per number of Ensnared tiers. Useable only if target is Ensnared | 5 | 500 | Ranged |
Passive Skills
Core Passive Skills
The following characteristics are automatically acquired for your class. They can be found in the Character Panel and Skills Panel. More details about the bonuses can be found on the individual pages.
Damage | |||||
Health | |||||
Power | |||||
Armour | |||||
Avoidance | |||||
Resistance |
Advanced Passive Skills
The following characteristics can be acquired and upgraded up to indicated rank below, starting from Rank 5. More details about the bonuses can be found on the individual pages.
Health Regeneration | |||||
Power Regeneration | |||||
Melee Criticals | |||||
Ranged Criticals | |||||
Tactical Criticals |
Traits
Class Traits
Class Traits | |||
---|---|---|---|
Name | Description | Rank | Price |
Regeneration | Increases your in-Combate Morale regeneration in Combat. | 0 | 1,000 |
Health Boost | Increases your max Health. | 0 | 1,000 |
Enhanced Skill: Piercing Attack | Increases the damage and mitigation penetration of Piercing Attack. | 0 | 1,000 |
Armour Boost | Increases your armour value. | 1 | 1,000 |
Swift Weave | Decreases the induction time of your Web skills. | 2 | 1,000 |
Enhanced Skill: Tainted Kiss | Increases the damage of Tainted Kiss and Mephitic Kiss. | 2 | 1,000 |
Enhanced Skill: Latent Poison | Reduces the cooldown of Latent Poison. | 3 | 1,000 |
Enhanced Skill: Trapdoor Sanctuary | Trapdoor Sanctuary now restores Morale. | 3 | 1,000 |
Steelweave Webs | Increases the duration of your Web debuffs and reduces their break chances on damage. | 4 | 1,000 |
Enhanced Skill: Feast | Feast now restores Power to your group. | 4 | 1,000 |
Enhanced Skill: Clinging Webs | Adds a Parry and Evade Rating debuff to Clinging Webs. | 5 | 1,000 |
Enhanced Skill: Paralytic Venom | Increases Paralytic Venom Daze break immunity. | 5 | 1,000 |
Scytode Brood | Buffs your Hatchling and changes its attacks to ranged. Increases your Tactical mitigation. | 5 | 1,000 |
Strong Brood | Buffs you Hatchling. Increases your Physical Mitigation. | 5 | 1,000 |
Racial Traits
Spider Racial Traits | |||
---|---|---|---|
Name | Description | Rank | Price |
Eight-legged Foe | Increases your Run Speed and grants immunity to falling injuries. | 1 | 1,000 |
Swallower of Light | Increases your Tactical Mitigation and Stealth Level. | 2 | 1,000 |
Ancient as the Stars | Increases your Physical Mitigation and Critical Defence. | 3 | 1,000 |
Racial Skill: Born of Shadow | Grants skill Born of Shadow | 3 | 1,000 |
Racial Skill: Shelob's Gift | Grants skill Shelob's Gift. | 4 | 1,000 |
Enemies of the First Children | Increases your Critical Rating and Physical Mastery. | 4 | 1,000 |
Drinker of Blood | Increases your in-Combat Morale and Power regeneration. | 5 | 1,000 |
Corruption Traits
General Corruption Traits | |||
---|---|---|---|
Name | Description | PvMP Rank | Price |
Critical Protection Boost 1 | Increases Critical Defence | 1 | 500 |
Critical Protection Boost 2 | Increases Critical Defence | 2 | 500 |
Critical Protection Boost 3 | Increases Critical Defence | 2 | 500 |
Critical Protection Boost 4 | Increases Critical Defence | 3 | 500 |
Critical Protection Boost 5 | Increases Critical Defence | 3 | 500 |
Critical Protection Boost 6 | Increases Critical Defence | 4 | 500 |
Critical Rating Boost 1 | Increases Critical Rating and Damage | 1 | 500 |
Critical Rating Boost 2 | Increases Critical Rating and Damage | 2 | 500 |
Critical Rating Boost 3 | Increases Critical Rating and Damage | 2 | 500 |
Critical Rating Boost 4 | Increases Critical Rating and Damage | 3 | 500 |
Critical Rating Boost 5 | Increases Critical Rating and Damage | 3 | 500 |
Critical Rating Boost 6 | Increases Critical Rating and Damage | 4 | 500 |
Damage for Health (Rank 1) | Increases Damage at the cost of Health | 0 | 500 |
Damage for Health (Rank 2) | Greatly increases Damage at the cost of Health | 1 | 500 |
Damage for Power (Rank 1) | Increases Damage at the cost of Power | 1 | 500 |
Damage for Power (Rank 2) | Greatly increases Damage at the cost of Power | 2 | 500 |
Finesse Boost 1 | Increases Finesse | 1 | 500 |
Finesse Boost 2 | Increases Finesse | 2 | 500 |
Finesse Boost 3 | Increases Finesse | 2 | 500 |
Finesse Boost 4 | Increases Finesse | 3 | 500 |
Finesse Boost 5 | Increases Finesse | 3 | 500 |
Finesse Boost 6 | Increases Finesse | 4 | 500 |
Health for Damage (Rank 1) | Increases Health at the cost of Damage | 1 | 500 |
Health for Damage (Rank 2) | Greatly increases Health at the cost of Damage | 2 | 500 |
Health for Power (Rank 1) | Increases Health at the cost of Power | 0 | 500 |
Health for Power (Rank 2) | Greatly increases Health at the cost of Power | 1 | 500 |
Mastery Boost 1 | Increases Physical and Tactical Mastery | 1 | 500 |
Mastery Boost 2 | Increases Physical and Tactical Mastery | 2 | 500 |
Mastery Boost 3 | Increases Physical and Tactical Mastery | 2 | 500 |
Mastery Boost 4 | Increases Physical and Tactical Mastery | 3 | 500 |
Mastery Boost 5 | Increases Physical and Tactical Mastery | 3 | 500 |
Mastery Boost 6 | Increases Physical and Tactical Mastery | 4 | 500 |
Physical Mitigation Boost 1 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 1 | 500 |
Physical Mitigation Boost 2 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 2 | 500 |
Physical Mitigation Boost 3 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 4 | 500 |
Physical Mitigation Boost 4 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 3 | 500 |
Physical Mitigation Boost 5 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 3 | 500 |
Physical Mitigation Boost 6 | Increases Physical Mitigation and Block, Parry and Evade Ratings | 2 | 500 |
Power for Damage (Rank 1) | Increases Power at the cost of Damage | 0 | 500 |
Power for Damage (Rank 2) | Greatly increases Power at the cost of Damage | 1 | 500 |
Power for Health (Rank 1) | Increases Power at the cost of Health | 1 | 500 |
Power for Health (Rank 2) | Greatly increases Power at the cost of Health | 2 | 500 |
Resistance Boost 1 | Increases Resistance Rating | 1 | 500 |
Resistance Boost 2 | Increases Resistance Rating | 2 | 500 |
Resistance Boost 3 | Increases Resistance Rating | 2 | 500 |
Resistance Boost 4 | Increases Resistance Rating | 3 | 500 |
Resistance Boost 5 | Increases Resistance Rating | 3 | 500 |
Resistance Boost 6 | Increases Resistance Rating | 4 | 500 |
Stealth Detection Boost | Increases Stealth Detection at the cost of Stealth Level | 2 | 500 |
Tactical Mitigation Boost 1 | Increases Tactical Mitigation and Resistance Rating | 1 | 500 |
Tactical Mitigation Boost 2 | Increases Tactical Mitigation and Resistance Rating | 2 | 500 |
Tactical Mitigation Boost 3 | Increases Tactical Mitigation and Resistance Rating | 2 | 500 |
Tactical Mitigation Boost 4 | Increases Tactical Mitigation and Resistance Rating | 2 | 500 |
Tactical Mitigation Boost 5 | Increases Tactical Mitigation and Resistance Rating | 3 | 500 |
Tactical Mitigation Boost 6 | Increases Tactical Mitigation and Resistance Rating | 4 | 500 |
Skins
Class-infobox | ||||||
---|---|---|---|---|---|---|
Classes | ||||||
Skills | ||||||
Traits | ||||||
Skins |
-
Starting Appearance
-
Shadow Watcher Appearance
Rank: 1
50 -
Wood Creeper Appearance
Rank: 2
100 -
Forest Biter Appearance
Rank: 3
150 -
Tomb Ambusher Appearance
Rank: 4
250 -
Moor Spinner Appearance
Rank: 5
500 -
Cragstone Queen Appearance
Rank: 6
1,000 -
Shadow Queen Appearance
Rank: 7
3,000 -
Ash Weaver Appearance
Rank: 8
5,000 -
Kingsfell Creeper Appearance
Rank: 9
7,000 -
Rift-crawler Queen Appearance
Rank: 10
7,500 -
Vile Moor-web Appearance
Rank: 11
8,000 -
Barrow Queen Appearance
Rank: 12
8,500 -
Bogbereth Spinner Appearance
Rank: 13
9,000 -
Bogbereth Matron Appearance
Rank: 14
9,500 -
Grimfang Ambusher Appearance
Rank: 15
10,000