Uruk Blackarrow Skills
Jump to navigation
Jump to search
Class-infobox | ||||||
---|---|---|---|---|---|---|
Classes | ||||||
Skills | ||||||
Traits | ||||||
Skins |
Active Skills
Name | Description | Rank | Price | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March! | Increases run speed by 65%. | - | 50 | Channel | |||||||
Keen Eye | In this stance, each ranged attack increases your damage, attack speed and lowers your inductions times. | 2 | 200 | Stance | |||||||
Skirmisher Stance | In this stance, the range of some of your skills is reduced but they can be used on the move. | 2 | 200 | Stance | |||||||
Set Trap | Sets trap on the ground. | 2 | 500 | Trap | |||||||
Snare | Sets 3 traps on the ground. | 1 | 100 | Trap | |||||||
Fire Trap | Sets a fire trap on the ground. | 3 | 300 | Trap | |||||||
Centre | Restores your Power initially and over time. | 3 | 300 | Buff | |||||||
Moving Target | Increases your Evade Chance for a short time. | - | - | Buff | |||||||
Imposing Presence | Increases the max Health and Power of your 6 nearest allies (requires trait). | 1 | 1000 | Buff | |||||||
I See You! | Increases your stealth detection. | 1 | 100 | Buff | |||||||
Get a Grip! | Heals your 6 nearest allies (requires trait). | 2 | 1000 | Heal | |||||||
Cut | AoE attack which affects up to 3 targets. | - | - | Melee | |||||||
Gash | Single-target attack. 6s stun with trait Enhanced Skill: Gash | 1 | 100 | Melee, CC | |||||||
In Your Face | Two single-target attacks. | 2 | 200 | Melee | |||||||
Flaming Arrow | Single-target attack that deals Fire damage initially and over time. | - | - | Ranged | |||||||
Hindering Shot | Single-target attack that also slows the target. | - | - | Ranged | |||||||
No You Don't! | Single-target attack which also interrupts inductions. | - | - | Ranged | |||||||
Screaming Shafts | Three single-target attacks. | - | - | Ranged | |||||||
Strong Pull | Single-target attack. | - | - | Ranged | |||||||
Death Blossom | AoE attack which affects up to 5 targets. Roots with trait Enhanced Skill: Death Blossom | 1 | 100 | Ranged | |||||||
Punctured Target | Single-target attack which ignores 30% of your target's mitigations. Replaced by Improved Punctured Target (see below). | 1 | 500 | Ranged | |||||||
Headshot | Single-target attack which ignores 30% of your target's mitigations. | 2 | 200 | Ranged | |||||||
Improved Punctured Target | Single-target attack which ignores 30% of your target's mitigations and reduces Vital Target's cooldown on each shot. | 1 | 100 | Ranged, Debuff | |||||||
Vital Target | Single-target attack which ignores 30% of your target's mitigations and applies a bleed. Replaced by Improved Vital Target (see below). | 3 | 500 | Ranged | |||||||
Explosive Arrow | Explodes damaging everyone within 7m. | 3 | 300 | Ranged | |||||||
Improved Vital Target | Single-target attack which applies a bleed. | 5 | 500 | Ranged | |||||||
Revenge | Single-target attack which can only be used when the target has less than a 25% of their max Morale. | 4 | 400 | Ranged | |||||||
Steadfast Barrage | Channels non-crittable attacks on a target. | 5 | 500 | Ranged | |||||||
Tangleshot | Single-target attack which deals more damage when a target's movement speed is slowed. | 4 | 400 | Ranged, Debuff |
Passive Skills
Core Passive Skills
The following characteristics are automatically acquired for your class. They can be found in the Character Panel and Skills Panel. More details about the bonuses can be found on the individual pages.
Damage | |||||
Health | |||||
Power | |||||
Armour | |||||
Avoidance | |||||
Resistance |
Advanced Passive Skills
The following characteristics can be acquired and upgraded up to indicated rank below, starting from Rank 5. More details about the bonuses can be found on the individual pages.
Health Regeneration | |||||
Power Regeneration | |||||
Melee Criticals | |||||
Ranged Criticals | |||||
Tactical Criticals |