Spider Weaver Skills
Jump to navigation
Jump to search
Class-infobox | ||||||
---|---|---|---|---|---|---|
Classes | ||||||
Skills | ||||||
Traits | ||||||
Skins |
Active Skills
Name | Description | Rank | Price | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
March! | +65% Movement Speed | - | 50 | Channel | |||||||
Lie in Wait | Stealth for a limited time | 1 | 100 | Channel | |||||||
Trapdoor Sanctuary | Invulnerability for a short time | - | - | Channel | |||||||
Hatchlings | Summons one Hatchling to aid you in battle | - | - | Pet | |||||||
Born of Shadow | Increases Physical and Tactical Mitigation when hit (requires trait) | 3 | 1,000 | Buff | |||||||
Toxic Carapace | Reflect shield which consumes all your Venom. The duration is based on the amount of Venom consumed. | 2 | 200 | Buff | |||||||
Cleansing Shadows | Removes up to 3 Cry, Song, or Tactical Effects, heals per effect removed | 3 | 300 | Buff | |||||||
Feast | Consumes defeat response, heals and resets cooldown on several CC abilities | 4 | 400 | Buff | |||||||
Shelob's Gift | Consumes defeat response, heals, gives 5 venom, and +50% DoT Damage (requires trait) | 4 | 1000 | Buff | |||||||
Entangling Web | Increases enemy attack duration and skill inductions, applies the Ensnared effect | - | - | Debuff | |||||||
Clinging Webs | Increases enemy Miss Chance, applies the Ensnared effect | 1 | 100 | Debuff | |||||||
Catch Prey | +incoming Melee Damage, decreases target BPE, increases your BPE. Applies the Ensnared effect | 2 | 200 | Debuff | |||||||
Toxin | -20% incoming healing + drains Power from the target | 2 | 200 | Debuff | |||||||
Venomous Haze | Reduces the range of the ranged skills from the targets | 1 | 100 | Debuff | |||||||
Necrosis | Reduces target's Resistance rating | 3 | 300 | Debuff | |||||||
Shadow's Bite | Drains power and a 10s Fear. | 3 | 300 | CC | |||||||
Snaring Web | 30s Root, 3s grace period with trait Steelweave Webs, applies the Ensnared effect | - | - | CC | |||||||
Grasping Web | AoE 30s Root, 3s grace period with trait Steelweave Webs, applies Ensnared effect | 4 | 400 | CC | |||||||
Paralytic Venom | 30s Daze, 3s grace period with trait Enhanced Skill: Paralytic Venom. | 3 | 300 | CC | |||||||
Smothering Web | 5s Stun, applies Ensnared effect | 2 | 200 | CC | |||||||
Latent Poison | Reduces enemy maximum Power and 10s Stun on expiration | - | - | CC | |||||||
Web the Earth | Creates an AoE patch that slows enemies | 5 | 500 | CC | |||||||
Piercing Attack | Initial Fell-wrought damage + Fell-wrought damage DoT, pierces mits | - | - | Melee | |||||||
Poison Spray | Stackable AoE DoT, Reduces Agility | 1 | 100 | Melee | |||||||
Drink Deep | Initial Fell-wrought damage and restores some Health | 1 | 100 | Melee | |||||||
Lethal Kiss | Initial Fell-wrought damage, large burst on experiation. | - | - | Ranged | |||||||
Tainted Kiss | Initial Acid damage + acid damage DoT | - | - | Ranged | |||||||
Mephitic Kiss | AoE Initial acid damage + acid damage DoT | 4 | 400 | Ranged | |||||||
Virulent Poison | Deals acid damage + acid damage DoT. Deals Acid damage upon removal. | 4 | 400 | Ranged | |||||||
Envenom | Deals Acid damage and restores 2 venom per number of Ensnared tiers. Useable only if target is Ensnared | 5 | 500 | Ranged |
Passive Skills
The following characteristics are automatically acquired for your class. They can be found in the Character Panel and Skills Panel. More details about the bonuses can be found on the individual pages.
Damage | |||||
Health | |||||
Power | |||||
Armour | |||||
Avoidance | |||||
Resistance |
The following characteristics can be acquired and upgraded up to three times, starting from Rank 5.
Name | Description | Price |
---|---|---|
Health Regeneration | Increases your in-Combat and non-Combat health regeneration | 500 |
Melee Criticals | Increases your melee critical rating | 500 |
Power Regeneration | Increases your in-Combat and non-Combat power regeneration | 500 |
Ranged Criticals | Increases your ranged critical rating | 500 |