Rings (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 51 | 51 | +9 Vitality, +20 Fate, +65 Tact Mit, +16 Max Morale | |
| 51 | 51 | +11 Vitality, +20 Fate, +76 Tact Mit, +23 Max Morale | |
| 54 | 54 | +16 Agility, +11 Vitality, +11 Fate, +27 Max Morale, +7.8 Max Power | |
| 54 | 54 | +18 Agility, +13 Vitality, +13 Fate, +27 Max Morale, +7.8 Max Power | |
| 56 | 56 | +20 Will, +14 Vitality, +61 Tact Mastery, +8.2 Max Power | |
| 56 | 56 | +25 Will, +14 Vitality, +72 Tact Mastery, +8.2 Max Power | |
| 58 | 57 | +21 Might, +12 Vitality, +10 Fate, +30 Crit Rating, +89 Phys Mastery | |
| 58 | 57 | +21 Will, +12 Vitality, +89 Crit Rating, +0.684% Tact Crit Mult, +133 Resistance | |
| 58 | 58 | +27 Might, +15 Vitality, +7 Fate, +47 Crit Rating, +106 Phys Mastery | |
| 58 | 58 | +27 Will, +15 Vitality, +93 Crit Rating, +1.029% Tact Crit Mult, +140 Resistance | |
| 60 | 59 | +28 Might, +15 Vitality, +65 Crit Def, +82 Tact Mit, +22 Max Morale | |
| 60 | 59 | +34 Will, +13 Vitality, +97 Crit Rating, +1.031% Tact Crit Mult | |
| 60 | 60 | +30 Might, +20 Vitality, +68 Crit Def, +102 Tact Mit, +34 Max Morale | |
| 60 | 60 | +35 Will, +18 Vitality, +118 Crit Rating, +1.378% Tact Crit Mult |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 51* | 51 | +19 Will, +8 Vitality, +4 Fate, +3.376% Tact Crit Mult | |
| 52* | 52 | +10 Might, +10 Agility, +20 Will, +14 Vitality, +10 Fate | |
| 52 | 55 | +19 Will, +11 Vitality, +97 Resistance, +94 Parry, +15 Max Power | |
| 53 | 56 | +25 Will, +14 Vitality, +12 Fate, +1.707% Tact Crit Mult, +4.6 Max Power | |
| 53 | 56 | +5 Might, +15 Will, +14 Vitality, +9 Fate, +1.707% Tact Crit Mult, +99 Parry | |
| 53* | 59 | +15 Vitality, +51 Fate | |
| 53* | 59 | +57 Will, +15 Vitality | |
| 54* | 59 | +23 Will, +13 Vitality, +7 Fate, +138 Tact Mastery | |
| 55* | 53 | +109 Resistance, +129 Crit Def, +84 Block, +84 Parry, +84 Evade | |
| 56* | 54 | +22 Will, +15 Vitality, +4 Fate, +65 Tact Mastery | |
| 56 | 56 | +20 Will, +17 Vitality, +2.16 iCMR | |
| 56 | 56 | +15 Might, +25 Will, +15 Vitality, +7 Fate | |
| 56 | 56 | +12 Might, +12 Agility, +20 Will, +8 Vitality, +12 Fate | |
| 57* | 58 | +27 Will, +9 Vitality, +7 Fate, +352 Out Healing | |
| 58* | 56 | +25 Might, +17 Vitality, +153 Resistance, +40 Parry | |
| 58 | 58 | +13 Agility, +15 Vitality, +18 Fate, +223 Resistance | |
| 58* | 58 | +11 Might, +32 Will, +18 Vitality, +5 Fate | |
| 58 | 58 | +22 Will, +16 Vitality, +109 Crit Rating, +282 Out Healing | |
| 58 | 58 | +15 Vitality, +93 Crit Rating, +93 Tact Mastery, +1.714% Tact Crit Mult, +168 Resistance | |
| 59 | 59 | +20 Agility, +9 Vitality, +162 Crit Rating, +130 Crit Def | |
| 59* | 60 | +30 Will, +8 Fate, +144 Tact Mastery, +1.722% Tact Crit Mult | |
| 60 | 53 | +17 Agility, +13 Vitality, +72 Crit Rating, +41 Phys Mastery, +84 Evade | |
| 60 | 53 | +17 Might, +13 Vitality, +72 Crit Rating, +41 Phys Mastery, +84 Evade | |
| 60 | 53 | +17 Will, +13 Vitality, +72 Crit Rating, +41 Tact Mastery, +84 Evade | |
| 60 | 60 | +18 Vitality, +346 Out Healing, +304 Fear Resist Rtg | |
| 60 | 60 | +18 Vitality, +130 Phys Mastery, +113 Shadow Mit | |
| 60 | 60 | +15 Might, +10 Vitality, +115 Phys Mastery, +304 Resistance | |
| 60 | 60 | +30 Will, +84 Crit Rating, +180 Finesse, +72 Tact Mastery | |
| 60 | 60 | +18 Might, +18 Agility, +12 Vitality, +152 Resistance, +118 Parry | |
| 60 | 60 | +30 Will, +18 Vitality, +14 Fate, +57 Tact Mastery | |
| 60 | 60 | +30 Will, +16 Vitality, +304 Resistance | |
| 60 | 60 | +30 Will, +135 Crit Rating, +144 Tact Mastery | |
| 60 | 60 | 126 Armour, +20 Vitality, +304 Resistance, +68 Crit Def, +118 Parry | |
| 60 | 60 | +12 Vitality, +169 Crit Rating, +1.722% Tact Crit Mult, +213 Resistance | |
| 60 | 60 | +30 Agility, +84 Crit Rating, +115 Phys Mastery, +118 Evade | |
| 60 | 60 | +54 Will, +20 Vitality, +5% OOC Run Speed | |
| 60 | 60 | +24 Vitality, +384 Out Healing, +304 Fear Resist Rtg | |
| 60 | 60 | +24 Vitality, +144 Phys Mastery, +113 Shadow Mit | |
| 60 | 60 | +24 Will, +20 Vitality, +68 Phys Mit, +170 Tact Mit | |
| 60 | 60 | +24 Vitality, +203 Crit Rating, +72 Tact Mastery, +34 Max Morale | |
| 60 | 60 | +18 Will, +24 Vitality, +68 Crit Rating, +3.444% Tact Crit Mult | |
| 60 | 60 | +24 Might, +18 Vitality, +84 Crit Rating, +144 Phys Mastery | |
| 60 | 60 | +15 Might, +15 Agility, +152 Resistance, +118 Parry, +56 Max Morale | |
| 60 | 60 | +15 Will, +14 Fate, +1.722% Tact Crit Mult, +112 Max Morale | |
| 60 | 60 | +15 Might, +15 Agility, +20 Vitality, +118 Parry, +11 Max Power | |
| 60 | 60 | +42 Will, +20 Vitality, +136 Tact Mit | |
| 60 | 60 | +35 Agility, +32 Vitality, +152 Crit Rating | |
| 60 | 60 | +15 Will, +24 Vitality, +169 Crit Rating, +3.444% Tact Crit Mult |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Rings are crafted by Jewellers.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |