Necklaces (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Ancient Silver Necklace | 42 | 44 | +12 Will, +8 Vitality, +11 Fate, +25 Max Morale |
Splendid Ancient Silver Necklace | 42 | 45 | +14 Will, +9 Vitality, +11 Fate, +32 Max Morale |
Glittering Ancient Silver Necklace | 45 | 46 | +13 Might, +8 Vitality, +11 Fate, +52 Evade Rating |
Brilliant Ancient Silver Necklace | 45 | 47 | +15 Might, +10 Vitality, +11 Fate, +66 Evade Rating |
Beryl Necklace of Evasion | 48 | 47 | +13 Might, +6 Agility, +8 Vitality, +79 Evade Rating |
Beryl Necklace of Morale | 48 | 47 | +13 Will, +8 Vitality, +11 Fate, +27 Max Morale |
Polished Beryl Necklace of Evasion | 48 | 48 | +15 Might, +8 Agility, +10 Vitality, +81 Evade Rating |
Polished Beryl Necklace of Morale | 48 | 48 | +15 Will, +10 Vitality, +11 Fate, +34 Max Morale |
Engraved Beryl Necklace of Healing | 50 | 49 | +8 Agility, +5 Will, +7 Vitality, +13 Fate, +39 Inc Heal Rating, +28 Max Morale |
Engraved Beryl Necklace of Might | 50 | 49 | +15 Might, +10 Vitality, +69 Evade Rating, +43 Max Morale |
Etched Beryl Necklace of Healing | 50 | 50 | +11 Agility, +6 Will, +9 Vitality, +16 Fate, +40 Inc Heal Rating, +36 Max Morale |
Etched Beryl Necklace of Might | 50 | 50 | +20 Might, +12 Vitality, +70 Evade Rating, +51 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Gaelellon | 42* | 42 | +5 Vitality, +36 Evade Rating, +30 Max Morale |
Warrior's Choker | 42 | 42 | +15 Might, +5 Agility |
Necklace of Búth Sánkhas | 43* | 42 | +7 Will, +5 Vitality, +36 Evade Rating, +30 Max Morale |
Choker of Búth Sánkhas | 44* | 43 | +7 Will, +9 Fate, +14.9 Max Power, +2.229 nCPR |
Thol-men | 44* | 44 | +6 Vitality, +15 Max Power |
Sichigil | 45 | 45 | +19 Fate, +27 Crit Rating, +64 Max Morale, +3.796 nCPR |
Tirnengúr | 45* | 45 | +82 Resistance, +38 Evade Rating, +64 Max Morale |
Eregion Necklace of Agility | 45 | 50 | +18 Agility, +13 Vitality |
Eregion Necklace of Might | 45 | 50 | +18 Might, +13 Vitality |
Eregion Necklace of Will | 45 | 50 | +18 Will, +13 Vitality |
Mirúr | 45* | 50 | +18 Might, +90 Resistance, +42 Evade Rating |
Necklace from Thorin's Hall | 45 | 50 | +18 Might, +13 Vitality, +10 Fate |
Eimyr's Choker | 47 | 50 | +18 Might, +9 Will, +7 Vitality, +22 Max Morale, +5 Max Power |
Kol's Appreciation | 48* | 46 | +6 Vitality, +83 Resistance, +39 Evade Rating, +33 Max Morale |
Elegant Necklace | 48 | 48 | +12 Will, +12 Vitality, +103 Inc Heal Rating, +40 Evade Rating |
Ithilúr | 48 | 48 | +15 Might, +12 Vitality, +39 Finesse, +59 Tact Mit |
Necklace of Khazad-dûm | 48 | 48 | +8 Vitality, +19 Fate, +39 Inc Heal Rating, +108 Evade Rating |
Balanin | 48* | 50 | +18 Might, +7 Vitality, +90 Resistance |
Forochel's Glory | 49* | 48 | +8 Will, +6 Vitality, +9 Fate, +48 Crit Rating |
Forochel's Majesty | 49* | 48 | +8 Agility, +9 Fate, +81 Evade Rating |
Forochel's Splendour | 49* | 48 | +17 Might, +26 Inc Heal Rating |
Fagenband | 49 | 49 | +17 Might, +88 Crit Rating, +39 Finesse, +43 Max Morale |
Ladenthir's Necklace | 49* | 49 | +13 Will, +5 Vitality, +3 Fate, +92 Finesse, +59 Tact Mastery |
Rogmul's Band | 49 | 49 | +10 Might, +15 Will, +70 Max Morale, +2.376 nCPR |
Necklace of Valour | 50* | 48 | +17 Might, +6 Vitality, +48 Crit Rating, +34 Max Morale |
Tirnengúr | 50* | 49 | +17 Might, +6 Vitality, +88 Resistance, +70 Max Morale |
Afraig's Amulet | 50 | 50 | +21 Will, +9 Vitality, +8 Fate, +50 Crit Rating |
Amarthigil | 50 | 50 | +16 Will, +8 Vitality, +20 Fate, +31 Tact Mit |
Ashelband | 50 | 50 | +18 Fate, +40 Finesse, +108 Resistance, +72 Max Morale |
Bósi's Necklace | 50* | 50 | +18 Might, +9 Agility, +11 Vitality, +34 Phys Mastery, +90 Resistance |
Forvengwath's Band | 50 | 50 | +7 Vitality, +72 Max Morale |
Gil en-Elbereth | 50 | 50 | +18 Might, +8 Vitality, +40 Inc Heal Rating, +126 Evade Rating |
Laerdan's Saviour | 50* | 50 | +9 Might, +9 Agility, +9 Will, +7 Vitality, +10 Fate, +5 Max Power |
Lornhigil | 50 | 50 | +18 Agility, +8 Vitality, +54 Resistance, +126 Evade Rating |
Narúr | 50* | 50 | +9 Agility, +9 Will, +90 Resistance, +42 Evade Rating |
Textured Gold Necklace | 50 | 50 | +18 Might, +11 Vitality, +34 Phys Mastery, +40 Crit Def, +40 Inc Heal Rating |
Ashûrz's Adornment | 50 | 50 | +9 Will, +50 Crit Rating, +72 Max Morale |
Elrond's Gift | 50* | 50 | 67 Armour, +9 Will, +7 Vitality, +72 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Necklaces are crafted by Jewellers.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |