Bracelets (Level 111-120) Index
Jump to navigation
Jump to search
◄ Previous (Level 101-110) | Next (Level 121-130) ►
Crafted
| Name | Min Level | Item Level | Stats |
|---|
No items
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 115 | 321 | +749 Agility, +694 Vitality, +4166 Resistance, +4166 Evade Rating, +6 LoE | |
| 115 | 345 | +957 Might, +870 Vitality, +696 Fate, +5994 Phys Mastery, +20 LoE | |
| 115 | 345 | +783 Might, +1197 Vitality, +6268 Parry Rating, +6268 Evade Rating, +20 LoE | |
| 115 | 345 | +870 Might, +1197 Vitality, +5224 Resistance, +6268 Parry Rating, +20 LoE | |
| 115 | 345 | +957 Will, +870 Vitality, +435 Fate, +7104 Finesse, +20 LoE | |
| 115 | 345 | +957 Agility, +980 Vitality, +4440 Crit Rating, +7104 Finesse, +20 LoE | |
| 115 | 345 | +870 Agility, +1088 Vitality, +6268 Resistance, +6268 Parry Rating, +20 LoE | |
| 115 | 345 | +957 Might, +870 Vitality, +435 Fate, +7104 Finesse, +20 LoE | |
| 115 | 345 | +957 Will, +870 Vitality, +7104 Crit Rating, +4440 Out Healing, +20 LoE | |
| 115 | 345 | +957 Might, +870 Vitality, +4440 Crit Rating, +7104 Finesse, +20 LoE | |
| 120 | 359 | +450 Agility, +258 Vitality, +835 Finesse, +1078 Phys Mastery, +1170 Evade | |
| 120 | 359 | +450 Might, +258 Vitality, +835 Finesse, +1078 Phys Mastery, +1170 Evade | |
| 120 | 359 | +450 Will, +258 Vitality, +835 Finesse, +1078 Tact Mastery, +1170 Evade | |
| 120 | 362 | +1262 Might, +1413 Vitality, +7791 Parry Rating, +7791 Evade Rating | |
| 120 | 368 | +228 Agility, +374 Vitality, +1545 Resistance, +849 Inc Heal Rating, +1491 Evade Rating, +842 Tact Mit | |
| 120 | 368 | +228 Might, +374 Vitality, +1545 Resistance, +849 Inc Heal Rating, +1491 Evade Rating, +842 Tact Mit | |
| 120 | 368 | +228 Will, +374 Vitality, +1545 Resistance, +849 Inc Heal Rating, +1491 Evade Rating, +842 Phys Mit | |
| 120 | 378 | +1650 Might, +1766 Vitality, +10260 Parry Rating, +10260 Evade Rating | |
| 140 | 455 | 1 Essence, +8256 Might, +5189 Vitality, +31092 Crit Rating, +47449 Finesse |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Bracelets are crafted by Jewellers.