Necklaces (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Khazâd-copper Necklace | 51 | 51 | +16 Fate, +115 Resistance, +44 Tact Mit, +54 Max Morale, +8% OOC Run Speed |
Flawless Khazâd-copper Necklace | 51 | 51 | +17 Might, +11 Vitality, +96 Resistance, +46 Max Morale |
Aquamarine Necklace | 54 | 54 | +16 Might, +11 Vitality, +51 Inc Heal Rating, +71 Evade Rating, +44 Max Morale |
Brilliant Aquamarine Necklace | 54 | 54 | +18 Might, +13 Vitality, +51 Inc Heal Rating, +71 Evade Rating, +54 Max Morale |
Khazâd-gold Necklace | 56 | 56 | +20 Might, +14 Vitality, +61 Phys Mastery, +79 Evade Rating |
Glittering Khazâd-gold Necklace | 56 | 56 | +25 Might, +14 Vitality, +72 Phys Mastery, +79 Evade Rating |
Dawn-rose Necklace of Evasion | 58 | 57 | +21 Will, +12 Vitality, +59 Crit Rating, +134 Out Healing, +104 Evade Rating |
Dawn-rose Necklace of Morale | 58 | 57 | +21 Agility, +12 Vitality, +83 Evade Rating, +90 Phys Mit, +30 Max Morale |
Sublime Dawn-rose Necklace of Evasion | 58 | 58 | +27 Will, +15 Vitality, +78 Crit Rating, +141 Out Healing, +109 Evade Rating |
Sublime Dawn-rose Necklace of Morale | 58 | 58 | +27 Agility, +15 Vitality, +87 Evade Rating, +94 Phys Mit, +42 Max Morale |
Aureate Strand of Might | 60 | 59 | +28 Might, +15 Vitality, +97 Phys Mastery, +68 Evade Rating |
Aureate Strand of Morale | 60 | 59 | +28 Will, +15 Vitality, +68 Evade Rating, +82 Tact Mit, +22 Max Morale |
Glowing Aureate Strand of Might | 60 | 60 | +30 Might, +20 Vitality, +130 Phys Mastery, +71 Evade Rating |
Glowing Aureate Strand of Morale | 60 | 60 | +30 Will, +20 Vitality, +71 Evade Rating, +102 Tact Mit, +34 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Halbarad's Trust | 51* | 51 | +150 Evade Rating, +76 Max Morale, +8% OOC Run Speed |
Rinneldor's Tribute | 51* | 51 | +22 Agility, +8 Vitality, +96 Resistance, +72 Crit Def |
Flík's Necklace | 52* | 52 | +8 Might, +20 Agility, +46 Crit Rating, +97 Phys Mastery |
Silver-strand Necklace | 52 | 55 | +19 Might, +12 Will, +11 Vitality, +56 Parry Rating, +94 Evade Rating |
Geirfast's Rejoice | 54* | 55 | +24 Might, +13 Vitality, +114 Phys Mastery |
Flare | 56 | 56 | +15 Might, +7 Vitality, +151 Inc Heal Rating, +198 Evade Rating |
Horta | 56 | 56 | +10 Might, +15 Agility, +17 Vitality, +12 Fate, +59 Evade Rating, +8% OOC Run Speed |
Necklace of Leadership | 57* | 54 | +31 Agility, +11 Vitality, +4 Fate, +89 Evade Rating |
Hand-engraved Locket | 58 | 58 | +11 Might, +18 Vitality, +112 Resistance, +217 Evade Rating |
Wavy Silver Necklace | 58 | 58 | +27 Might, +13 Will, +13 Vitality, +130 Evade Rating, +5% OOC Run Speed |
Mirhigil | 58 | 61 | +18 Might, +16 Vitality, +11 Fate, +94 Inc Heal Rating, +119 Max Morale |
Ancient Signet Pendant | 59 | 59 | +14 Might, +14 Will, +19 Vitality, +13 Fate, +42 Tact Mastery |
Necklace of Subtlety | 59* | 60 | +24 Agility, +16 Vitality, +6 Fate, +72 Phys Mastery, +118 Evade Rating |
Chiseled Bone Necklace | 60 | 60 | +15 Might, +15 Agility, +20 Vitality, +243 Resistance |
Curative Locket | 60 | 60 | +20 Vitality, +304 Resistance, +189 Evade Rating |
Curuthigil | 60 | 60 | +30 Might, +16 Vitality, +68 Crit Rating, +142 Parry Rating |
Diamond-cut Rope Necklace | 60 | 60 | +18 Might, +18 Vitality, +68 Inc Heal Rating, +170 Tact Mit |
Ethuilhigil | 60 | 60 | +18 Will, +16 Vitality, +101 Crit Rating, +180 Finesse |
Grand Necklace | 60 | 60 | +30 Might, +16 Vitality, +237 Evade Rating |
Silver-leaf Necklace | 60 | 60 | +24 Will, +12 Vitality, +230 Out Healing, +189 Evade Rating |
Choker of Laurelindórenan | 60 | 60 | +15 Will, +10 Vitality, +14 Fate, +122 Resistance, +56 Max Morale |
Dannasúr | 60 | 60 | +30 Might, +24 Vitality, +170 Phys Mit, +5% OOC Run Speed |
Galad-Gweth | 60 | 60 | +54 Might, +18 Vitality, +118 Evade Rating |
Necklace of the Wild Fire | 60 | 60 | +30 Might, +16 Vitality, +68 Crit Rating |
Tinc-Anna | 60 | 60 | +42 Might, +20 Vitality, +68 Crit Rating, +91 Finesse |
Tinc-Iaeth | 60 | 60 | +30 Might, +14 Vitality, +84 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Necklaces are crafted by Jewellers.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |