Bracelets (Level 31-40) Index
Jump to navigation
Jump to search
◄ Previous (Level 21-30) | Next (Level 41-50) ►
Crafted
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 32 | 34 | +23 Vitality, +30 Fate, +63 Max Morale, +26 Max Power, +291 iCPR | |
| 32 | 35 | +28 Vitality, +36 Fate, +79 Max Morale, +27 Max Power, +299 iCPR | |
| 35 | 37 | +30 Will, +30 Fate, +35 Max Power | |
| 35 | 38 | +31 Will, +31 Fate, +72 Max Power | |
| 38 | 40 | +55 Agility, +47 Vitality, +370 Block Rating | |
| 38 | 40 | +44 Will, +36 Vitality, +22 Fate, +101 Max Morale | |
| 38 | 41 | +57 Agility, +54 Vitality, +510 Block Rating | |
| 38 | 41 | +51 Will, +43 Vitality, +28 Fate, +105 Max Morale | |
| 40 | 42 | +17 Might, +17 Agility, +34 Vitality, +41 Fate, +264 Block Rating, +598 iCPR | |
| 40 | 42 | +53 Will, +45 Vitality, +35 Fate, +91 Max Morale | |
| 40 | 43 | +18 Might, +55 Agility, +47 Vitality, +340 Block Rating, +858 iCPR | |
| 40 | 43 | +67 Will, +53 Vitality, +42 Fate, +95 Max Morale |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 32 | 34 | +31 Vitality, +35 Fate, +392 Resistance, +19 Max Power | |
| 33* | 33 | +21 Agility, +21 Will, +21 Fate, +700 iCPR | |
| 36* | 36 | +23 Will, +23 Fate, +70 Max Morale | |
| 36* | 36 | +24 Might, +14 Agility, +21 Vitality, +21 Max Power | |
| 36* | 36 | +24 Might, +13 Vitality, +266 Block Rating, +21 Max Power | |
| 36* | 36 | +24 Might, +23 Will, +21 Vitality | |
| 36* | 36 | +23 Will, +13 Vitality, +14 Fate, +513 iCPR | |
| 36* | 36 | +24 Might, +23 Agility, +21 Vitality | |
| 36* | 36 | +24 Might, +14 Agility, +21 Max Power | |
| 36* | 36 | +23 Will, +23 Fate, +226 Crit Rating | |
| 36* | 36 | +47 Agility, +42 Max Morale, +21 Max Power | |
| 38* | 45 | +32 Vitality, +432 iCPR | |
| 38* | 45 | +65 Agility, +32 Will, +32 Fate | |
| 39* | 38 | +24 Vitality, +345 Block Rating, +36 Max Power | |
| 40 | 34 | +7 Agility, +8 Vitality, +51 Resistance, +28 Inc Heal Rating, +50 Evade Rating, +29 Tact Mit | |
| 40 | 34 | +7 Might, +8 Vitality, +51 Resistance, +28 Inc Heal Rating, +50 Evade Rating, +29 Tact Mit | |
| 40 | 34 | +7 Will, +8 Vitality, +51 Resistance, +28 Inc Heal Rating, +50 Evade Rating, +29 Phys Mit | |
| 40 | 36 | +15 Agility, +6 Vitality, +30 Finesse, +38 Phys Mastery, +42 Evade | |
| 40 | 36 | +15 Might, +6 Vitality, +30 Finesse, +38 Phys Mastery, +42 Evade | |
| 40 | 36 | +15 Will, +6 Vitality, +30 Finesse, +38 Tact Mastery, +42 Evade | |
| 40 | 40 | +52 Vitality, +39 Fate, +158 Crit Rating, +400 Tact Mastery | |
| 40 | 40 | +52 Vitality, +39 Fate, +158 Crit Rating, +400 Phys Mastery | |
| 40 | 40 | +44 Agility, +42 Vitality, +158 Crit Rating, +69 Max Power | |
| 40 | 40 | +37 Vitality, +185 Resistance, +496 Inc Heal Rating, +617 Evade Rating | |
| 40 | 45 | +65 Agility, +63 Vitality | |
| 40 | 45 | +65 Might, +63 Vitality | |
| 40 | 45 | +65 Will, +63 Vitality |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Bracelets are crafted by Jewellers.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |