Pocket Items (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Cold-bear's Fur | 55 | 58 | +13 Might, +156 Phys Mit, +104 Max Morale |
Golden Spear-head | 55 | 58 | +5 Vitality, +419 Resistance, +156 Phys Mit |
Guard's Charm | 55 | 58 | +11 Might, +5 Agility, +9 Vitality, +109 Block, +109 Parry, +156 Phys Mit |
Guard's Trinket | 55 | 58 | +13 Might, +13 Agility, +9 Vitality, +279 Resistance, +109 Block |
Miner's Charm | 55 | 58 | +13 Agility, +13 Will, +3 Vitality, +20 Fate, +109 Evade, +2 Stealth Level |
Miner's Trinket | 55 | 58 | +13 Will, +25 Fate, +78 Tact Mit, +20.8 Max Power |
Glass Prism | 56 | 56 | +8 Vitality, +19 Fate, +254 Resistance, +71 Tact Mit |
Petrified Goat Dropping | 56* | 56 | +17 Vitality, +141 Crit Rating, +151 Finesse |
Tûr | 57* | 58 | +22 Might, +13 Will, +9 Vitality, +156 Phys Mit |
Svanr's Detector | 58* | 56 | +25 Will, +7 Fate, +99 Crit Rating, +256 Out Healing |
Dwarf-make Figurine | 58 | 58 | +11 Agility, +11 Vitality, +15 Fate, +223 Resistance, +87 Block |
Falgeirr's Final Twist | 58* | 58 | +27 Might, +18 Vitality, +223 Resistance |
Painted Vane | 58 | 58 | +13 Might, +8 Agility, +5 Fate, +124 Crit Rating, +156 Phys Mit |
Clinker | 59 | 59 | +15 Vitality, +182 Block, +114 Phys Mit, +82 Tact Mit |
Pouch of Red Ore | 59 | 59 | +13 Vitality, +194 Finesse, +91 Block, +91 Parry, +91 Evade |
Preserved Graceful Mallorn Leaf | 60 | 56 | +29 Agility, +14 Vitality, +72 Phys Mastery, +86 Tact Mit |
Preserved Mighty Mallorn Leaf | 60 | 56 | +29 Might, +14 Vitality, +72 Phys Mastery, +119 Parry |
Preserved Natural Mallorn Leaf | 60 | 56 | +29 Will, +14 Vitality, +72 Tact Mastery, +86 Phys Mit |
Decorative Carapace | 60 | 60 | +27 Might, +14 Vitality, +182 Resistance, +142 Block |
Fossilized Egg | 60 | 60 | +12 Vitality, +22 Fate, +102 Tact Mit, +1.06 iCPR |
Lenglammel's Feather | 60* | 60 | +47 Will, +16 Vitality, +11 Fate |
Melkólf's Trinket | 60 | 60 | +30 Will, +20 Vitality, +115 Tact Mastery |
Silver Spoon | 60 | 60 | +14 Vitality, +11 Fate, +170 Phys Mit, +119 Tact Mit |
Black Pearl | 60 | 60 | +24 Vitality, +135 Crit Def, +45 Inc Heal Rtg, +102 Tact Mit, +68 Max Morale |
Broken Brass Key | 60 | 60 | +18 Will, +28 Vitality, +307 Out Healing, +68 Tact Mit |
Lothlórien Protector's Locket | 60 | 60 | +10 Vitality, +61 Resistance, +118 Block, +118 Parry, +118 Evade, +170 Phys Mit |
Memorial Plaque | 60 | 60 | +18 Might, +20 Vitality, +180 Finesse, +180 Inc Heal Rtg |
Miniature Brass Anvil | 60 | 60 | +24 Vitality, +113 Finesse, +152 Resistance, +170 Tact Mit, +23 Max Morale |
Ornate Copper Sphere | 60 | 60 | +24 Agility, +12 Vitality, +169 Crit Rating, +71 Parry, +2 Stealth Level |
Treasury Stone | 60 | 60 | +30 Will, +16 Vitality, +226 Finesse, +57 Tact Mastery |
Cold-bear's Canine | 60 | 63 | +17 Will, +30 Fate, +190 Tact Mit |
Tattered Bookmark | 60 | 63 | +11 Vitality, +6 Fate, +512 Resistance, +152 Crit Def |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Pocket Items (level 75-130) are crafted by Scholars. Pocket Items (level 141-150) are crafted by Woodworkers. There are no crafted Pocket Items below level 75.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |