Rings (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Ancient Silver Ring | 42 | 44 | +5 Might, +8 Agility, +7 Vitality, +13 Fate, +6.5 Max Power |
Splendid Ancient Silver Ring | 42 | 45 | +5 Might, +10 Agility, +8 Vitality, +15 Fate, +6.6 Max Power |
Glittering Ancient Silver Ring | 45 | 46 | +8 Vitality, +15 Fate, +40 Max Morale, +6.7 Max Power |
Brilliant Ancient Silver Ring | 45 | 47 | +10 Vitality, +17 Fate, +41 Max Morale, +7.8 Max Power |
Beryl Ring of Tactics | 48 | 47 | +13 Will, +8 Vitality, +38 Crit Rating, +2.008% Tact Crit Mult |
Beryl Ring of Vitality | 48 | 47 | +7 Vitality, +13 Fate, +53 Parry Rating, +34 Max Morale, +0.291 iCPR |
Polished Beryl Ring of Tactics | 48 | 48 | +15 Will, +10 Vitality, +48 Crit Rating, +2.012% Tact Crit Mult |
Polished Beryl Ring of Vitality | 48 | 48 | +8 Vitality, +15 Fate, +54 Parry Rating, +42 Max Morale, +0.294 iCPR |
Engraved Beryl Ring of Morale | 50 | 49 | +5 Might, +10 Agility, +8 Vitality, +15 Fate, +28 Max Morale |
Engraved Beryl Ring of Tactics | 50 | 49 | +15 Will, +10 Vitality, +49 Crit Rating, +2.017% Tact Crit Mult |
Etched Beryl Ring of Morale | 50 | 50 | +6 Might, +13 Agility, +11 Vitality, +18 Fate, +36 Max Morale |
Etched Beryl Ring of Tactics | 50 | 50 | +20 Will, +12 Vitality, +60 Crit Rating, +2.021% Tact Crit Mult |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Loop of Búth Sánkhas | 43* | 42 | +9 Fate, +18 Max Morale, +14.7 Max Power |
Gloin's Gold Ring | 43* | 45 | +8 Might, +8 Will, +82 Resistance, +7.6 Max Power |
Ruthringor | 44* | 42 | +7 Will, +10 Vitality, +4.639 nCMR |
Yrjänä's Band | 45* | 45 | +8 Agility, +16 Will, +11 Vitality |
Yrjänä's Braid | 45* | 45 | +16 Will, +1.666% Tact Crit Mult, +15.2 Max Power |
Yrjänä's Ring | 45* | 45 | +11 Vitality, +38 Parry Rating, +64 Max Morale |
Lost Ring | 45 | 48 | +5 Might, +15 Will, +12 Vitality, +11 Fate |
Scout's Ring | 45* | 49 | +70 Max Morale, +15.8 Max Power |
Ring from Thorin's Hall | 45 | 50 | +10 Fate, +50 Crit Rating, +1.684% Tact Crit Mult, +44 Max Morale, +4 Max Power |
Ora's Band | 46* | 45 | +8 Might, +6 Vitality, +38 Parry Rating, +64 Max Morale |
Ora's Braid | 46* | 45 | +8 Agility, +6 Vitality, +9 Fate, +64 Max Morale |
Ora's Ring | 46* | 45 | +8 Might, +8 Agility, +6 Vitality, +15.2 Max Power |
Moonstone Ring | 46 | 46 | +13 Agility, +13 Fate, +66 Max Morale, +0.503 iCMR |
Sunstone Ring | 46 | 46 | +13 Might, +16 Will, +8 Vitality, +0.503 iCMR |
Delver of Krúslë Lannan | 47* | 47 | +17 Will, +12 Vitality, +8.524 nCMR |
Lorinn | 47 | 50 | +18 Will, +13 Vitality, +42 Parry Rating |
Ranger-make Ring | 47 | 50 | +9 Might, +7 Vitality, +42 Parry Rating, +22 Max Morale |
Bothwar's Praise | 48* | 46 | +3 Vitality, +1.669% Tact Crit Mult, +83 Resistance, +39 Parry Rating, +33 Max Morale |
Calelloth's Gift | 49* | 49 | +17 Will, +10 Vitality, +5 Fate, +59 Tact Mastery |
Quite Ordinary Ring of Agility | 50 | 43 | +12 Agility, +10 Vitality, +52 Crit Rating, +30 Phys Mastery, +61 Evade Rating |
Quite Ordinary Ring of Might | 50 | 43 | +12 Might, +10 Vitality, +52 Crit Rating, +30 Phys Mastery, +61 Evade Rating |
Quite Ordinary Ring of Will | 50 | 43 | +12 Will, +10 Vitality, +52 Crit Rating, +30 Tact Mastery, +61 Evade Rating |
Estellin | 50* | 47 | +5 Might, +6 Vitality, +40 Parry Rating, +5.115 nCMR |
Ring of Fortitude | 50* | 48 | 64 Armour, +12 Vitality, +48 Crit Rating, +40 Parry Rating, +34 Max Morale |
Hithringor | 50* | 49 | +5 Will, +88 Resistance, +35 Max Morale, +8.841 nCMR |
Manadgam | 50* | 49 | +17 Will, +12 Vitality, +9 Fate, +88 Resistance |
Amelia's Flickering Ring | 50 | 50 | +12 Vitality, +203 Out Healing, +180 Fear Resist Rating |
Amelia's Glimmering Ring | 50 | 50 | +12 Vitality, +77 Phys Mastery, +67 Shadow Mit |
Bróin's Ring | 50* | 50 | +16 Will, +13 Vitality, +1.684% Tact Crit Mult, +56 Parry Rating |
Candinglos | 50 | 50 | 67 Armour, +9 Agility, +18 Will, +13 Vitality, +54 Resistance |
Coblaith's Ring | 50 | 50 | +11 Will, +16 Vitality, +113 Out Healing, +36 Max Morale |
Golchor | 50 | 50 | +18 Might, +9 Vitality, +112 Parry Rating, +42 Evade Rating |
Great Golden Ring | 50 | 50 | +9 Might, +9 Agility, +9 Will, +7 Vitality, +6 Fate |
Lalaithlos | 50 | 50 | +18 Will, +30 Crit Rating, +107 Finesse, +51 Max Morale |
Nestadlos | 50 | 50 | +16 Will, +11 Vitality, +30 Crit Rating, +144 Resistance |
Othlos | 50 | 50 | +13 Vitality, +18 Fate, +84 Parry Rating, +5 Max Power |
Pizumu's Folly | 50* | 50 | +20 Will, +9 Vitality, -2 Fate, +100 Crit Rating |
Sidhlos | 50 | 50 | +18 Might, +9 Vitality, +54 Resistance, +14.4 nCMR |
Strange Ring | 50* | 50 | +18 Will, +7 Vitality, +1.684% Tact Crit Mult |
Amelia's Flickering Ring of Hope | 50 | 50 | +16 Vitality, +225 Out Healing, +180 Fear Resist Rating |
Amelia's Glimmering Ring of Hope | 50 | 50 | +16 Vitality, +85 Phys Mastery, +67 Shadow Mit |
Ancient Wedding Band | 50 | 50 | +14 Will, +12 Vitality, +60 Crit Rating, +90 Out Healing, +1.684% Tact Crit Mult |
Glorfindel's Band | 50 | 50 | +18 Will, +13 Vitality, +10 Fate, +22 Max Morale, +5 Max Power |
Haematite Band | 50 | 50 | +9 Will, +12 Vitality, +68 Tact Mastery, +1.684% Tact Crit Mult, +36 Max Morale |
Loringor | 50 | 50 | +20 Might, +14 Vitality, +40 Crit Rating, +44 Max Morale |
Rose Cut Diamond Ring | 50 | 50 | +9 Might, +13 Vitality, +27 Crit Def, +51 Tact Mit, +72 Max Morale |
Soot-covered Ring | 50 | 50 | +10 Fate, +22 Max Morale, +5 Max Power |
Thick Gold Ring | 50 | 50 | +16 Might, +12 Vitality, +40 Crit Rating, +43 Phys Mastery, +36 Max Morale |
Wisdán's Ring | 50 | 50 | +7 Vitality, +100 Crit Rating, +102 Tact Mastery, +1.684% Tact Crit Mult |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Rings are crafted by Jewellers.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |