Earrings (Level 71-80) Index
Jump to navigation
Jump to search
◄ Previous (Level 61-70) | Next (Level 81-90) ►
Crafted
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Battle Earring of the Rider | 75 | 77 | +41 Might, +15 Agility, +28 Vitality, +175 Crit Rating, +99 Phys Mastery |
Resolute Earring of the Rider | 75 | 77 | +42 Fate, +175 Crit Rating, +204 Parry Rating, +181 Max Morale |
Tactical Earring of the Rider | 75 | 77 | +41 Will, +28 Vitality, +14 Fate, +175 Crit Rating, +99 Tact Mastery |
Battle Earring of Théodred | 75 | 79 | +48 Might, +16 Agility, +34 Vitality, +210 Crit Rating, +128 Phys Mastery |
Resolute Earring of Théodred | 75 | 79 | +55 Fate, +210 Crit Rating, +210 Parry Rating, +216 Max Morale |
Tactical Earring of Théodred | 75 | 79 | +48 Will, +34 Vitality, +15 Fate, +210 Crit Rating, +128 Tact Mastery |
Great River Earring of Agility | 75 | 82 | +52 Agility, +195 Crit Rating, +138 Phys Mastery, +235 Max Morale |
Great River Earring of Might | 75 | 82 | +52 Might, +195 Crit Rating, +138 Phys Mastery, +235 Max Morale |
Great River Earring of Will | 75 | 82 | +52 Will, +195 Crit Rating, +138 Tact Mastery, +235 Max Morale |
Jewelled Stud of the Brute | 75 | 83 | +53 Might, +42 Vitality, +140 Phys Mastery, +180 Max Morale |
Jewelled Stud of the Stoic | 75 | 83 | +47 Will, +36 Vitality, +16 Fate, +113 Tact Mastery, +26 Max Power |
Brilliant Jewelled Stud of the Brute | 75 | 84 | +65 Might, +48 Vitality, +142 Phys Mastery, +213 Max Morale |
Brilliant Jewelled Stud of the Stoic | 75 | 84 | +54 Will, +42 Vitality, +16 Fate, +142 Tact Mastery, +31 Max Power |
Exquisite Great River Earring of Agility | 75 | 84 | +65 Agility, +235 Crit Rating, +142 Phys Mastery, +274 Max Morale |
Exquisite Great River Earring of Might | 75 | 84 | +65 Might, +235 Crit Rating, +142 Phys Mastery, +274 Max Morale |
Exquisite Great River Earring of Will | 75 | 84 | +65 Will, +235 Crit Rating, +142 Tact Mastery, +274 Max Morale |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Glimmering Stone Earring | 75 | 75 | +64 Will, +150 Crit Rating, +240 Max Morale, +20 Max Power |
Earring of Calm Waters | 75 | 80 | +84 Will, +158 Crit Rating, +268 Tact Mastery |
Earring of Deep Waters | 75 | 80 | +56 Might, +28 Agility, +50 Vitality, +221 Parry Rating |
Earring of Raging Waters | 75 | 80 | +84 Might, +50 Vitality, +158 Crit Rating |
Earring of Rapid Waters | 75 | 80 | +84 Agility, +134 Phys Mastery, +284 Max Morale |
Lesser Earring of the Deep Roots | 75 | 81 | +113 Agility, +136 Phys Mastery, +145 Max Morale |
Lesser Earring of the Forest's Feet | 75 | 81 | +56 Might, +160 Crit Rating, +145 Max Morale |
Lesser Earring of the Great Spider | 75 | 81 | +113 Will, +25 Vitality, +160 Crit Rating |
Lesser Earring of the Lowly Orc | 75 | 81 | +28 Might, +101 Vitality, +224 Parry Rating |
Anduin Exemplar's Earring | 75 | 82 | +86 Might, +276 Tact Mastery, +147 Max Morale |
Anduin Martyr's Earring | 75 | 82 | +57 Might, +28 Agility, +77 Vitality |
Anduin Mender's Earring | 75 | 82 | +86 Will, +276 Tact Mastery, +147 Max Morale |
Anduin Sage's Earring | 75 | 82 | +86 Will, +25 Vitality, +163 Crit Rating, +147 Max Morale |
Anduin Vagabond's Earring | 75 | 82 | +86 Agility, +276 Phys Mastery, +147 Max Morale |
Anduin Victor's Earring | 75 | 82 | +86 Might, +276 Phys Mastery, +147 Max Morale |
Earring of the Great Spider | 75 | 84 | +119 Will, +26 Vitality, +168 Crit Rating |
Empowered Anduin Exemplar's Earring | 75 | 84 | +59 Might, +285 Tact Mastery, +152 Max Morale |
Empowered Anduin Martyr's Earring | 75 | 84 | +59 Might, +29 Agility, +107 Vitality |
Empowered Anduin Mender's Earring | 75 | 84 | +119 Will, +285 Tact Mastery, +152 Max Morale |
Empowered Anduin Sage's Earring | 75 | 84 | +119 Will, +26 Vitality, +168 Crit Rating, +152 Max Morale |
Empowered Anduin Vagabond's Earring | 75 | 84 | +119 Agility, +285 Phys Mastery, +152 Max Morale |
Empowered Anduin Victor's Earring | 75 | 84 | +59 Might, +285 Phys Mastery, +152 Max Morale |
Ulf's Brass Earring | 79* | 88 | +63 Might, +57 Vitality, +178 Crit Rating, +151 Phys Mastery |
Sutwarden Earring of Agility | 80 | 98 | +71 Agility, +59 Vitality, +269 Finesse, +275 Phys Mastery |
Sutwarden Earring of Might | 80 | 98 | +71 Might, +59 Vitality, +269 Finesse, +275 Phys Mastery |
Sutwarden Earring of Will | 80 | 98 | +71 Will, +59 Vitality, +269 Finesse, +275 Tact Mastery |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Earrings are crafted by Jewellers.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |