Pocket Items (Level 71-80) Index
Jump to navigation
Jump to search
◄ Previous (Level 61-70) | Next (Level 81-90) ►
Crafted
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Dunland Atlas | 72 | 74 | +35 Fate, +166 Crit Rating, +155 Evade Rating, +145 Max Morale, +11 Max Power |
Dunland Lore-book | 72 | 74 | +52 Fate, +206 Max Morale, +32 Max Power |
Illuminated Dunland Atlas | 72 | 75 | +36 Fate, +169 Crit Rating, +158 Evade Rating, +149 Max Morale, +11 Max Power |
Illuminated Dunland Lore-book | 72 | 75 | +54 Fate, +213 Max Morale, +33 Max Power |
Rohirric Atlas | 75 | 77 | +46 Might, +31 Agility, +32 Vitality, +145 Crit Rating |
Rohirric Lore-book | 75 | 77 | +46 Will, +32 Vitality, +28 Fate, +145 Crit Rating |
Rohirric Manuscript | 75 | 77 | +42 Fate, +145 Crit Rating, +181 Max Morale, +23 Max Power |
Illuminated Rohirric Atlas | 75 | 79 | +59 Might, +38 Agility, +38 Vitality, +150 Crit Rating |
Illuminated Rohirric Lore-book | 75 | 79 | +59 Will, +38 Vitality, +35 Fate, +150 Crit Rating |
Illuminated Rohirric Manuscript | 75 | 79 | +55 Fate, +150 Crit Rating, +216 Max Morale, +28 Max Power |
Book of Blazing Truth | 75 | 81 | +45 Might, +180 Block Rating, +135 Parry Rating, +203 Max Morale, +25 Max Power |
Book of Fiery Truth | 75 | 81 | +30 Vitality, +37 Fate, +128 Crit Rating, +135 Evade Rating, +21 Max Power, +1 iCMR |
Great River Book of Avoidance | 75 | 82 | +28 Agility, +31 Vitality, +37 Fate, +183 Block Rating, +137 Parry Rating, +137 Evade Rating |
Great River Book of Defence | 75 | 82 | +36 Vitality, +43 Fate, +98 Crit Rating, +195 Phys Mit, +130 Tact Mit |
Great River Book of Spirit | 75 | 82 | +17 Will, +31 Vitality, +37 Fate, +98 Crit Rating, +17 Max Power, +1 iCPR |
Tome of Blazing Truth | 75 | 82 | +52 Might, +228 Block Rating, +137 Parry Rating, +235 Max Morale, +31 Max Power |
Tome of Fiery Truth | 75 | 82 | +36 Vitality, +43 Fate, +163 Crit Rating, +137 Evade Rating, +26 Max Power, +1 iCMR |
Illuminated Great River Book of Avoidance | 75 | 84 | +47 Might, +36 Agility, +37 Vitality, +235 Block Rating, +141 Parry Rating, +141 Evade Rating |
Illuminated Great River Book of Defence | 75 | 84 | +42 Vitality, +49 Fate, +101 Crit Rating, +235 Phys Mit, +168 Tact Mit |
Illuminated Great River Book of Spirit | 75 | 84 | +18 Will, +37 Vitality, +44 Fate, +101 Crit Rating, +22 Max Power, +2 iCPR |
Book of Combat Techniques | 75 | 87 | +56 Agility, +45 Vitality, +175 Crit Rating, +27 Max Power |
Book of Intellectual Techniques | 75 | 87 | +43 Will, +33 Vitality, +17 Fate, +105 Crit Rating, +160 Max Morale, +18 Max Power |
Tome of Combat Techniques | 75 | 88 | +69 Agility, +51 Vitality, +178 Crit Rating, +33 Max Power |
Tome of Intellectual Techniques | 75 | 88 | +50 Will, +40 Vitality, +17 Fate, +107 Crit Rating, +196 Max Morale, +23 Max Power |
Barter/Dropped/Rewards
Name | Min Level | Item Level | Stats
|
---|---|---|---|
Badge of the Rohirrim | 75 | 75 | +64 Might, +42 Vitality, +210 Block Rating, +20 Max Power |
Derudh Medicinal Pouch | 75 | 75 | +86 Will, +79 Fate, +147 Max Morale |
Anduin Exemplar's Bauble | 75 | 77 | +77 Might, +19 Vitality, +291 Crit Rating |
Anduin Martyr's Bauble | 75 | 77 | +51 Might, +39 Vitality, +262 Resistance, +113 Max Morale |
Anduin Mender's Bauble | 75 | 77 | +77 Will, +47 Fate, +113 Max Morale |
Anduin Sage's Bauble | 75 | 77 | +77 Will, +23 Fate, +291 Crit Rating |
Anduin Vagabond's Bauble | 75 | 77 | +77 Agility, +227 Max Morale, +19 Max Power |
Anduin Victor's Bauble | 75 | 77 | +77 Might, +26 Agility, +19 Vitality, +145 Crit Rating |
Braid of Horse-hair | 75 | 81 | +28 Will, +15 Vitality, +320 Crit Rating, +160 Phys Mit, +160 Tact Mit |
Adamant Petals | 75 | 84 | +29 Agility, +268 Crit Rating, +235 Evade Rating, +168 Tact Mit, +2 Stealth Level |
Gold-rimmed Crystal | 75 | 84 | +26 Vitality, +469 Parry Rating, +235 Evade Rating, +168 Tact Mit, +14 Max Power |
Empowered Anduin Exemplar's Bauble | 75 | 84 | +59 Might, +26 Vitality, +335 Crit Rating |
Empowered Anduin Martyr's Bauble | 75 | 84 | +59 Might, +80 Vitality, +302 Resistance, +152 Max Morale |
Empowered Anduin Mender's Bauble | 75 | 84 | +119 Will, +54 Fate, +152 Max Morale |
Empowered Anduin Sage's Bauble | 75 | 84 | +119 Will, +27 Fate, +335 Crit Rating |
Empowered Anduin Vagabond's Bauble | 75 | 84 | +119 Agility, +305 Max Morale, +22 Max Power |
Empowered Anduin Victor's Bauble | 75 | 84 | +59 Might, +29 Agility, +26 Vitality, +168 Crit Rating |
Codex of Ancient Knowledge | 75 | 85 | +60 Agility, +55 Fate, +340 Crit Rating, +10 Max Power |
Gold-inlaid Flask | 75 | 85 | +340 Crit Rating, +170 Tact Mit, +310 Max Morale, +32 Max Power |
Alabaster Shard | 75 | 88 | +94 Agility, +57 Vitality, +228 Max Morale |
Ancient Onyx Key | 75 | 88 | +766 Resistance, +249 Parry Rating, +249 Evade Rating, +178 Phys Mit, +178 Tact Mit |
Runald's Family Heirloom | 78* | 87 | +62 Will, +56 Vitality, +28 Fate, +160 Max Morale |
Sperling's Keepsake | 80* | 89 | +63 Might, +31 Agility, +58 Vitality, +180 Crit Rating |
Preserved Graceful Mallorn Leaf | 80 | 96 | +83 Agility, +51 Vitality, +201 Phys Mastery, +236 Tact Mit |
Preserved Mighty Mallorn Leaf | 80 | 96 | +83 Might, +51 Vitality, +201 Phys Mastery, +331 Parry Rating |
Preserved Natural Mallorn Leaf | 80 | 96 | +83 Will, +51 Vitality, +201 Tact Mastery, +236 Phys Mit |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Pocket Items (level 75-130) are crafted by Scholars. Pocket Items (level 141-150) are crafted by Woodworkers. There are no crafted Pocket Items below level 75.
Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
---|---|---|
Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |