Earrings (Level 51-60) Index
Jump to navigation
Jump to search
◄ Previous (Level 41-50) | Next (Level 61-70) ►
Crafted
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 51 | 51 | +9 Vitality, +20 Fate, +65 Tact Mit, +16 Max Morale | |
| 51 | 51 | +11 Vitality, +20 Fate, +76 Tact Mit, +23 Max Morale | |
| 54 | 54 | +18 Will, +11 Vitality, +54 Max Morale, +7.8 Max Power | |
| 54 | 54 | +20 Will, +13 Vitality, +54 Max Morale, +9.2 Max Power | |
| 56 | 56 | +20 Will, +14 Vitality, +9 Fate, +71 Tact Mit | |
| 56 | 56 | +25 Will, +14 Vitality, +9 Fate, +86 Tact Mit | |
| 58 | 57 | +21 Might, +12 Vitality, +119 Crit Rating, +38 Phys Mastery, +53 Resistance | |
| 58 | 57 | +21 Will, +12 Vitality, +74 Crit Rating, +107 Resistance, +60 Tact Mit | |
| 58 | 58 | +22 Agility, +13 Vitality, +93 Crit Rating, +53 Phys Mastery, +6.6 Max Power | |
| 58 | 58 | +27 Might, +15 Vitality, +140 Crit Rating, +40 Phys Mastery, +56 Resistance | |
| 58 | 58 | +24 Agility, +15 Vitality, +109 Crit Rating, +66 Phys Mastery, +6.6 Max Power | |
| 58 | 58 | +27 Will, +15 Vitality, +93 Crit Rating, +112 Resistance, +63 Tact Mit | |
| 60 | 59 | +28 Might, +15 Vitality, +97 Phys Mastery, +68 Parry | |
| 60 | 59 | +28 Agility, +15 Vitality, +113 Crit Rating, +68 Evade | |
| 60 | 59 | +28 Will, +15 Vitality, +66 Tact Mit, +12.7 Max Power | |
| 60 | 60 | +30 Might, +20 Vitality, +130 Phys Mastery, +71 Parry | |
| 60 | 60 | +30 Agility, +20 Vitality, +152 Crit Rating, +71 Evade | |
| 60 | 60 | +30 Will, +20 Vitality, +102 Tact Mit, +13 Max Power |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 53 | 56 | +12 Agility, +12 Will, +14 Fate, +71 Crit Rating, +19.6 Max Power | |
| 53 | 56 | +12 Might, +12 Agility, +8 Vitality, +71 Crit Rating, +96 Max Morale | |
| 53* | 59 | +28 Will, +7 Fate, +65 Crit Rating, +65 Finesse, +110 Tact Mastery | |
| 55* | 53 | +109 Resistance, +129 Crit Def, +84 Block, +84 Parry, +84 Evade | |
| 55* | 55 | +24 Will, +7 Vitality, +7 Fate, +40 Crit Rating, +91 Tact Mastery | |
| 56 | 56 | +10 Agility, +10 Vitality, +141 Crit Rating, +96 Phys Mastery | |
| 57* | 57 | +23 Might, +10 Vitality, +7 Fate, +148 Crit Rating | |
| 57* | 58 | +27 Will, +9 Vitality, +7 Fate, +132 Tact Mastery | |
| 58* | 56 | +25 Will, +9 Fate, +151 Finesse, +51 Resistance, +57 Tact Mit | |
| 58 | 58 | +18 Vitality, +104 Crit Def, +78 Phys Mit, +125 Tact Mit | |
| 58 | 58 | +13 Might, +22 Will, +11 Vitality, +31 Crit Rating, +93 Tact Mastery | |
| 59* | 58 | +27 Might, +7 Vitality, +168 Resistance, +125 Tact Mit | |
| 59 | 59 | +14 Might, +19 Vitality, +81 Crit Rating, +130 Tact Mit | |
| 59* | 59 | +25 Agility, +11 Vitality, +7 Fate, +162 Crit Rating | |
| 59* | 59 | +28 Might, +9 Vitality, +204 Resistance, +130 Crit Def | |
| 59* | 60 | +30 Will, +20 Vitality, +14 Fate, +68 Finesse | |
| 60 | 53 | +21 Agility, +13 Vitality, +81 Finesse, +82 Phys Mastery | |
| 60 | 53 | +21 Might, +13 Vitality, +81 Finesse, +82 Phys Mastery | |
| 60 | 53 | +21 Will, +13 Vitality, +81 Finesse, +82 Tact Mastery | |
| 60 | 60 | +18 Vitality, +346 Out Healing, +113 Shadow Mit | |
| 60 | 60 | +18 Vitality, +130 Tact Mastery, +304 Fear Resist Rtg | |
| 60 | 60 | +30 Agility, +169 Crit Rating, +243 Resistance | |
| 60 | 60 | +24 Will, +16 Vitality, +115 Tact Mastery, +68 Tact Mit | |
| 60 | 60 | +18 Might, +18 Will, +20 Vitality, +230 Out Healing | |
| 60 | 60 | +18 Vitality, +180 Finesse, +118 Evade, +170 Tact Mit | |
| 60 | 60 | +24 Vitality, +384 Out Healing, +113 Shadow Mit | |
| 60 | 60 | +24 Vitality, +144 Tact Mastery, +304 Fear Resist Rtg | |
| 60 | 60 | +30 Will, +18 Vitality, +68 Finesse, +144 Tact Mastery | |
| 60 | 60 | +30 Will, +18 Vitality, +84 Crit Rating, +115 Tact Mastery | |
| 60 | 60 | +15 Might, +10 Vitality, +14 Fate, +84 Crit Rating, +152 Resistance, +11 Max Power | |
| 60 | 60 | +15 Agility, +10 Vitality, +27 Fate, +152 Resistance, +22 Max Power | |
| 60 | 60 | +15 Agility, +15 Will, +11 Fate, +84 Crit Rating, +182 Resistance, +13 Max Power | |
| 60 | 60 | +18 Will, +20 Vitality, +203 Crit Rating, +57 Tact Mastery | |
| 60 | 60 | +24 Will, +20 Vitality, +169 Crit Rating, +122 Resistance | |
| 60 | 60 | +35 Will, +20 Vitality, +170 Tact Mit | |
| 60 | 60 | +22 Vitality, +142 Block, +118 Parry, +170 Tact Mit | |
| 60 | 60 | +30 Might, +24 Vitality, +144 Phys Mastery | |
| 60 | 60 | +24 Might, +32 Vitality, +169 Crit Rating, +34 Max Morale | |
| 60 | 61 | +31 Will, +21 Vitality, +141 Crit Rating | |
| 60 | 61 | +31 Might, +21 Vitality, +141 Crit Rating | |
| 60 | 61 | +31 Agility, +21 Vitality, +141 Crit Rating |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Earrings are crafted by Jewellers.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |