Earrings (Level 41-50) Index
Jump to navigation
Jump to search
◄ Previous (Level 31-40) | Next (Level 51-60) ►
Crafted
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 42 | 44 | +5 Might, +8 Agility, +7 Vitality, +13 Fate, +25 Max Morale | |
| 42 | 45 | +5 Might, +10 Agility, +8 Vitality, +15 Fate, +26 Max Morale | |
| 45 | 46 | +10 Agility, +13 Will, +8 Vitality, +27 Max Morale | |
| 45 | 47 | +10 Agility, +15 Will, +10 Vitality, +34 Max Morale | |
| 48 | 47 | +12 Might, +7 Vitality, +5 Fate, +38 Crit Rating, +34 Max Morale | |
| 48 | 47 | +12 Agility, +7 Vitality, +5 Fate, +38 Crit Rating, +34 Max Morale | |
| 48 | 47 | +13 Will, +8 Vitality, +7 Fate, +9.8 Max Power | |
| 48 | 48 | +13 Might, +8 Vitality, +5 Fate, +39 Crit Rating, +42 Max Morale | |
| 48 | 48 | +13 Agility, +8 Vitality, +5 Fate, +39 Crit Rating, +42 Max Morale | |
| 48 | 48 | +15 Will, +10 Vitality, +9 Fate, +9.8 Max Power | |
| 50 | 49 | +5 Might, +8 Agility, +7 Vitality, +13 Fate, +29 Crit Rating, +28 Max Morale | |
| 50 | 49 | +13 Agility, +8 Vitality, +11 Fate, +29 Crit Rating, +28 Max Morale | |
| 50 | 49 | +15 Will, +10 Vitality, +9 Fate, +43 Max Morale | |
| 50 | 50 | +6 Might, +11 Agility, +9 Vitality, +16 Fate, +30 Crit Rating, +36 Max Morale | |
| 50 | 50 | +20 Agility, +12 Vitality, +6 Fate, +50 Crit Rating, +29 Max Morale | |
| 50 | 50 | +20 Will, +12 Vitality, +10 Fate, +51 Max Morale |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 43* | 41 | +5 Vitality, +42 Crit Rating, +29 Max Morale | |
| 43* | 42 | +7 Will, +5 Vitality, +30 Max Morale | |
| 43* | 44 | +18 Fate, +31 Max Morale, +7.5 Max Power | |
| 43* | 45 | +8 Will, +64 Max Morale, +1.15 iCMR | |
| 45 | 45 | +8 Agility, +9 Fate, +46 Crit Rating | |
| 45 | 45 | +8 Will, +9 Fate, +15.2 Max Power | |
| 45* | 49 | +8 Might, +8 Agility, +6 Vitality, +1.238 iCMR | |
| 45 | 50 | +9 Might, +50 Crit Rating, +72 Max Morale, +8 Max Power | |
| 45* | 50 | +9 Might, +9 Agility, +50 Crit Rating, +1.26 iCMR | |
| 45* | 50 | +9 Will, +36 Max Morale, +1.26 iCMR | |
| 47 | 50 | +20 Fate, +72 Max Morale, +16 Max Power | |
| 47 | 50 | +9 Might, +7 Vitality, +90 Resistance, +22 Max Morale | |
| 48* | 46 | +3 Vitality, +93 Crit Rating, +83 Resistance, +33 Max Morale | |
| 49* | 49 | +12 Will, +10 Vitality, +5 Fate, +177 Resistance | |
| 50 | 43 | +15 Agility, +10 Vitality, +59 Finesse, +59 Phys Mastery | |
| 50 | 43 | +15 Might, +10 Vitality, +59 Finesse, +59 Phys Mastery | |
| 50 | 43 | +15 Will, +10 Vitality, +59 Finesse, +59 Tact Mastery | |
| 50* | 48 | +17 Might, +6 Vitality, +9 Fate, +48 Crit Rating | |
| 50* | 49 | +6 Vitality, +19 Fate, +88 Resistance, +0.354 iCMR | |
| 50 | 50 | +12 Vitality, +203 Out Healing, +67 Shadow Mit | |
| 50 | 50 | +12 Vitality, +77 Tact Mastery, +180 Fear Resist Rating | |
| 50 | 50 | +14 Might, +50 Crit Rating, +72 Max Morale, +8 Max Power | |
| 50* | 50 | +18 Agility, +13 Vitality, +6 Fate, +51 Phys Mit | |
| 50* | 50 | +9 Might, +9 Agility, +9 Will, +50 Crit Rating, +8 Max Power | |
| 50* | 50 | +9 Agility, +9 Will, +20 Fate, +50 Crit Rating | |
| 50* | 50 | +26 Vitality, +81 Tact Mit | |
| 50* | 50 | +9 Might, +9 Agility, +10 Fate, +50 Crit Rating | |
| 50 | 50 | +16 Agility, +11 Vitality, +26 Phys Mastery, +144 Resistance | |
| 50 | 50 | +12 Vitality, +100 Crit Rating, +27 Crit Def, +71 Tact Mit | |
| 50* | 50 | +9 Might, +9 Agility, +90 Resistance, +1.26 iCMR | |
| 50 | 50 | +14 Will, +13 Vitality, +30 Crit Rating, +94 Finesse | |
| 50* | 50 | +18 Might, +7 Vitality, +8 Fate, +90 Crit Rating | |
| 50 | 50 | +13 Vitality, +20 Fate, +40 Inc Heal Rating, +8 Max Power | |
| 50 | 50 | +16 Vitality, +225 Out Healing, +67 Shadow Mit | |
| 50 | 50 | +16 Vitality, +85 Tact Mastery, +180 Fear Resist Rating | |
| 50 | 50 | +9 Will, +20 Fate, +100 Crit Rating | |
| 50 | 50 | +7 Will, +18 Vitality, +41 Tact Mit, +108 Max Morale |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Earrings are crafted by Jewellers.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |