Bracelets (Level 71-80) Index
Jump to navigation
Jump to search
◄ Previous (Level 61-70) | Next (Level 81-90) ►
Crafted
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 72 | 74 | +22 Vitality, +30 Fate, +133 Crit Rating, +14.2 Max Power, +0.652 iCPR | |
| 72 | 74 | +43 Fate, +159 Crit Rating, +186 Max Morale | |
| 72 | 75 | +26 Vitality, +36 Fate, +163 Crit Rating, +14.5 Max Power, +0.67 iCPR | |
| 72 | 75 | +45 Fate, +218 Crit Rating, +213 Max Morale | |
| 75 | 77 | +41 Will, +28 Vitality, +14 Fate, +114 Crit Rating, +22.8 Max Power | |
| 75 | 77 | +41 Might, +15 Agility, +28 Vitality, +91 Max Morale, +1.413 iCPR | |
| 75 | 77 | +28 Vitality, +38 Fate, +136 Max Morale, +15.3 Max Power, +0.706 iCPR | |
| 75 | 79 | +48 Will, +34 Vitality, +15 Fate, +150 Crit Rating, +28 Max Power | |
| 75 | 79 | +48 Might, +16 Agility, +34 Vitality, +120 Max Morale, +1.733 iCPR | |
| 75 | 79 | +34 Vitality, +45 Fate, +168 Max Morale, +20 Max Power, +0.743 iCPR | |
| 75 | 82 | +52 Will, +41 Vitality, +163 Crit Rating, +1.599 iCPR | |
| 75 | 82 | +52 Agility, +41 Vitality, +163 Crit Rating, +1.599 iCPR | |
| 75 | 82 | +52 Might, +41 Vitality, +163 Crit Rating, +25.6 Max Power | |
| 75 | 84 | +65 Will, +48 Vitality, +168 Crit Rating, +1.911 iCPR | |
| 75 | 84 | +65 Agility, +48 Vitality, +168 Crit Rating, +1.911 iCPR | |
| 75 | 84 | +65 Might, +48 Vitality, +168 Crit Rating, +31.4 Max Power | |
| 75 | 87 | +49 Might, +18 Agility, +39 Vitality, +210 Crit Rating, +196 Block | |
| 75 | 87 | +49 Will, +39 Vitality, +17 Fate, +140 Crit Rating, +1.697 iCPR | |
| 75 | 88 | +57 Might, +19 Agility, +45 Vitality, +248 Crit Rating, +249 Block | |
| 75 | 88 | +57 Will, +45 Vitality, +17 Fate, +178 Crit Rating, +2.002 iCPR |
Barter/Dropped/Rewards
| Name | Min Level | Item Level | Stats
|
|---|---|---|---|
| 75 | 75 | +86 Will, +64 Fate, +1.333 iCPR | |
| 75 | 75 | +77 Vitality, +64 Fate, +163 Crit Rating | |
| 75 | 75 | +77 Vitality, +319 Block, +294 Max Morale | |
| 75 | 75 | +86 Agility, +64 Fate, +163 Crit Rating | |
| 75 | 75 | +86 Might, +62 Vitality, +163 Crit Rating | |
| 75 | 81 | +50 Vitality, +448 Block, +145 Max Morale, +0.79 iCPR | |
| 75 | 82 | +28 Might, +77 Vitality, +147 Max Morale, +1.333 iCPR | |
| 75 | 82 | +115 Agility, +147 Max Morale, +1.333 iCPR | |
| 75 | 82 | +86 Will, +51 Vitality, +163 Crit Rating | |
| 75 | 82 | +57 Might, +147 Max Morale, +21.5 Max Power | |
| 75 | 84 | +119 Agility, +53 Vitality, +22 Max Power | |
| 79* | 88 | +31 Agility, +57 Vitality, +178 Crit Rating, +23.1 Max Power, +1.43 iCPR | |
| 79* | 88 | +94 Agility, +28 Vitality, +178 Crit Rating, +23.1 Max Power | |
| 80 | 96 | +83 Agility, +45 Vitality, +157 Finesse, +201 Phys Mastery, +221 Evade | |
| 80 | 96 | +83 Might, +45 Vitality, +157 Finesse, +201 Phys Mastery, +221 Evade | |
| 80 | 96 | +83 Will, +45 Vitality, +157 Finesse, +201 Tact Mastery, +221 Evade | |
| 80 | 98 | +43 Agility, +66 Vitality, +291 Resistance, +161 Inc Heal Rtg, +283 Evade, +162 Tact Mit | |
| 80 | 98 | +43 Might, +66 Vitality, +291 Resistance, +161 Inc Heal Rtg, +283 Evade, +162 Tact Mit | |
| 80 | 98 | +43 Will, +66 Vitality, +291 Resistance, +161 Inc Heal Rtg, +283 Evade, +162 Phys Mit |
Note: Items with a * on the Min Level are quest rewards that do not have a minimum level. The level listed is the level of the quest.
Additional Information
Stats in item indexes are abbreviated according to this guide.
Bracelets are crafted by Jewellers.
| Master Item Index • Weapon Indexes • Armour Indexes • Armour Sets Indexes • Jewellery Sets Index
| ||
|---|---|---|
| Earrings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Necklaces: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Bracelets: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Rings: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Pocket Items: 1-10 • 11-20 • 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled Jewellery Sets: 21-30 • 31-40 • 41-50 • 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • 131-140 • 141-150 • Scaled |